m baskbl stats 2008 2009 bu09 html
Recap | Quotes | Notes | AP Gallery
Prairie View A&M vs Baylor (12/13/08 at Ferrell Center; Waco, Texas)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Prairie View A&M vs Baylor
12/13/08 2:05 p.m. at Ferrell Center; Waco, Texas
Prairie View A&M 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Garrison, Tarrence | f | 4-10 | 0-0 | 0-0 | 4-3 | 7 | 1 | 8 | 0 | 1 | 0 | 1 | 30 |
33 | Hugee, Darnell | f | 4-11 | 0-0 | 5-7 | 4-7 | 11 | 2 | 13 | 0 | 2 | 0 | 0 | 27 |
05 | Johnson, Derek | g | 2-3 | 0-1 | 5-7 | 2-1 | 3 | 1 | 9 | 3 | 3 | 0 | 0 | 21 |
11 | Jones, Chris | g | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 28 |
41 | Meadows, Tim | g | 6-11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 13 | 1 | 4 | 0 | 0 | 26 |
00 | Shivers, Jacoie | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
03 | Richman, Alex | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 13 |
10 | Griffin, Michael | - | 4-9 | 3-6 | 2-2 | 1-2 | 3 | 4 | 13 | 0 | 5 | 0 | 2 | 25 |
21 | Khalfan, Ahmed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Bell, Donald | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | McGilvery, Ivory | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
44 | McDaniel, Dorian | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
TM | Team | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 23-59 | 5-14 | 12-16 | 19-24 | 43 | 17 | 63 | 6 | 22 | 0 | 5 | 200 | |
39.0% | 35.7% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 2-5 | 4-5 | |||||||||||
40.7% | 40.0% | 80.0% | ||||||||||||
2nd Half: | 12-32 | 3-9 | 8-11 | |||||||||||
37.5% | 33.3% | 72.7% |
Baylor 90
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Rogers, Kevin | f | 3-9 | 0-0 | 2-4 | 7-2 | 9 | 2 | 8 | 0 | 1 | 0 | 1 | 23 |
15 | Diene, Mamadou | c | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 8 |
00 | Jerrells, Curtis | g | 4-10 | 1-2 | 4-5 | 1-3 | 4 | 0 | 13 | 8 | 5 | 0 | 1 | 34 |
05 | Dugat, Henry | g | 6-10 | 4-7 | 1-2 | 2-0 | 2 | 3 | 17 | 1 | 1 | 0 | 2 | 26 |
45 | Carter, Tweety | g | 5-11 | 4-8 | 3-4 | 0-1 | 1 | 1 | 17 | 5 | 2 | 0 | 4 | 29 |
01 | Wright, Kendall | - | 1-2 | 1-2 | 0-2 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 3 |
03 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
04 | Acy, Quincy | - | 3-5 | 0-0 | 0-0 | 2-4 | 6 | 5 | 6 | 0 | 2 | 1 | 2 | 19 |
11 | Simpson, Delbert | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
24 | Dunn, LaceDarius | - | 6-11 | 4-8 | 2-2 | 0-0 | 0 | 0 | 18 | 1 | 1 | 2 | 1 | 25 |
41 | Jones, Anthony | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
50 | Lomers, Josh | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 31-64 | 15-31 | 13-21 | 13-20 | 33 | 18 | 90 | 18 | 14 | 5 | 12 | 200 | |
48.4% | 48.4% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 6-13 | 12-17 | |||||||||||
40.0% | 46.2% | 70.6% | ||||||||||||
2nd Half: | 19-34 | 9-18 | 1-4 | |||||||||||
55.9% | 50.0% | 25.0% |
Score by Periods | 1st | 2nd | Total | |
Prairie View A&M | 28 | 35 | 63 | Record: (3-6) |
Baylor | 42 | 48 | 90 | Record: (8-1 #22 AP) |
Officials: R-Curtis Shaw, U1-Gerry Pollard, U2-Rodrick Dixon Technical fouls: Prairie View A&M-None. Baylor-None. Attendance: 5730 Fouled Out: Baylor: #04 Acy 4:06 |
Play-by-Play |
Prairie View A&M vs Baylor
12/13/08 2:05 p.m. at Ferrell Center; Waco, Texas
1st Period Play-by-Play
19:33 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (DEF) by Johnson, Derek | ||||
19:22 | PVAMU | MISSED JUMPER by Garrison, Tarrence | ||
REBOUND (DEF) by Diene, Mamadou | ||||
19:07 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (OFF) by Rogers, Kevin | ||||
18:54 | BU | GOOD! JUMPER by Diene, Mamadou (in the paint) | BU 2 - PVAMU 0 | (BU by 2) |
ASSIST by Carter, Tweety | ||||
18:35 | PVAMU | MISSED JUMPER by Garrison, Tarrence | ||
REBOUND (DEF) by Diene, Mamadou | ||||
18:28 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (OFF) by Rogers, Kevin | ||||
18:22 | BU | TURNOVR by Rogers, Kevin | ||
18:20 | PVAMU | STEAL by Garrison, Tarrence | ||
18:16 | PVAMU | MISSED JUMPER by Hugee, Darnell | ||
REBOUND (OFF) by Garrison, Tarrence | ||||
18:04 | PVAMU | GOOD! LAYUP by Garrison, Tarrence | BU 2 - PVAMU 2 | Tied |
17:45 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (DEF) by Hugee, Darnell | ||||
17:35 | PVAMU | GOOD! JUMPER by Johnson, Derek (in the paint) | PVAMU 4 - BU 2 | (PVAMU by 2) |
17:21 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (OFF) by Rogers, Kevin | ||||
17:13 | PVAMU | FOUL by Jones, Chris (1) | ||
17:13 | BU | GOOD! FT SHOT by Jerrells, Curtis | PVAMU 4 - BU 3 | (PVAMU by 1) |
17:13 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 4 - PVAMU 4 | Tied |
16:53 | PVAMU | TURNOVR by Johnson, Derek | ||
16:39 | BU | TURNOVR by Acy, Quincy | ||
16:39 | BU | FOUL by Acy, Quincy (1) | ||
16:26 | PVAMU | MISSED JUMPER by Hugee, Darnell | ||
REBOUND (DEF) by Carter, Tweety | ||||
16:17 | BU | MISSED DUNK by Acy, Quincy | ||
REBOUND (OFF) by Rogers, Kevin | ||||
16:14 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 6 - PVAMU 4 | (BU by 2) |
16:14 | PVAMU | FOUL by Hugee, Darnell (1) | ||
16:14 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 7 - PVAMU 4 | (BU by 3) |
15:54 | PVAMU | GOOD! JUMPER by Garrison, Tarrence | BU 7 - PVAMU 6 | (BU by 1) |
ASSIST by Johnson, Derek | ||||
15:36 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by Jones, Chris | ||||
15:05 | PVAMU | GOOD! 3 PTR by Meadows, Tim | PVAMU 9 - BU 7 | (PVAMU by 2) |
ASSIST by Johnson, Derek | ||||
14:31 | BU | GOOD! JUMPER by Jerrells, Curtis | BU 9 - PVAMU 9 | Tied |
14:16 | PVAMU | TURNOVR by Meadows, Tim | ||
14:13 | BU | STEAL by Carter, Tweety | ||
14:08 | PVAMU | FOUL by Garrison, Tarrence (1) | ||
14:08 | BU | TIMEOUT MEDIA | ||
14:08 | BU | MISSED FT SHOT by Rogers, Kevin | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:08 | BU | GOOD! FT SHOT by Rogers, Kevin | BU 10 - PVAMU 9 | (BU by 1) |
13:57 | PVAMU | TURNOVR by McGilvery, Ivory | ||
13:40 | BU | MISSED JUMPER by Acy, Quincy | ||
REBOUND (DEF) by Shivers, Jacoie | ||||
13:34 | BU | FOUL by Carter, Tweety (1) | ||
13:12 | PVAMU | TURNOVR by McDaniel, Dorian | ||
13:10 | BU | STEAL by Rogers, Kevin | ||
13:10 | PVAMU | FOUL by Griffin, Michael (1) | ||
13:10 | BU | GOOD! FT SHOT by Carter, Tweety | BU 11 - PVAMU 9 | (BU by 2) |
13:10 | BU | MISSED FT SHOT by Carter, Tweety | ||
REBOUND (DEF) by Shivers, Jacoie | ||||
12:49 | PVAMU | GOOD! 3 PTR by Griffin, Michael | PVAMU 12 - BU 11 | (PVAMU by 1) |
12:34 | BU | MISSED JUMPER by Jerrells, Curtis | ||
REBOUND (DEF) by McDaniel, Dorian | ||||
12:33 | BU | FOUL by Rogers, Kevin (1) | ||
12:24 | PVAMU | GOOD! JUMPER by Griffin, Michael | PVAMU 14 - BU 11 | (PVAMU by 3) |
12:04 | BU | MISSED JUMPER by Jerrells, Curtis | ||
REBOUND (DEF) by Shivers, Jacoie | ||||
11:54 | PVAMU | MISSED 3 PTR by McDaniel, Dorian | ||
REBOUND (OFF) by Shivers, Jacoie | ||||
11:50 | PVAMU | GOOD! LAYUP by Shivers, Jacoie | PVAMU 16 - BU 11 | (PVAMU by 5) |
11:49 | BU | TIMEOUT 30sec | ||
11:34 | BU | MISSED JUMPER by Dugat, Henry | ||
REBOUND (DEF) by Shivers, Jacoie | ||||
11:26 | BU | FOUL by Dugat, Henry (1) | ||
11:26 | PVAMU | TIMEOUT media | ||
11:26 | PVAMU | GOOD! FT SHOT by Griffin, Michael | PVAMU 17 - BU 11 | (PVAMU by 6) |
11:26 | PVAMU | GOOD! FT SHOT by Griffin, Michael | PVAMU 18 - BU 11 | (PVAMU by 7) |
11:24 | PVAMU | FOUL by Richman, Alex (1) | ||
11:17 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Griffin, Michael | ||||
11:06 | PVAMU | TURNOVR by Hugee, Darnell | ||
11:04 | BU | STEAL by Dugat, Henry | ||
10:59 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Hugee, Darnell | ||||
10:43 | PVAMU | TURNOVR by Griffin, Michael | ||
10:40 | BU | STEAL by Dunn, LaceDarius | ||
10:36 | BU | GOOD! 3 PTR by Dugat, Henry | PVAMU 18 - BU 14 | (PVAMU by 4) |
ASSIST by Jerrells, Curtis | ||||
10:14 | PVAMU | MISSED JUMPER by Shivers, Jacoie | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
10:00 | BU | GOOD! 3 PTR by Dugat, Henry | PVAMU 18 - BU 17 | (PVAMU by 1) |
ASSIST by Dunn, LaceDarius | ||||
09:36 | PVAMU | STEAL by Griffin, Michael | ||
09:35 | BU | STEAL by Jerrells, Curtis | ||
09:33 | BU | GOOD! DUNK by Dugat, Henry (fastbreak) | BU 19 - PVAMU 18 | (BU by 1) |
ASSIST by Jerrells, Curtis | ||||
09:31 | PVAMU | TIMEOUT 30sec | ||
09:08 | PVAMU | TURNOVR by Garrison, Tarrence | ||
08:46 | PVAMU | FOUL by Hugee, Darnell (2) | ||
08:46 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 20 - PVAMU 18 | (BU by 2) |
08:46 | BU | GOOD! FT SHOT by Dunn, LaceDarius | BU 21 - PVAMU 18 | (BU by 3) |
08:27 | PVAMU | GOOD! JUMPER by Garrison, Tarrence | BU 21 - PVAMU 20 | (BU by 1) |
07:56 | BU | TURNOVR by Diene, Mamadou | ||
07:56 | BU | FOUL by Diene, Mamadou (1) | ||
07:35 | PVAMU | MISSED JUMPER by Bell, Donald | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
07:25 | BU | GOOD! JUMPER by Dugat, Henry | BU 23 - PVAMU 20 | (BU by 3) |
ASSIST by Jerrells, Curtis | ||||
07:10 | PVAMU | TURNOVR by Meadows, Tim | ||
07:08 | BU | STEAL by Carter, Tweety | ||
07:06 | BU | MISSED JUMPER by Carter, Tweety | ||
REBOUND (OFF) by Dugat, Henry | ||||
06:52 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (OFF) by Dugat, Henry | ||||
06:46 | BU | TIMEOUT 30sec | ||
06:35 | BU | GOOD! 3 PTR by Carter, Tweety | BU 26 - PVAMU 20 | (BU by 6) |
ASSIST by Jerrells, Curtis | ||||
06:13 | PVAMU | MISSED JUMPER by Jones, Chris | ||
REBOUND (OFF) by Garrison, Tarrence | ||||
06:09 | BU | FOUL by Dugat, Henry (2) | ||
06:06 | PVAMU | GOOD! DUNK by Garrison, Tarrence | BU 26 - PVAMU 22 | (BU by 4) |
ASSIST by Meadows, Tim | ||||
05:57 | BU | MISSED JUMPER by Dunn, LaceDarius | ||
REBOUND (OFF) by Rogers, Kevin | ||||
05:53 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (DEF) by Garrison, Tarrence | ||||
05:42 | PVAMU | GOOD! JUMPER by Meadows, Tim | BU 26 - PVAMU 24 | (BU by 2) |
05:40 | BU | GOOD! JUMPER by Jerrells, Curtis (in the paint) | BU 28 - PVAMU 24 | (BU by 4) |
05:40 | PVAMU | FOUL by Jones, Chris (2) | ||
05:40 | BU | MISSED FT SHOT by Jerrells, Curtis | ||
REBOUND (DEF) by Garrison, Tarrence | ||||
05:25 | PVAMU | MISSED JUMPER by Bell, Donald | ||
REBOUND (DEF) by (TEAM) | ||||
05:06 | PVAMU | FOUL by Griffin, Michael (2) | ||
05:06 | BU | GOOD! FT SHOT by Carter, Tweety | BU 29 - PVAMU 24 | (BU by 5) |
05:06 | BU | GOOD! FT SHOT by Carter, Tweety | BU 30 - PVAMU 24 | (BU by 6) |
04:53 | PVAMU | TURNOVR by Johnson, Derek | ||
04:29 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 33 - PVAMU 24 | (BU by 9) |
ASSIST by Jerrells, Curtis | ||||
03:58 | PVAMU | MISSED JUMPER by Garrison, Tarrence | ||
03:58 | BU | BLOCK by Dunn, LaceDarius | ||
REBOUND (OFF) by (TEAM) | ||||
03:57 | PVAMU | TIMEOUT media | ||
03:57 | PVAMU | TURNOVR by Johnson, Derek | ||
03:57 | BU | STEAL by Carter, Tweety | ||
03:49 | PVAMU | FOUL by McDaniel, Dorian (1) | ||
03:49 | BU | MISSED FT SHOT by Rogers, Kevin | ||
REBOUND (DEF) by (TEAM) | ||||
03:39 | PVAMU | MISSED 3 PTR by Griffin, Michael | ||
REBOUND (DEF) by Acy, Quincy | ||||
03:23 | BU | TURNOVR by Carter, Tweety | ||
03:20 | PVAMU | STEAL by McDaniel, Dorian | ||
03:16 | PVAMU | MISSED JUMPER by Griffin, Michael | ||
REBOUND (OFF) by Johnson, Derek | ||||
03:12 | PVAMU | MISSED 3 PTR by Johnson, Derek | ||
REBOUND (OFF) by Griffin, Michael | ||||
03:07 | PVAMU | MISSED JUMPER by Griffin, Michael | ||
REBOUND (DEF) by (TEAM) | ||||
02:56 | BU | TURNOVR by Carter, Tweety | ||
02:54 | PVAMU | STEAL by McDaniel, Dorian | ||
02:51 | PVAMU | MISSED JUMPER by McDaniel, Dorian | ||
REBOUND (OFF) by Shivers, Jacoie | ||||
02:47 | PVAMU | MISSED JUMPER by Shivers, Jacoie | ||
REBOUND (DEF) by Rogers, Kevin | ||||
02:22 | PVAMU | FOUL by Shivers, Jacoie (1) | ||
02:22 | BU | MISSED FT SHOT by Lomers, Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:22 | BU | GOOD! FT SHOT by Lomers, Josh | BU 34 - PVAMU 24 | (BU by 10) |
02:07 | PVAMU | GOOD! JUMPER by Johnson, Derek | BU 34 - PVAMU 26 | (BU by 8) |
02:07 | BU | FOUL by Lomers, Josh (1) | ||
02:07 | BU | TURNOVR by Dunn, LaceDarius | ||
02:07 | PVAMU | MISSED FT SHOT by Johnson, Derek | ||
REBOUND (DEF) by Rogers, Kevin | ||||
01:49 | PVAMU | FOUL by Johnson, Derek (1) | ||
01:49 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 35 - PVAMU 26 | (BU by 9) |
01:49 | BU | GOOD! FT SHOT by Jerrells, Curtis | BU 36 - PVAMU 26 | (BU by 10) |
01:37 | PVAMU | TURNOVR by Richman, Alex | ||
01:22 | BU | GOOD! 3 PTR by Carter, Tweety | BU 39 - PVAMU 26 | (BU by 13) |
ASSIST by Ellis, Fred | ||||
01:04 | BU | FOUL by Ellis, Fred (1) | ||
01:04 | PVAMU | GOOD! FT SHOT by Johnson, Derek | BU 39 - PVAMU 27 | (BU by 12) |
01:04 | PVAMU | GOOD! FT SHOT by Johnson, Derek | BU 39 - PVAMU 28 | (BU by 11) |
00:49 | BU | GOOD! 3 PTR by Carter, Tweety | BU 42 - PVAMU 28 | (BU by 14) |
00:28 | PVAMU | TURNOVR by Griffin, Michael | ||
00:03 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
19:53 | PVAMU | MISSED JUMPER by Jones, Chris | BU 42 - PVAMU 28 | (BU by 14) |
19:53 | BU | BLOCK by Diene, Mamadou | ||
REBOUND (OFF) by (TEAM) | ||||
19:52 | PVAMU | TURNOVR by Meadows, Tim | ||
19:38 | BU | MISSED 3 PTR by Carter, Tweety | ||
REBOUND (DEF) by (TEAM) | ||||
19:24 | PVAMU | MISSED 3 PTR by Meadows, Tim | ||
REBOUND (OFF) by Johnson, Derek | ||||
19:01 | PVAMU | TURNOVR by Hugee, Darnell | ||
18:39 | BU | MISSED JUMPER by Jerrells, Curtis | ||
REBOUND (OFF) by Jerrells, Curtis | ||||
18:36 | BU | MISSED JUMPER by Jerrells, Curtis | ||
REBOUND (OFF) by (TEAM) | ||||
18:35 | BU | MISSED 3 PTR by Dugat, Henry | ||
REBOUND (DEF) by Garrison, Tarrence | ||||
18:34 | BU | FOUL by Diene, Mamadou (2) | ||
18:17 | PVAMU | MISSED 3 PTR by Meadows, Tim | ||
REBOUND (OFF) by (TEAM) | ||||
18:10 | PVAMU | MISSED JUMPER by Garrison, Tarrence | ||
REBOUND (DEF) by Diene, Mamadou | ||||
17:49 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (OFF) by Rogers, Kevin | ||||
17:46 | BU | MISSED JUMPER by Rogers, Kevin | ||
REBOUND (OFF) by Rogers, Kevin | ||||
17:43 | BU | GOOD! JUMPER by Rogers, Kevin (in the paint) | BU 44 - PVAMU 28 | (BU by 16) |
17:36 | PVAMU | GOOD! JUMPER by Meadows, Tim (in the paint) | BU 44 - PVAMU 30 | (BU by 14) |
17:18 | BU | GOOD! DUNK by Rogers, Kevin | BU 46 - PVAMU 30 | (BU by 16) |
ASSIST by Diene, Mamadou | ||||
17:13 | PVAMU | TIMEOUT 30sec | ||
16:58 | BU | FOUL by Diene, Mamadou (3) | ||
16:58 | PVAMU | GOOD! FT SHOT by Hugee, Darnell | BU 46 - PVAMU 31 | (BU by 15) |
16:58 | PVAMU | GOOD! FT SHOT by Hugee, Darnell | BU 46 - PVAMU 32 | (BU by 14) |
16:37 | BU | GOOD! JUMPER by Jerrells, Curtis | BU 48 - PVAMU 32 | (BU by 16) |
16:32 | PVAMU | MISSED 3 PTR by Jones, Chris | ||
REBOUND (OFF) by Hugee, Darnell | ||||
16:27 | PVAMU | MISSED JUMPER by Hugee, Darnell | ||
REBOUND (DEF) by (TEAM) | ||||
16:14 | BU | TURNOVR by Jerrells, Curtis | ||
16:12 | PVAMU | STEAL by Griffin, Michael | ||
16:11 | PVAMU | GOOD! 3 PTR by Griffin, Michael | BU 48 - PVAMU 35 | (BU by 13) |
16:02 | BU | TURNOVR by Dugat, Henry | ||
15:41 | PVAMU | MISSED JUMPER by Meadows, Tim | ||
REBOUND (DEF) by Diene, Mamadou | ||||
15:37 | BU | TIMEOUT MEDIA | ||
15:22 | BU | MISSED 3 PTR by Dunn, LaceDarius | ||
REBOUND (DEF) by Hugee, Darnell | ||||
15:20 | BU | FOUL by Rogers, Kevin (2) | ||
15:06 | PVAMU | TURNOVR by Jones, Chris | ||
14:48 | BU | MISSED 3 PTR by Jerrells, Curtis | ||
REBOUND (DEF) by Jones, Chris | ||||
14:38 | PVAMU | TURNOVR by Griffin, Michael | ||
14:35 | BU | STEAL by Acy, Quincy | ||
14:11 | BU | TURNOVR by Jerrells, Curtis | ||
13:59 | BU | FOUL by Dugat, Henry (3) | ||
13:56 | PVAMU | MISSED JUMPER by Hugee, Darnell | ||
REBOUND (OFF) by Hugee, Darnell | ||||
13:50 | PVAMU | TURNOVR by Shivers, Jacoie | ||
13:25 | PVAMU | FOUL by Shivers, Jacoie (2) | ||
13:23 | BU | TURNOVR by Acy, Quincy | ||
13:23 | BU | FOUL by Acy, Quincy (2) | ||
13:00 | PVAMU | MISSED JUMPER by Hugee, Darnell | ||
REBOUND (OFF) by Hugee, Darnell | ||||
12:56 | PVAMU | MISSED JUMPER by Hugee, Darnell | ||
REBOUND (DEF) by Acy, Quincy | ||||
12:49 | BU | GOOD! LAYUP by Carter, Tweety | BU 50 - PVAMU 35 | (BU by 15) |
12:30 | PVAMU | GOOD! JUMPER by Meadows, Tim | BU 50 - PVAMU 37 | (BU by 13) |
12:13 | PVAMU | FOUL by Jones, Chris (3) | ||
12:13 | BU | MISSED FT SHOT by Dugat, Henry | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:13 | BU | GOOD! FT SHOT by Dugat, Henry | BU 51 - PVAMU 37 | (BU by 14) |
12:02 | PVAMU | TURNOVR by Meadows, Tim | ||
12:00 | BU | STEAL by Acy, Quincy | ||
11:56 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 54 - PVAMU 37 | (BU by 17) |
11:30 | PVAMU | MISSED JUMPER by Shivers, Jacoie | ||
REBOUND (DEF) by Acy, Quincy | ||||
11:24 | BU | GOOD! 3 PTR by Dunn, LaceDarius | BU 57 - PVAMU 37 | (BU by 20) |
ASSIST by Carter, Tweety | ||||
11:11 | PVAMU | TIMEOUT MEDIA | ||
10:53 | PVAMU | MISSED JUMPER by Meadows, Tim | ||
REBOUND (OFF) by Hugee, Darnell | ||||
10:50 | PVAMU | MISSED JUMPER by Hugee, Darnell | ||
REBOUND (DEF) by Jerrells, Curtis | ||||
10:48 | BU | TURNOVR by Jerrells, Curtis | ||
10:46 | BU | FOUL by Acy, Quincy (3) | ||
10:46 | PVAMU | GOOD! FT SHOT by Hugee, Darnell | BU 57 - PVAMU 38 | (BU by 19) |
10:46 | PVAMU | MISSED FT SHOT by Hugee, Darnell | ||
REBOUND (DEF) by Acy, Quincy | ||||
10:22 | PVAMU | FOUL by Griffin, Michael (3) | ||
10:18 | BU | GOOD! 3 PTR by Dugat, Henry | BU 60 - PVAMU 38 | (BU by 22) |
ASSIST by Jerrells, Curtis | ||||
09:57 | PVAMU | MISSED 3 PTR by Griffin, Michael | ||
REBOUND (DEF) by Lomers, Josh | ||||
09:39 | BU | GOOD! JUMPER by Lomers, Josh (in the paint) | BU 62 - PVAMU 38 | (BU by 24) |
ASSIST by Dugat, Henry | ||||
09:22 | PVAMU | GOOD! JUMPER by Hugee, Darnell (in the paint) | BU 62 - PVAMU 40 | (BU by 22) |
09:12 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 64 - PVAMU 40 | (BU by 24) |
09:12 | PVAMU | FOUL by Meadows, Tim (1) | ||
09:12 | BU | TURNOVR by Jerrells, Curtis | ||
08:56 | PVAMU | MISSED JUMPER by Garrison, Tarrence | ||
REBOUND (OFF) by (TEAM) | ||||
08:55 | BU | FOUL by Acy, Quincy (4) | ||
08:55 | PVAMU | MISSED FT SHOT by Hugee, Darnell | ||
REBOUND (OFF) by Garrison, Tarrence | ||||
08:50 | PVAMU | MISSED 3 PTR by Griffin, Michael | ||
REBOUND (OFF) by Garrison, Tarrence | ||||
08:46 | PVAMU | MISSED JUMPER by Garrison, Tarrence | ||
08:46 | BU | BLOCK by Acy, Quincy | ||
REBOUND (OFF) by (TEAM) | ||||
08:23 | BU | FOUL by Jones, Anthony (1) | ||
08:23 | PVAMU | GOOD! FT SHOT by Hugee, Darnell | BU 64 - PVAMU 41 | (BU by 23) |
08:23 | PVAMU | GOOD! FT SHOT by Hugee, Darnell | BU 64 - PVAMU 42 | (BU by 22) |
08:03 | BU | GOOD! JUMPER by Dunn, LaceDarius (in the paint) | BU 66 - PVAMU 42 | (BU by 24) |
07:54 | PVAMU | GOOD! 3 PTR by Richman, Alex | BU 66 - PVAMU 45 | (BU by 21) |
07:38 | BU | GOOD! 3 PTR by Jones, Anthony | BU 69 - PVAMU 45 | (BU by 24) |
ASSIST by Carter, Tweety | ||||
07:15 | PVAMU | TURNOVR by Richman, Alex | ||
07:11 | BU | STEAL by Carter, Tweety | ||
07:09 | BU | GOOD! DUNK by Acy, Quincy (fastbreak) | BU 71 - PVAMU 45 | (BU by 26) |
ASSIST by Carter, Tweety | ||||
07:07 | PVAMU | TIMEOUT 30sec | ||
06:59 | BU | TURNOVR by Jerrells, Curtis | ||
06:59 | PVAMU | TIMEOUT media | ||
06:37 | BU | MISSED JUMPER by Carter, Tweety | ||
REBOUND (OFF) by Acy, Quincy | ||||
06:34 | BU | GOOD! JUMPER by Acy, Quincy (in the paint) | BU 73 - PVAMU 45 | (BU by 28) |
06:16 | PVAMU | GOOD! JUMPER by Meadows, Tim (in the paint) | BU 73 - PVAMU 47 | (BU by 26) |
06:08 | BU | MISSED JUMPER by Jerrells, Curtis | ||
REBOUND (OFF) by Acy, Quincy | ||||
05:56 | BU | GOOD! DUNK by Acy, Quincy | BU 75 - PVAMU 47 | (BU by 28) |
05:47 | PVAMU | MISSED JUMPER by Meadows, Tim | ||
05:47 | BU | BLOCK by Dunn, LaceDarius | ||
REBOUND (OFF) by (TEAM) | ||||
05:39 | PVAMU | GOOD! JUMPER by Hugee, Darnell | BU 75 - PVAMU 49 | (BU by 26) |
