m baskbl stats 2012 2013 10 uscu html
Recap | Quotes | Notes | AP PhotosÂ
USC Upstate vs Baylor (12/17/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
|  Box Score  |
USC Upstate vs Baylor
12/17/12 7:00 pm at Ferrell Center; Waco, Texas
USC Upstate 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GLENN, Ricardo | f | 7-8 | 0-0 | 1-1 | 3-7 | 10 | 4 | 15 | 2 | 6 | 0 | 3 | 30 |
| 23 | CRAIG, Torrey | f | 3-12 | 0-4 | 8-9 | 2-5 | 7 | 1 | 14 | 2 | 2 | 0 | 0 | 34 |
| 30 | ELAM, Rob | f | 0-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| 05 | GREENE, Ty | g | 1-7 | 1-3 | 2-2 | 0-4 | 4 | 3 | 5 | 1 | 3 | 0 | 1 | 32 |
| 31 | BLESSING, Mario | g | 3-6 | 1-2 | 0-0 | 1-0 | 1 | 3 | 7 | 3 | 4 | 0 | 2 | 24 |
| 03 | FORD, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | RODGERS, Adrian | - | 4-12 | 1-3 | 1-2 | 1-1 | 2 | 0 | 10 | 2 | 3 | 0 | 0 | 26 |
| 24 | MAXEY, Jodd | - | 3-7 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 2 | 2 | 1 | 0 | 22 |
| 34 | OLUMUYIWA, Babatunde | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 21-55 | 3-12 | 12-14 | 14-22 | 36 | 18 | 57 | 13 | 20 | 1 | 6 | 200 |
| 38.2%Â | 25.0%Â | 85.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-31Â | 1-6Â | 0-0Â | |||||||||||
| 41.9%Â | 16.7%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 8-24Â | 2-6Â | 12-14Â | |||||||||||
| 33.3%Â | 33.3%Â | 85.7%Â | ||||||||||||
Baylor 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 6-8 | 0-0 | 5-7 | 1-5 | 6 | 2 | 17 | 2 | 1 | 2 | 0 | 30 |
| 21 | Austin, Isaiah | c | 6-10 | 0-1 | 0-1 | 3-7 | 10 | 2 | 12 | 5 | 4 | 0 | 0 | 34 |
| 05 | Heslip, Brady | g | 3-8 | 2-7 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 33 |
| 22 | Walton, A.J. | g | 4-7 | 0-1 | 2-2 | 1-3 | 4 | 5 | 10 | 8 | 0 | 0 | 5 | 32 |
| 55 | Jackson, Pierre | g | 6-13 | 2-6 | 1-1 | 2-3 | 5 | 1 | 15 | 4 | 4 | 0 | 3 | 34 |
| 01 | Rose, L.J. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 02 | Gathers, Rico | - | 3-5 | 0-0 | 3-4 | 4-1 | 5 | 0 | 9 | 0 | 1 | 0 | 2 | 14 |
| 04 | Franklin, Gary | - | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 35 | Prince, Taurean | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 29-59 | 4-21 | 11-15 | 11-20 | 31 | 13 | 73 | 23 | 11 | 2 | 12 | 200 |
| 49.2%Â | 19.0%Â | 73.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-31Â | 0-10Â | 5-7Â | |||||||||||
| 38.7%Â | 0.0%Â | 71.4%Â | ||||||||||||
| 2nd Half:Â | 17-28Â | 4-11Â | 6-8Â | |||||||||||
| 60.7%Â | 36.4%Â | 75.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| USC Upstate  | 27 | 30 | 57 | Record: (4-6) |
| Baylor  | 29 | 44 | 73 | Record: (7-3) |
| Points in the paint-UPST 28,BU 50. Points off turnovers-UPST 8,BU 20. |
| 2nd chance points-UPST 13,BU 11. Fast break points-UPST 2,BU 12. |
| Bench points-UPST 16,BU 11. Score tied-12 times. Lead changed-9 times. |
| Last FG-UPST 2nd-00:03, BU 2nd-00:08. |
| Largest lead-UPST by 4 1st-18:03, BU by 18 2nd-00:08. |
| Officials: Joe DeRosa, Kelly Self, Mark Schnur Technical fouls: USC Upstate-None. Baylor-None. Attendance: 6639 Fouled Out: Baylor #22 Walton 1:34 |
|  Play-by-Play  |
USC Upstate vs Baylor
12/17/12 7:00 pm at Ferrell Center; Waco, Texas
USC Upstate vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: USC Upstate |
|---|---|---|---|---|
| FOUL by Jackson, Pierre (P1T1) | Â 19:49Â | |||
| TURNOVR by Jackson, Pierre | Â 19:49Â | |||
| Â 19:22Â | 0-2 | V 2 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
| Â 19:22Â | ASSIST by BLESSING, Mario | |||
| TURNOVR by Heslip, Brady | Â 18:56Â | |||
| REBOUND (DEF) by Jefferson, Cory | Â 18:29Â | MISSED JUMPER by ELAM, Rob | ||
| MISSED JUMPER by Walton, A.J. | Â 18:20Â | REBOUND (DEF) by GLENN, Ricardo | ||
| Â 18:03Â | 0-4 | V 4 | GOOD! JUMPER by CRAIG, Torrey [PNT] | |
| Â 17:57Â | FOUL by GREENE, Ty (P1T1) | |||
| MISSED 3 PTR by Heslip, Brady | Â 17:50Â | |||
| REBOUND (OFF) by Walton, A.J. | Â 17:50Â | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | Â 17:44Â | 2-4 | V 2 | |
| ASSIST by Walton, A.J. | Â 17:44Â | |||
| Â 17:17Â | MISSED JUMPER by CRAIG, Torrey | |||
| Â 17:17Â | REBOUND (OFF) by ELAM, Rob | |||
| Â 17:12Â | 2-6 | V 4 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
| Â 17:12Â | ASSIST by ELAM, Rob | |||
| Â 17:07Â | FOUL by BLESSING, Mario (P1T2) | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | Â 16:54Â | 4-6 | V 2 | |
| ASSIST by Walton, A.J. | Â 16:54Â | |||
| Â 16:35Â | 4-8 | V 4 | GOOD! JUMPER by CRAIG, Torrey | |
| Â 16:35Â | ASSIST by GREENE, Ty | |||
| MISSED 3 PTR by Austin, Isaiah | Â 16:26Â | REBOUND (DEF) by GLENN, Ricardo | ||
| Â 16:10Â | TURNOVR by GREENE, Ty | |||
| Â 16:10Â | SUB IN : MAXEY, Jodd | |||
| Â 16:10Â | SUB OUT: ELAM, Rob | |||
| TURNOVR by Austin, Isaiah | Â 15:53Â | |||
| Â 15:53Â | TIMEOUT MEDIA | |||
| Â 15:43Â | TURNOVR by BLESSING, Mario | |||
| STEAL by Walton, A.J. | Â 15:41Â | |||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | Â 15:39Â | 6-8 | V 2 | |
| ASSIST by Walton, A.J. | Â 15:39Â | |||
| REBOUND (DEF) by Jefferson, Cory | Â 15:09Â | MISSED JUMPER by BLESSING, Mario | ||
| MISSED 3 PTR by Jackson, Pierre | Â 14:51Â | REBOUND (DEF) by CRAIG, Torrey | ||
| Â 14:33Â | TURNOVR by GLENN, Ricardo | |||
| Â 14:33Â | SUB IN : RODGERS, Adrian | |||
| Â 14:33Â | SUB OUT: BLESSING, Mario | |||
| MISSED 3 PTR by Heslip, Brady | Â 14:12Â | REBOUND (DEF) by GLENN, Ricardo | ||
| FOUL by Jefferson, Cory (P1T2) | Â 14:00Â | |||
| SUB IN : Franklin, Gary | Â 14:00Â | SUB IN : OLUMUYIWA, Babatunde | ||
| SUB IN : Gathers, Rico | Â 14:00Â | SUB OUT: GLENN, Ricardo | ||
| SUB OUT: Heslip, Brady | Â 14:00Â | |||
| SUB OUT: Jefferson, Cory | Â 14:00Â | |||
| Â 13:35Â | MISSED JUMPER by RODGERS, Adrian | |||
| Â 13:35Â | REBOUND (OFF) by MAXEY, Jodd | |||
| Â 13:31Â | 6-10 | V 4 | GOOD! JUMPER by RODGERS, Adrian [PNT] | |
| Â 13:31Â | ASSIST by MAXEY, Jodd | |||
| GOOD! LAYUP by Gathers, Rico [FB/PNT] | Â 13:23Â | 8-10 | V 2 | |
| ASSIST by Walton, A.J. | Â 13:23Â | |||
| Â 13:09Â | TURNOVR by CRAIG, Torrey | |||
| STEAL by Walton, A.J. | Â 13:08Â | |||
| Â 13:08Â | FOUL by GREENE, Ty (P2T3) | |||
| Â 13:08Â | SUB IN : FORD, Jeremy | |||
| Â 13:08Â | SUB OUT: GREENE, Ty | |||
| Â 13:01Â | FOUL by FORD, Jeremy (P1T4) | |||
| MISSED JUMPER by Austin, Isaiah | Â 12:59Â | REBOUND (DEF) by CRAIG, Torrey | ||
| Â 12:49Â | MISSED 3 PTR by CRAIG, Torrey | |||
| Â 12:49Â | REBOUND (OFF) by RODGERS, Adrian | |||
| Â 12:44Â | TURNOVR by RODGERS, Adrian | |||
| SUB IN : Prince, Taurean | Â 12:44Â | |||
| SUB OUT: Walton, A.J. | Â 12:44Â | |||
| MISSED 3 PTR by Prince, Taurean | Â 12:29Â | REBOUND (DEF) by CRAIG, Torrey | ||
| Â 11:57Â | 8-12 | V 4 | GOOD! JUMPER by MAXEY, Jodd | |
| Â 11:57Â | ASSIST by RODGERS, Adrian | |||
| Â 11:35Â | FOUL by FORD, Jeremy (P2T5) | |||
| TIMEOUT media | Â 11:35Â | |||
| SUB IN : Jefferson, Cory | Â 11:35Â | SUB IN : BLESSING, Mario | ||
| SUB IN : Walton, A.J. | Â 11:35Â | SUB OUT: CRAIG, Torrey | ||
| SUB OUT: Prince, Taurean | Â 11:35Â | |||
| SUB OUT: Austin, Isaiah | Â 11:35Â | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | Â 11:19Â | 10-12 | V 2 | |
| ASSIST by Walton, A.J. | Â 11:19Â | |||
| REBOUND (DEF) by Jefferson, Cory | Â 10:52Â | MISSED JUMPER by MAXEY, Jodd | ||
| MISSED JUMPER by Gathers, Rico | Â 10:25Â | REBOUND (DEF) by RODGERS, Adrian | ||
| REBOUND (DEF) by Gathers, Rico | Â 10:01Â | MISSED JUMPER by MAXEY, Jodd | ||
| Â 09:57Â | FOUL by FORD, Jeremy (P3T6) | |||
| SUB IN : Rose, L.J. | Â 09:57Â | SUB IN : ELAM, Rob | ||
| SUB IN : Austin, Isaiah | Â 09:57Â | SUB IN : CRAIG, Torrey | ||
| SUB IN : Heslip, Brady | Â 09:57Â | SUB IN : GLENN, Ricardo | ||
| SUB OUT: Franklin, Gary | Â 09:57Â | SUB IN : GREENE, Ty | ||
| SUB OUT: Gathers, Rico | Â 09:57Â | SUB OUT: OLUMUYIWA, Babatunde | ||
| SUB OUT: Jackson, Pierre | Â 09:57Â | SUB OUT: FORD, Jeremy | ||
| Â 09:57Â | SUB OUT: BLESSING, Mario | |||
| Â 09:57Â | SUB OUT: MAXEY, Jodd | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | Â 09:54Â | 12-12 | T 1 | |
| ASSIST by Jefferson, Cory | Â 09:54Â | |||
| BLOCK by Jefferson, Cory | Â 09:28Â | MISSED JUMPER by ELAM, Rob | ||
| Â 09:27Â | REBOUND (OFF) by ELAM, Rob | |||
| Â 09:22Â | TURNOVR by RODGERS, Adrian | |||
| STEAL by Walton, A.J. | Â 09:20Â | |||
| MISSED 3 PTR by Walton, A.J. | Â 09:12Â | REBOUND (DEF) by (TEAM) | ||
| Â 08:44Â | MISSED 3 PTR by RODGERS, Adrian | |||
| Â 08:44Â | REBOUND (OFF) by ELAM, Rob | |||
| Â 08:37Â | MISSED 3 PTR by GREENE, Ty | |||
| Â 08:37Â | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Walton, A.J. (P1T3) | Â 08:36Â | |||
| Â 08:23Â | MISSED JUMPER by ELAM, Rob | |||
| Â 08:23Â | REBOUND (OFF) by CRAIG, Torrey | |||
| Â 08:17Â | 12-14 | V 2 | GOOD! LAYUP by CRAIG, Torrey [PNT] | |
| MISSED JUMPER by Walton, A.J. | Â 07:56Â | |||
| REBOUND (OFF) by Austin, Isaiah | Â 07:56Â | |||
| GOOD! JUMPER by Austin, Isaiah [PNT] | Â 07:53Â | 14-14 | T 2 | |
| Â 07:37Â | 14-16 | V 2 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
| MISSED JUMPER by Jefferson, Cory | Â 07:25Â | REBOUND (DEF) by CRAIG, Torrey | ||
| REBOUND (DEF) by Austin, Isaiah | Â 07:16Â | MISSED JUMPER by RODGERS, Adrian | ||
| GOOD! LAYUP by Austin, Isaiah [PNT] | Â 07:06Â | 16-16 | T 3 | |
| REBOUND (DEF) by Austin, Isaiah | Â 06:43Â | MISSED 3 PTR by CRAIG, Torrey | ||
| GOOD! LAYUP by Walton, A.J. [FB/PNT] | Â 06:37Â | 18-16 | H 2 | |
| ASSIST by Austin, Isaiah | Â 06:37Â | |||
| Â 06:37Â | TIMEOUT 30sec | |||
| SUB IN : Franklin, Gary | Â 06:37Â | SUB IN : BLESSING, Mario | ||
| SUB OUT: Walton, A.J. | Â 06:37Â | SUB OUT: ELAM, Rob | ||
| Â 06:17Â | 18-18 | T 4 | GOOD! JUMPER by MAXEY, Jodd | |
| Â 06:17Â | ASSIST by GLENN, Ricardo | |||
| Â 06:06Â | SUB IN : MAXEY, Jodd | |||
| Â 06:06Â | SUB OUT: RODGERS, Adrian | |||
| MISSED LAYUP by Austin, Isaiah | Â 06:03Â | REBOUND (DEF) by GLENN, Ricardo | ||
| Â 05:46Â | 18-20 | V 2 | GOOD! JUMPER by BLESSING, Mario [PNT] | |
| Â 05:36Â | FOUL by MAXEY, Jodd (P1T7) | |||
| TIMEOUT media | Â 05:36Â | |||
| GOOD! FT SHOT by Jefferson, Cory | Â 05:36Â | 19-20 | V 1 | |
| GOOD! FT SHOT by Jefferson, Cory | Â 05:36Â | 20-20 | T 5 | |
| SUB IN : Jackson, Pierre | Â 05:36Â | |||
| SUB IN : Gathers, Rico | Â 05:36Â | |||
| SUB OUT: Jefferson, Cory | Â 05:36Â | |||
| SUB OUT: Rose, L.J. | Â 05:36Â | |||
| Â 05:10Â | TURNOVR by GLENN, Ricardo | |||
| STEAL by Franklin, Gary | Â 05:09Â | |||
| MISSED LAYUP by Austin, Isaiah | Â 05:08Â | |||
| REBOUND (OFF) by Gathers, Rico | Â 05:08Â | |||
| GOOD! FT SHOT by Gathers, Rico | Â 05:08Â | 21-20 | H 1 | FOUL by GLENN, Ricardo (P1T8) |
| GOOD! FT SHOT by Gathers, Rico | Â 05:08Â | 22-20 | H 2 | |
| Â 04:49Â | MISSED 3 PTR by BLESSING, Mario | |||
| Â 04:49Â | REBOUND (OFF) by MAXEY, Jodd | |||
| Â 04:43Â | TURNOVR by MAXEY, Jodd | |||
| STEAL by Jackson, Pierre | Â 04:42Â | |||
| TURNOVR by Jackson, Pierre | Â 04:38Â | |||
| Â 04:37Â | STEAL by BLESSING, Mario | |||
| Â 04:30Â | 22-22 | T 6 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
| Â 04:30Â | ASSIST by CRAIG, Torrey | |||
| MISSED 3 PTR by Franklin, Gary | Â 04:07Â | REBOUND (DEF) by GLENN, Ricardo | ||
| Â 03:57Â | TURNOVR by GREENE, Ty | |||
| Â 03:56Â | TIMEOUT media | |||
| SUB IN : Walton, A.J. | Â 03:56Â | SUB IN : RODGERS, Adrian | ||
| SUB OUT: Franklin, Gary | Â 03:56Â | SUB OUT: BLESSING, Mario | ||
| GOOD! LAYUP by Gathers, Rico [PNT] | Â 03:31Â | 24-22 | H 2 | |
| REBOUND (DEF) by Walton, A.J. | Â 03:05Â | MISSED JUMPER by GREENE, Ty | ||
| MISSED 3 PTR by Heslip, Brady | Â 02:53Â | |||
| REBOUND (OFF) by Austin, Isaiah | Â 02:53Â | |||
| TURNOVR by Austin, Isaiah | Â 02:45Â | |||
| Â 02:44Â | STEAL by GLENN, Ricardo | |||
| REBOUND (DEF) by Austin, Isaiah | Â 02:39Â | MISSED JUMPER by RODGERS, Adrian | ||
| MISSED LAYUP by Jackson, Pierre | Â 02:31Â | BLOCK by MAXEY, Jodd | ||
| Â 02:29Â | REBOUND (DEF) by GREENE, Ty | |||
| REBOUND (DEF) by Austin, Isaiah | Â 02:23Â | MISSED LAYUP by CRAIG, Torrey | ||
| SUB IN : Franklin, Gary | Â 02:18Â | SUB IN : OLUMUYIWA, Babatunde | ||
| SUB IN : Jefferson, Cory | Â 02:18Â | SUB IN : BLESSING, Mario | ||
| SUB OUT: Austin, Isaiah | Â 02:18Â | SUB IN : ELAM, Rob | ||
| SUB OUT: Heslip, Brady | Â 02:18Â | SUB OUT: MAXEY, Jodd | ||
| Â 02:18Â | SUB OUT: CRAIG, Torrey | |||
| Â 02:18Â | SUB OUT: GLENN, Ricardo | |||
| GOOD! FT SHOT by Jefferson, Cory | Â 02:05Â | 25-22 | H 3 | FOUL by ELAM, Rob (P1T9) |
| MISSED FT SHOT by Jefferson, Cory | Â 02:05Â | REBOUND (DEF) by GREENE, Ty | ||
| Â 02:03Â | TIMEOUT 30sec | |||
| Â 01:53Â | 25-25 | T 7 | GOOD! 3 PTR by GREENE, Ty | |
| Â 01:53Â | ASSIST by BLESSING, Mario | |||
| MISSED 3 PTR by Franklin, Gary | Â 01:39Â | |||
| REBOUND (OFF) by Jefferson, Cory | Â 01:39Â | |||
| MISSED 3 PTR by Franklin, Gary | Â 01:31Â | |||
| REBOUND (OFF) by Gathers, Rico | Â 01:31Â | |||
| MISSED LAYUP by Gathers, Rico | Â 01:28Â | REBOUND (DEF) by GREENE, Ty | ||
| Â 01:20Â | 25-27 | V 2 | GOOD! JUMPER by RODGERS, Adrian | |
| TIMEOUT 30sec | Â 01:19Â | |||
| SUB IN : Heslip, Brady | Â 01:19Â | SUB IN : GLENN, Ricardo | ||
| SUB IN : Austin, Isaiah | Â 01:19Â | SUB IN : CRAIG, Torrey | ||
| SUB OUT: Franklin, Gary | Â 01:19Â | SUB OUT: OLUMUYIWA, Babatunde | ||
| SUB OUT: Gathers, Rico | Â 01:19Â | SUB OUT: ELAM, Rob | ||
| GOOD! LAYUP by Jefferson, Cory [PNT] | Â 01:02Â | 27-27 | T 8 | |
| ASSIST by Austin, Isaiah | Â 01:02Â | |||
| MISSED FT SHOT by Jefferson, Cory | Â 01:02Â | FOUL by GLENN, Ricardo (P2T10) | ||
| REBOUND (OFF) by Jackson, Pierre | Â 01:02Â | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | Â 00:58Â | 29-27 | H 2 | |
| ASSIST by Jackson, Pierre | Â 00:58Â | |||
| FOUL by Heslip, Brady (P1T4) | Â 00:28Â | |||
| Â 00:28Â | SUB IN : MAXEY, Jodd | |||
| Â 00:28Â | SUB IN : ELAM, Rob | |||
| Â 00:01Â | MISSED JUMPER by MAXEY, Jodd | |||
| Â 00:01Â | REBOUND (OFF) by GLENN, Ricardo | |||
| Â 00:00Â | SUB OUT: MAXEY, Jodd | |||
| Â 00:00Â | SUB OUT: RODGERS, Adrian |
Baylor 29, USC Upstate 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| USC Upstate | 16 | 4 | 6 | 0 | 8 | |
| Baylor | 24 | 6 | 8 | 6 | 6 |
Score tied - 8 times.
Lead changed - 5 times.
USC Upstate vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: USC Upstate |
|---|---|---|---|---|
| Â 19:46Â | 29-30 | V 1 | GOOD! 3 PTR by BLESSING, Mario | |
| MISSED 3 PTR by Jackson, Pierre | Â 19:06Â | |||
| REBOUND (OFF) by Austin, Isaiah | Â 19:06Â | |||
| Â 19:04Â | FOUL by ELAM, Rob (P2T1) | |||
| MISSED JUMPER by Jefferson, Cory | Â 19:01Â | REBOUND (DEF) by ELAM, Rob | ||
| REBOUND (DEF) by Austin, Isaiah | Â 18:34Â | MISSED JUMPER by GLENN, Ricardo | ||
| GOOD! 3 PTR by Jackson, Pierre | Â 18:24Â | 32-30 | H 2 | |
| ASSIST by Heslip, Brady | Â 18:24Â | |||
| Â 18:10Â | TURNOVR by GLENN, Ricardo | |||
| STEAL by Jackson, Pierre | Â 18:09Â | |||
| GOOD! DUNK by Jefferson, Cory [FB/PNT] | Â 18:06Â | 34-30 | H 4 | |
| ASSIST by Jackson, Pierre | Â 18:06Â | |||
| Â 17:53Â | TURNOVR by BLESSING, Mario | |||
| Â 17:53Â | SUB IN : MAXEY, Jodd | |||
| Â 17:53Â | SUB OUT: ELAM, Rob | |||
| GOOD! 3 PTR by Jackson, Pierre | Â 17:39Â | 37-30 | H 7 | |
| Â 17:27Â | 37-32 | H 5 | GOOD! LAYUP by GLENN, Ricardo [PNT] | |
| Â 17:27Â | ASSIST by BLESSING, Mario | |||
| MISSED 3 PTR by Heslip, Brady | Â 17:19Â | REBOUND (DEF) by GLENN, Ricardo | ||
| Â 17:01Â | MISSED LAYUP by CRAIG, Torrey | |||
| Â 17:01Â | REBOUND (OFF) by BLESSING, Mario | |||
| FOUL by Walton, A.J. (P2T1) | Â 16:58Â | 37-33 | H 4 | GOOD! FT SHOT by CRAIG, Torrey |
| Â 16:58Â | 37-34 | H 3 | GOOD! FT SHOT by CRAIG, Torrey | |
| REBOUND (DEF) by Walton, A.J. | Â 16:58Â | MISSED FT SHOT by CRAIG, Torrey | ||
| SUB IN : Gathers, Rico | Â 16:58Â | SUB IN : RODGERS, Adrian | ||
| SUB IN : Rose, L.J. | Â 16:58Â | SUB OUT: BLESSING, Mario | ||
| SUB OUT: Jefferson, Cory | Â 16:58Â | |||
| SUB OUT: Jackson, Pierre | Â 16:58Â | |||
| TURNOVR by Austin, Isaiah | Â 16:42Â | |||
| Â 16:27Â | TURNOVR by GLENN, Ricardo | |||
| SUB IN : Jefferson, Cory | Â 16:27Â | |||
| SUB OUT: Austin, Isaiah | Â 16:27Â | |||
| MISSED JUMPER by Rose, L.J. | Â 16:08Â | REBOUND (DEF) by GREENE, Ty | ||
| Â 16:02Â | MISSED JUMPER by GREENE, Ty | |||
| Â 16:02Â | REBOUND (OFF) by GLENN, Ricardo | |||
| Â 16:01Â | 37-36 | H 1 | GOOD! JUMPER by GLENN, Ricardo [PNT] | |
| FOUL by Walton, A.J. (P3T2) | Â 16:01Â | 37-37 | T 9 | GOOD! FT SHOT by GLENN, Ricardo |
| SUB IN : Jackson, Pierre | Â 16:01Â | |||
| SUB IN : Franklin, Gary | Â 16:01Â | |||
| SUB OUT: Walton, A.J. | Â 16:01Â | |||
| SUB OUT: Rose, L.J. | Â 16:01Â | |||
| MISSED 3 PTR by Heslip, Brady | Â 15:49Â | |||
| REBOUND (OFF) by Gathers, Rico | Â 15:49Â | |||
| MISSED 3 PTR by Jackson, Pierre | Â 15:44Â | REBOUND (DEF) by MAXEY, Jodd | ||
| FOUL by Heslip, Brady (P2T3) | Â 15:37Â | |||
| Â 15:37Â | TIMEOUT MEDIA | |||
| Â 15:37Â | 37-38 | V 1 | GOOD! FT SHOT by CRAIG, Torrey | |
| Â 15:37Â | 37-39 | V 2 | GOOD! FT SHOT by CRAIG, Torrey | |
| MISSED 3 PTR by Franklin, Gary | Â 15:05Â | REBOUND (DEF) by GLENN, Ricardo | ||
| REBOUND (DEF) by Jefferson, Cory | Â 14:39Â | MISSED JUMPER by MAXEY, Jodd | ||
| MISSED LAYUP by Jackson, Pierre | Â 14:28Â | |||
| REBOUND (OFF) by Gathers, Rico | Â 14:28Â | |||
| TURNOVR by Gathers, Rico | Â 14:26Â | STEAL by GLENN, Ricardo | ||
| STEAL by Gathers, Rico | Â 14:24Â | TURNOVR by GLENN, Ricardo | ||
| MISSED FT SHOT by Gathers, Rico | Â 14:23Â | FOUL by GREENE, Ty (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:23Â | |||
| GOOD! FT SHOT by Gathers, Rico | Â 14:23Â | 38-39 | V 1 | |
| Â 14:23Â | SUB IN : BLESSING, Mario | |||
| Â 14:23Â | SUB OUT: GREENE, Ty | |||
| Â 14:11Â | 38-42 | V 4 | GOOD! 3 PTR by RODGERS, Adrian | |
| Â 14:11Â | ASSIST by MAXEY, Jodd | |||
| TURNOVR by Jackson, Pierre | Â 13:57Â | |||
| SUB IN : Walton, A.J. | Â 13:57Â | |||
| SUB IN : Austin, Isaiah | Â 13:57Â | |||
| SUB OUT: Heslip, Brady | Â 13:57Â | |||
| SUB OUT: Gathers, Rico | Â 13:57Â | |||
| Â 13:42Â | TURNOVR by MAXEY, Jodd | |||
| STEAL by Franklin, Gary | Â 13:40Â | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | Â 13:13Â | 40-42 | V 2 | |
| ASSIST by Jackson, Pierre | Â 13:13Â | |||
| Â 12:45Â | MISSED LAYUP by CRAIG, Torrey | |||
| Â 12:45Â | REBOUND (OFF) by GLENN, Ricardo | |||
| REBOUND (DEF) by Franklin, Gary | Â 12:41Â | MISSED 3 PTR by RODGERS, Adrian | ||
| GOOD! FT SHOT by Jefferson, Cory | Â 12:34Â | 41-42 | V 1 | FOUL by GLENN, Ricardo (P3T3) |
| GOOD! FT SHOT by Jefferson, Cory | Â 12:34Â | 42-42 | T 10 | |
| Â 12:34Â | SUB IN : OLUMUYIWA, Babatunde | |||
| Â 12:34Â | SUB OUT: GLENN, Ricardo | |||
| REBOUND (DEF) by Jackson, Pierre | Â 12:14Â | MISSED JUMPER by RODGERS, Adrian | ||
| MISSED 3 PTR by Franklin, Gary | Â 12:04Â | REBOUND (DEF) by MAXEY, Jodd | ||
| FOUL by Austin, Isaiah (P1T4) | Â 12:01Â | |||
| FOUL by Jefferson, Cory (P2T5) | Â 11:40Â | |||
| Â 11:40Â | TIMEOUT media | |||
| SUB IN : Heslip, Brady | Â 11:40Â | SUB OUT: BLESSING, Mario | ||
| SUB IN : Rose, L.J. | Â 11:40Â | SUB OUT: RODGERS, Adrian | ||
| SUB OUT: Franklin, Gary | Â 11:40Â | |||
| Â 11:39Â | MISSED JUMPER by GREENE, Ty | |||
| Â 11:39Â | REBOUND (OFF) by CRAIG, Torrey | |||
