Skip To Main Content
Skip To Scoreboard

w baskbl stats 2013 2014 stats html

2013-14 SEASON - 32-5 OVERALL, 16-2 BIG 12
Cumulative Stats | PDF - Game-by-Game Stats - Big 12 Stats - NCAA Stats
10/30/13Box: Baylor 111, Palm Beach Atl. 52 (exh) | PDF
Waco, Texas
11/05/13Box: Baylor 91, Oklahoma City 49 (exh.) | PDF Waco, TexasRecap
11/09/13Box: Baylor 110, Grambling State 55 | PDF   Waco, TexasRecap
11/14/13Box: Baylor 111, Nicholls State 58| PDF
Waco, Texas
Recap
11/18/13Box: Baylor 79, Rice 46  | PDF Waco, TexasRecap
11/21/13Box: Baylor 99, Savannah State 31| PDF Waco, TexasRecap
11/22/13Box: Baylor 88, Northwestern State 54| PDF Waco, TexasRecap
11/23/13Box: Baylor 92, UTSA 62| PDF Waco, TexasRecap
12/03/13Box: Baylor 113, San Jose State 73| PDF Waco, TexasRecap
12/06/13Box: Kentucky 133, Baylor 130 (4 OT)| PDF Arlington, TexasRecap
12/15/13Box: Baylor 100, Houston Baptist 57| PDF Waco, TexasRecap
12/18/13Box: Baylor 87, Ole Miss 80  | PDF Waco, TexasRecap
12/28/13Box: Baylor vs. McNeese State | PDF
Waco, Texas
Recap
01/02/14Box: Baylor 92, Kansas State 63| PDF Manhattan, Kan.Recap
01/05/14Box: Baylor 75, Kansas 55| PDF Waco, TexasRecap
01/08/14Box: Baylor 78, West Virginia 62| PDF
Morgantown, W.V.
Recap
01/11/14Box: Baylor 80, TCU 46  | PDF Waco, TexasRecap
01/13/14Box: Connecticut 66, Baylor 55| PDF
Waco, Texas
Recap
01/19/14Box: Kansas 76, Baylor 60| PDF Lawrence, Kan.Recap
01/22/14Box: Baylor 71, Kansas State 48| PDF Waco, TexasRecap
01/26/14Box: Baylor 69, Oklahoma State 66 (OT)| PDF Stillwater, Okla.Recap
01/29/14Box: Baylor 92, Texas Tech 43 | PDF Waco, TexasRecap
02/01/14Box: Baylor 87, Texas 73 | PDF
Waco, Texas
Recap
02/03/14Box: Baylor 81, Oklahoma 67| PDF Norman, Okla.Recap
02/09/14Box: Baylor 81, Oklahoma State 64  | PDF Waco, TexasRecap
02/12/14Box: Baylor 75, Texas Tech 58| PDF
Lubbock, Texas
Recap
02/16/14Box: Baylor 72, Texas 56  | PDF Austin, TexasRecap
02/19/14Box: Baylor 89, Iowa State 51 | PDF Waco, TexasRecap
02/22/14Box: Baylor 69, TCU 46| PDF Fort Worth, TexasRecap
02/24/14Box: Baylor 96, Oklahoma 89  | PDF
Waco, Texas
Recap
03/02/14Box: West Virginia 71, Baylor 69  | PDF Waco, TexasRecap
03/04/14Box: Baylor 70, Iowa State 54 | PDF Ames, IowaRecap
03/08/14Box: Baylor 81, Kansas 47 | PDF Oklahoma City, Okla.Recap
03/09/14Box: Baylor 65, Oklahoma State 61  | PDF Oklahoma City, Okla.Recap
03/10/14Box: Baylor 74, West Virginia 71  | PDF Oklahoma City, Okla.Recap
03/22/14Box: Baylor 87, Western Kentucky 74  | PDF Waco, TexasRecap
03/22/14Box: Baylor 75, Cal 56  | PDF Waco, TexasRecap
03/29/14Box: Baylor 90, Kentucky 72  | PDF Notre Dame, Ind.Recap
03/31/14Box: Notre Dame 88, Baylor 69  | PDF Notre Dame, Ind.Recap

Archived Statistics: 2012-13 2011-12,  2010-11, 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03

http://grfx.cstv.com/photos/schools/bay/sports/w-baskbl/auto_pdf/2012-13/box_score/stats_20121116aaa.pdf