Recap
Baylor vs Missouri (Nov 02, 2007)
 Volleyball Box Score
 Baylor vs Missouri
 (Nov 02, 2007 at Columbia, Mo.) | | TEAM ATTACK BY GAME |  | Game | K | E | TA | Pct |  | 1 | 16 | 10 | 46 | .130 |  | 2 | 19 | 6 | 46 | .283 |  | 3 | 15 | 10 | 47 | .106 |  | 4 | 13 | 6 | 44 | .159 |  | 5 | 10 | 2 | 27 | .296 | 
 |  | | GAME SCORES | 1 | 2 | 3 | 4 | 5 |  | TEAM RECORDS |  | Baylor | (2) | 21 | 30 | 31 | 22 | 13 |  | 14-11, 6-8 Big 12 |  |  |  | Missouri | (3) | 30 | 25 | 29 | 30 | 15 |  | 14-10, 7-8 Big 12 |  |  | 
 | 
|  | Missouri |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | 
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 1 | Wang, Lei | 5 | 3 | 3 | 19 | .000 | 48 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 
| 3 | Vann, Caitlyn | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 2 | 
| 4 | Hantouli, Amanda | 5 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 
| 10 | Yang, Na | 5 | 29 | 11 | 74 | .243 | 1 | 1 | 0 | 2 | 12 | 2 | 2 | 0 | 0 | 
| 14 | Jarocka, Luiza | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 15 | Wilson, Catie | 5 | 1 | 3 | 13 | -.154 | 1 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 
| 2 | Meyer, Shayli | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 
| 9 | Ailes, Tatum | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 
| 11 | Wilson, Megan | 5 | 13 | 4 | 35 | .257 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 
| 12 | Smith, Lindsay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Wang, Weiwen | 5 | 12 | 3 | 27 | .333 | 1 | 2 | 0 | 0 | 7 | 2 | 6 | 1 | 0 | 
|  | Totals | 5 | 74 | 28 | 203 | .227 | 66 | 9 | 3 | 11 | 84 | 10 | 22 | 2 | 2 | 
|  | 
|  | TOTAL TEAM BLOCKS: 21.0 | 
| | TEAM ATTACK BY GAME |  | Game | K | E | TA | Pct |  | 1 | 16 | 2 | 35 | .400 |  | 2 | 11 | 9 | 42 | .048 |  | 3 | 17 | 11 | 51 | .118 |  | 4 | 21 | 5 | 49 | .327 |  | 5 | 9 | 1 | 26 | .308 | 
 |  | Site: Columbia, Mo. (Hearnes Center) Date: Nov 02, 2007 Attend: 2035 Time: 2:20
 Referees: Marty Prochko, Tim Neels
 
 | 
|  |  | |  | 1 | 2 | 3 | 4 | 5 | Total |  | Tie scores | 0 | 0 | 0 | 0 | 0 | 0 |  | Lead changes | 0 | 0 | 0 | 0 | 0 | 0 | 
 |