w volley stats 2007 2008 teamstat html
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | Â |
| Nov 24, 2007  | College Station, TX   | Texas A&M 3, Baylor 0 (30-27,33-31,30-27)  | Box score |
| Nov 21, 2007  | Waco, Texas   | Nebraska 3, Baylor 0 (30-11,30-18,30-26)  | Box score |
| Nov 17, 2007  | Waco, Texas   | Texas 3, Baylor 0 (30-21,30-20,30-25)  | Box score |
| Nov 14, 2007  | Norman, Okla.   | Oklahoma 3, Baylor 2 (30-27,27-30,30-24,24-30,16-14)  | Box score |
| Nov 10, 2007  | Waco, Texas   | Kansas State 3, Baylor 2 (28-30,30-19,28-30,31-29,15-11)  | Box score |
| Nov 06, 2007  | Ames, Iowa   | Iowa State 3, Baylor 2 (30-20,31-33,30-27,25-30,16-14)  | Box score |
| Nov 02, 2007  | Columbia, Mo.   | Missouri 3, Baylor 2 (30-21,25-30,29-31,30-22,15-13)  | Box score |
| Oct 31, 2007  | Waco, Texas   | Baylor 3, Kansas 1 (30-19,20-30,30-24,30-22)  | Box score |
| Oct 27, 2007  | Lubbock, Texas   | Baylor 3, Texas Tech 0 (30-24,30-26,30-24)  | Box score |
| Oct 24, 2007  | Fort Worth, Texas   | Baylor 3, TCU Horned Frogs 0 (30-23,30-27,30-24)  | Box score |
| Oct 20, 2007  | Waco, Texas   | Baylor 3, Colorado 2 (30-22,22-30,24-30,30-17,15-9)  | Box score |
| Oct 17, 2007  | Lawrence, Kan.   | Baylor 3, Kansas 2 (30-24,26-30,28-30,30-26,15-11)  | Box score |
| Oct 13, 2007  | Waco, Texas   | Missouri 3, Baylor 0 (30-27,30-25,30-23)  | Box score |
| Oct 10, 2007  | Austin, Texas   | Texas 3, Baylor 0 (30-16,30-22,30-24)  | Box score |
| Oct 03, 2007  | Waco, Texas   | Baylor 3, Texas Tech 1 (30-17,28-30,30-20,30-22)  | Box score |
| Sep 29, 2007  | Lincoln, NE   | Nebraska 3, Baylor 0 (30-15,30-12,30-13)  | Box score |
| Sep 26, 2007  | Waco, Texas   | Texas A&M 3, Baylor 0 (30-27,30-24,30-24)  | Box score |
| Sep 22, 2007  | Waco, Texas   | Oklahoma 3, Baylor 1 (27-30,30-26,30-22,30-23)  | Box score |
| Sep 19, 2007  | Boulder, Colo.   | Baylor 3, Colorado 2 (30-26,30-32,27-30,30-26,16-14)  | Box score |
| Sep 15, 2007  | Manhattan, Kan.   | Kansas State 3, Baylor 0 (30-16,30-16,30-20)  | Box score |
| Sep 12, 2007  | Waco, Texas   | Iowa State 3, Baylor 0 (30-23,30-27,31-29)  | Box score |
| Sep 08, 2007  | Dallas, Texas   | Baylor 3, SMU Mustangs 1 (30-19,30-18,27-30,30-27)  | Box score |
| Sep 08, 2007  | Dallas, Texas   | Baylor 3, Ole Miss 0 (30-23,30-22,32-30)  | Box score |
| Sep 07, 2007  | Dallas, Texas   | Baylor 3, Sam Houston State 1 (30-22,25-30,30-15,30-21)  | Box score |
| Sep 01, 2007  | Waco, Texas   | Oregon 3, Baylor 0 (33-31,30-23,30-23)  | Box score |
| Sep 01, 2007  | Waco, Texas   | Mississippi State 3, Baylor 2 (30-27,31-29,17-30,28-30,15-10)  | Box score |
| Aug 31, 2007  | Waco, Texas   | Baylor 3, Stephen F. Austin 0 (30-15,30-25,30-18)  | Box score |
| Aug 28, 2007  | Waco, Texas   | Baylor 3, Texas State 1 (26-30,31-29,30-17,30-28)  | Box score |
| Aug 25, 2007  | Buffalo, NY   | Stony Brook 3, Baylor 2 (21-30,34-36,30-25,30-26,15-13)  | Box score |
| Aug 25, 2007  | Buffalo, NY   | Baylor 3, North Carolina 1 (30-21,25-30,30-20,30-22)  | Box score |
| Aug 24, 2007  | Buffalo, NY   | Baylor 3, Buffalo 0 (30-10,30-18,32-30)  | Box score |







