Recap
SLU vs Baylor (Aug 28, 2009)
Volleyball Box Score
SLU vs Baylor
(Aug 28, 2009 at Houston, Texas) | SLU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Buckner, Taylor | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
8 | Donald, Courtney | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
10 | Mayer, Lauren | 3 | 4 | 3 | 12 | .083 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
12 | Glover, Kaprice | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
14 | Collins, Katie | 3 | 3 | 0 | 5 | .600 | 15 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
16 | Braghini, Alexis | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
1 | Pittman, Margaret | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
2 | Greer, Alex | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
6 | Jones, Allison | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Evans, Kalynn | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 3 | 23 | 22 | 92 | .011 | 18 | 7 | 7 | 4 | 28 | 1 | 0 | 0 | 2 | 31.0 |
|
| TOTAL TEAM BLOCKS: 1.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 8 | 9 | 32 | -.031 | 2 | 6 | 6 | 35 | .000 | 3 | 9 | 7 | 25 | .080 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | SLU | (0) | 22 | 15 | 15 | | 0-1 | | Baylor | (3) | 25 | 25 | 25 | | 1-0 | |
|
| Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Trice, Caitlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Byrd, Ashley | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
9 | Barnes, Taylor | 3 | 2 | 3 | 7 | -.143 | 28 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
14 | Breyfogle, Anna | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 |
22 | Sanders, Katie | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 | 10.0 |
31 | Graham, Elizabeth | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4.5 |
1 | Ridenour, Brittany | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | King, Allison | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
18 | Rice, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
20 | Zhang, Qian | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
24 | Christenson, Ashlie | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 38 | 10 | 78 | .359 | 36 | 4 | 10 | 7 | 42 | 1 | 14 | 4 | 1 | 50.0 |
|
| TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 5 | 28 | .214 | 2 | 16 | 4 | 35 | .343 | 3 | 11 | 1 | 15 | .667 |
| | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Aug 28, 2009 Attend: Time: 1:08 Referees: Thomas Hoy, Rebecca Carstenson |
| | | 1 | 2 | 3 | Total | Tie scores | 7 | 4 | 1 | 12 | Lead changes | 3 | 1 | 0 | 4 |
|