Recap
Oklahoma vs Baylor (Oct 02, 2010)
Volleyball Box Score
Oklahoma vs Baylor
(Oct 02, 2010 at Waco, Texas) | Oklahoma | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Barker, Brianne | 4 | 4 | 0 | 10 | .400 | 35 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
2 | Boulavsky, Suzy | 4 | 17 | 4 | 44 | .295 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | Reynolds, Morgan | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Higgins, Caitlin | 4 | 10 | 4 | 43 | .140 | 1 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 |
11 | Ekwerekwu, Francie | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
14 | McLaurin, Sallie | 4 | 6 | 2 | 22 | .182 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 |
3 | Cowan, Kylie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Fernanda, Maria | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 |
5 | Gowen, Mindy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Williams, Eden | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
7 | McQuaid, Andrea | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Disarro, Chrissy | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Freudenrich, Sarah | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Warren, Cortney | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | | | | 1 | | | | | | |
| Totals | 4 | 51 | 17 | 169 | .201 | 45 | 3 | 12 | 3 | 72 | 4 | 6 | 2 | 0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 4 | 43 | .209 | 2 | 12 | 1 | 33 | .333 | 3 | 9 | 8 | 40 | .025 | 4 | 17 | 4 | 53 | .245 |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Oklahoma | (3) | 25 | 25 | 13 | 25 | | 11-5, 3-2 | | Baylor | (1) | 22 | 21 | 25 | 22 | | 8-8, 1-4 | |
|
| Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Byrd, Ashley | 4 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 |
7 | Campbell, Torri | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
8 | King, Allison | 4 | 8 | 5 | 31 | .097 | 2 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 1 |
9 | Harris, Kate | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
24 | Christenson, Ashlie | 4 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 1 |
31 | Graham, Elizabeth | 4 | 15 | 1 | 26 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
1 | Ridenour, Brittany | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
2 | Trice, Caitlyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
20 | Zhang, Qian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Tolbert, Briana | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 22 | 165 | .212 | 56 | 3 | 6 | 3 | 84 | 2 | 14 | 1 | 3 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 14 | 8 | 44 | .136 | 2 | 16 | 8 | 40 | .200 | 3 | 12 | 2 | 30 | .333 | 4 | 15 | 4 | 51 | .216 |
| | Site: Waco, Texas (Ferrell Center) Date: Oct 02, 2010 Attend: 977 Time: 1:51 Referees: Michael Denardo, John Cline |
| | |