Recap
Baylor vs Colorado (Oct 09, 2010)
Volleyball Box Score
Baylor vs Colorado
(Oct 09, 2010 at Boulder, Colo.) | | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ridenour, Brittany | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Campbell, Torri | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
| 8 | King, Allison | 3 | 5 | 3 | 19 | .105 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 21 | Tolbert, Briana | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Christenson, Ashlie | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 31 | Graham, Elizabeth | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2 | Trice, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Adom, Zoe | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Byrd, Ashley | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Harris, Kate | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Zhang, Qian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 47 | 13 | 102 | .333 | 42 | 3 | 3 | 1 | 50 | 1 | 8 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 5 | 34 | .265 | | 2 | 17 | 5 | 37 | .324 | | 3 | 16 | 3 | 31 | .419 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Baylor | (3) | 25 | 25 | 25 | | 10-8, 3-4 Big 12 | | | Colorado | (0) | 13 | 21 | 13 | | 5-9, 2-6 Big 12 | |
|
| | Colorado | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Schroeder, Kerra | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Bigelow, Richi | 3 | 1 | 5 | 22 | -.182 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 |
| 9 | Valentine, Alyssa | 3 | 3 | 0 | 4 | .750 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| 10 | Santos, Anicia | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Steinhaus, Rosie | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Lindow, Nichole | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Beckwith, Megan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Richardson, Elysse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Walker, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miller, Michelle | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 29 | 17 | 109 | .110 | 21 | 1 | 4 | 2 | 37 | 2 | 2 | 2 | 0 |
| |
| | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 7 | 6 | 35 | .029 | | 2 | 15 | 5 | 40 | .250 | | 3 | 7 | 6 | 34 | .029 |
| | Site: Boulder, Colo. (Coors Events Center) Date: Oct 09, 2010 Attend: 781 Time: 1:25 Referees: |
| | |