Recap
Baylor vs Kansas State (Nov 13, 2010)
Volleyball Box Score
Baylor vs Kansas State
(Nov 13, 2010 at Manhattan, Kan.) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Ridenour, Brittany | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 1.0 |
7 | Campbell, Torri | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
8 | King, Allison | 4 | 4 | 3 | 21 | .048 | 1 | 1 | 1 | 3 | 23 | 0 | 1 | 0 | 0 | 5.5 |
21 | Tolbert, Briana | 4 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
24 | Christenson, Ashlie | 4 | 8 | 3 | 31 | .161 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 10.5 |
31 | Graham, Elizabeth | 4 | 16 | 4 | 31 | .387 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 18.0 |
2 | Trice, Caitlyn | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
3 | Adom, Zoe | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 4.0 |
6 | Byrd, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Harris, Kate | 4 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 51 | 25 | 158 | .165 | 50 | 6 | 8 | 3 | 82 | 0 | 14 | 7 | 1 | 64.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 3 | 32 | .250 | 14-18 | 77% | 2 | 15 | 10 | 50 | .100 | 16-23 | 69% | 3 | 12 | 6 | 37 | .162 | 15-25 | 60% | 4 | 13 | 6 | 39 | .179 | 11-23 | 47% | | | | | | 56-89 | 62% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Baylor | (3) | 25 | 25 | 21 | 25 | | 14-13 (7-9) | | Kansas State | (1) | 17 | 23 | 25 | 23 | | 10-17 (4-12) | |
|
| Kansas State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Donahue, Caitlyn | 4 | 6 | 3 | 14 | .214 | 34 | 1 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 7.0 |
5 | Ludwig, Kathleen | 4 | 8 | 2 | 30 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 10.0 |
9 | Muff, Alex | 4 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 7.0 |
11 | Porubek, Lilla | 3 | 5 | 4 | 31 | .032 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
12 | Chisholm, JuliAnne | 4 | 11 | 2 | 40 | .225 | 3 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 11.5 |
17 | Pelger, Kaitlynn | 4 | 8 | 7 | 26 | .038 | 0 | 0 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 9.5 |
2 | Mathewson, Lauren | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
4 | McCarty, Tristan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
16 | Kaufman, Dakota | 2 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| TEAM | | | | | | | | | 2 | | | | | | | |
| Totals | 4 | 50 | 26 | 174 | .138 | 46 | 3 | 11 | 6 | 74 | 4 | 14 | 3 | 0 | 64.0 |
|
| TOTAL TEAM BLOCKS: 11.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 6 | 41 | .122 | 13-24 | 54% | 2 | 10 | 5 | 45 | .111 | 16-25 | 63% | 3 | 17 | 6 | 43 | .256 | 15-21 | 71% | 4 | 12 | 9 | 45 | .067 | 11-25 | 43% | | | | | | 55-95 | 57% |
| | Site: Manhattan, Kan. (Ahearn Field House) Date: Nov 13, 2010 Attend: 1658 Time: 1:57 Referees: Glo Bailey, Dave Spencer |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 6 | 11 | 6 | 9 | 32 | Lead changes | 4 | 5 | 3 | 4 | 16 |
|