Recap
Baylor vs Iowa State (Oct 15)
Volleyball Box Score
Baylor vs #15 Iowa State
(Oct 15 at Ames, Iowa) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Adom, Zoe | 3 | 5 | 9 | 29 | -.138 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
7 | Campbell, Torri | 3 | 3 | 6 | 19 | -.158 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
9 | Harris, Kate | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
18 | Rice, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
20 | Zhang, Qian | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
21 | Tolbert, Briana | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
1 | Ridenour, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Dibbern, Alyssa | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
5 | Bardaji, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
8 | King, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
10 | Evans, Kayci | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nora, Adri | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TEAM | | | | | | | | | 2 | | | | | | | |
| Totals | 3 | 32 | 29 | 133 | .023 | 29 | 1 | 1 | 4 | 65 | 0 | 6 | 2 | 0 | 36.0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 9 | 42 | .119 | 11-25 | 43% | 2 | 7 | 10 | 44 | -.068 | 10-24 | 41% | 3 | 11 | 10 | 47 | .021 | 14-25 | 56% | | | | | | 35-74 | 47% |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Baylor | (0) | 19 | 14 | 18 | | 15-7, 3-4 Big 12 | | Iowa State | (3) | 25 | 25 | 25 | | 15-3, 6-1 Big 12 | |
|
| Iowa State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Jenson, Carly | 3 | 8 | 3 | 38 | .132 | 1 | 3 | 3 | 0 | 11 | 1 | 5 | 1 | 0 | 14.5 |
3 | Hockaday, Rachel | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mahoney, Caitlin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Landwehr, Alison | 3 | 4 | 0 | 8 | .500 | 28 | 0 | 1 | 0 | 11 | 0 | 2 | 2 | 0 | 5.0 |
14 | Straube, Jamie | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
17 | Matlock, Tenisha | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 12.0 |
2 | Willms, Hannah | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
4 | Goetz, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Hahn, Kristen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
8 | Petersen, Kelsey | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
10 | Hurtt, Victoria | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Knuth, Taylor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Stadick, Debbie | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Johnson, Hannah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 9 | 127 | .252 | 36 | 4 | 7 | 1 | 60 | 1 | 24 | 3 | 0 | 58.0 |
|
| TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 13 | 4 | 39 | .231 | 11-19 | 57% | 2 | 13 | 3 | 46 | .217 | 11-15 | 73% | 3 | 15 | 2 | 42 | .310 | 14-18 | 77% | | | | | | 36-52 | 69% |
| | Site: Ames, Iowa (Hilton Coliseum) Date: Oct 15 Attend: 2170 Time: 1:15 Referees: Michael Blalock, Mike Hamilton |
| | | 1 | 2 | 3 | Total | Tie scores | 4 | 2 | 0 | 6 | Lead changes | 3 | 0 | 0 | 3 |
|