Recap
Baylor vs Missouri (Nov 05, 2011)
Volleyball Box Score
Baylor vs Missouri
(Nov 05, 2011 at Columbia, Mo.) | | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Adom, Zoe | 4 | 14 | 4 | 33 | .303 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Campbell, Torri | 4 | 12 | 6 | 30 | .200 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 9 | Harris, Kate | 4 | 1 | 0 | 1 | 1.000 | 55 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 1.5 |
| 18 | Rice, Jordan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zhang, Qian | 4 | 7 | 6 | 29 | .034 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Tolbert, Briana | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17.5 |
| 8 | King, Allison | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Evans, Kayci | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ogden, Hope | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nora, Adri | 4 | 15 | 4 | 35 | .314 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 4 | 64 | 23 | 161 | .255 | 60 | 3 | 6 | 7 | 74 | 2 | 12 | 0 | 2 | 75.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 16 | 6 | 41 | .244 | 15-25 | 60% | | 2 | 19 | 3 | 36 | .444 | 11-17 | 64% | | 3 | 14 | 6 | 37 | .216 | 14-25 | 56% | | 4 | 15 | 8 | 47 | .149 | 12-26 | 46% | | | | | | | 52-93 | 55% |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | Baylor | (1) | 22 | 25 | 20 | 25 | | 17-10, 4-7 Big 12 | | | Missouri | (3) | 25 | 17 | 25 | 27 | | 20-9, 6-6 Big 12 | |
|
| | Missouri | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Molly Kreklow | 4 | 4 | 3 | 13 | .077 | 46 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Brittney Brimmage | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Lisa Henning | 4 | 24 | 6 | 56 | .321 | 0 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 28.0 |
| 8 | Whitney Little | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 6.5 |
| 13 | Emily Wilson | 4 | 13 | 2 | 40 | .275 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Katie O'Brien | 4 | 4 | 4 | 21 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Sarah Meister | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Niki Collier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jade Hayes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Priscilla Armendariz | 4 | 1 | 0 | 1 | 1.000 | 4 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| | TEAM | | | | | | | | | 1 | | | | | | | |
| | Totals | 4 | 56 | 18 | 158 | .241 | 53 | 7 | 2 | 3 | 65 | 1 | 20 | 0 | 2 | 74.0 |
| |
| | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 17 | 3 | 37 | .378 | 15-22 | 68% | | 2 | 13 | 6 | 44 | .159 | 11-25 | 43% | | 3 | 13 | 2 | 35 | .314 | 14-20 | 69% | | 4 | 13 | 7 | 42 | .143 | 13-26 | 50% | | | | | | | 53-93 | 56% |
| | Site: Columbia, Mo. (Hearnes Center) Date: Nov 05, 2011 Attend: 1578 Time: 1:57 Referees: Mike Hamilton, Mary Blalock |
| | | | 1 | 2 | 3 | 4 | Total | | Tie scores | 8 | 0 | 10 | 9 | 27 | | Lead changes | 3 | 0 | 3 | 6 | 12 |
|