Recap
Baylor vs Kansas (Nov 26, 2011)
Volleyball Box Score
Baylor vs Kansas
(Nov 26, 2011 at Lawrence, Kan.) | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Adom, Zoe | 4 | 9 | 2 | 29 | .241 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
7 | Campbell, Torri | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
9 | Harris, Kate | 3 | 0 | 0 | 3 | .000 | 34 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
18 | Rice, Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
20 | Zhang, Qian | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 2 | 0 | 6.5 |
21 | Tolbert, Briana | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
1 | Ridenour, Brittany | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
8 | King, Allison | 4 | 0 | 1 | 5 | -.200 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
10 | Evans, Kayci | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ogden, Hope | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nora, Adri | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 4 | 41 | 20 | 133 | .158 | 41 | 4 | 4 | 6 | 59 | 1 | 12 | 4 | 1 | 52.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 11 | 5 | 35 | .171 | 15-25 | 60% | 2 | 13 | 3 | 27 | .370 | 13-24 | 54% | 3 | 11 | 3 | 42 | .190 | 15-25 | 60% | 4 | 6 | 9 | 29 | -.103 | 5-24 | 20% | | | | | | 48-98 | 48% |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Baylor | (1) | 26 | 23 | 18 | 9 | | 18-14, 5-11 | | Kansas | (3) | 24 | 25 | 25 | 25 | | 15-14, 3-13 | |
|
| Kansas | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Tayler Tolefree | 4 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
9 | Caroline Jarmoc | 4 | 12 | 7 | 27 | .185 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 18.5 |
13 | Nicole Tate | 4 | 3 | 0 | 3 | 1.000 | 47 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
14 | Jaime Mathieu | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
15 | Allison Mayfield | 4 | 17 | 9 | 58 | .138 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 19.0 |
16 | Lauren Hagan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
1 | Chelsea Albers | 4 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
3 | Brianne Riley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sara McClinton | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
6 | Morgan Boub | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | Erin McNorton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 4 | 65 | 24 | 160 | .256 | 54 | 6 | 5 | 4 | 67 | 2 | 14 | 0 | 1 | 80.0 |
|
| TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 10 | 46 | .130 | 14-25 | 56% | 2 | 17 | 7 | 36 | .278 | 14-24 | 58% | 3 | 18 | 5 | 48 | .271 | 15-18 | 83% | 4 | 14 | 2 | 30 | .400 | 6-10 | 60% | | | | | | 49-77 | 63% |
| | Site: Lawrence, Kan. (Horejsi Center) Date: Nov 26, 2011 Attend: 1100 Time: 1:47 Referees: Bill Stanley, Gary Houghton |
| | | 1 | 2 | 3 | 4 | Total | Tie scores | 14 | 13 | 7 | 2 | 36 | Lead changes | 5 | 4 | 0 | 2 | 11 |
|