Recap
Baylor vs Hawai'i (Sep 01, 2012)
Volleyball Box Score
2012 Baylor Volleyball
Baylor vs #6 Hawai'i
(Sep 01, 2012 at Honolulu, O'ahu) | | Baylor | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Dibbern, Alyssa | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Campbell, Torri | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Harris, Kate | 3 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 14 | Munch-Soegaard, Thea | 3 | 4 | 7 | 22 | -.136 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 17 | Jones, Laura | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 20 | Richburg, Adrien | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Mayo, Mackenzie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Adom, Zoe | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Evans, Kayci | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Hill, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ogden, Hope | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Nora, Adri | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 26 | 18 | 90 | .089 | 22 | 2 | 6 | 1 | 27 | 0 | 8 | 1 | 1 |
| |
| | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 7 | 27 | .074 | | 2 | 4 | 6 | 25 | -.080 | | 3 | 13 | 5 | 38 | .211 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Baylor | (0) | 17 | 13 | 19 | | 4-1 | | | Hawai'i | (3) | 25 | 25 | 25 | | 5-0 | |
|
| | Hawai'i | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Goodman, Kaela | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 9 | Vorster, Jade | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Croson, Jane | 3 | 11 | 3 | 23 | .348 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 13 | Uiato, Mita | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 17 | Hartong, Emily | 3 | 18 | 2 | 35 | .457 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 18 | Adolpho, Kalei | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 4 | Longo, Alyssa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Kastl, Ashley | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Lelepali, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Stauber, Monica | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Maeda, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Kam, Kristina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kawamura, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | TEAM | | | | | | | | | 1 | | | | | | |
| | Totals | 3 | 47 | 12 | 94 | .372 | 39 | 1 | 7 | 2 | 39 | 0 | 12 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 5 | 28 | .286 | | 2 | 17 | 4 | 32 | .406 | | 3 | 17 | 3 | 34 | .412 |
| | Site: Honolulu, O'ahu (Stan Sheriff Center) Date: Sep 01, 2012 Attend: 6339 Time: 1:42 Referees: Dan Hironaka, Ernie Ho, Irene Kobayashi |
| | |