Recap | Photo GalleryÂ
OU vs Baylor (Nov 07, 2012)
Volleyball Box Score
The Automated ScoreBook
OU vs Baylor
(Nov 07, 2012 at Waco, Texas) | Â Â | OU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Doyle, Julia  | 4 | 5 | 1 | 9 | .444 | 42 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 2 | 7.0 |
| 8  | Reynolds, Morgan  | 4 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Whitley, Grace  | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Dunn, Tara  | 4 | 11 | 6 | 37 | .135 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | McLaurin, Sallie  | 4 | 10 | 5 | 40 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 17 | Rodriguez, Keila  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Fernanda, Maria  | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Gowen, Mindy  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Williams, Eden  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Holst, Kierra  | 4 | 8 | 4 | 25 | .160 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 11.5 |
| 16 | Weir, Caroline  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 55 | 21 | 162 | .210 | 52 | 6 | 4 | 5 | 77 | 1 | 16 | 3 | 2 | 70.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 14 | 6 | 42 | .190 | 12-21  | 57% | | 2 | 13 | 6 | 36 | .194 | 15-25  | 60% | | 3 | 10 | 7 | 38 | .079 | 10-23  | 43% | | 4 | 18 | 2 | 46 | .348 | 14-24  | 58% | |  |  |  |  |  | 51-93  | 54% |
|    | | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | | OU  | (3) | 25 | 23 | 25 | 25 |   | 19-8, 8-4  | | | Baylor  | (1) | 21 | 25 | 23 | 23 |   | 17-10, 4-8  | |
|
|   | Baylor  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Mayo, Mackenzie  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Adom, Zoe  | 4 | 13 | 7 | 38 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 7  | Campbell, Torri  | 4 | 9 | 4 | 26 | .192 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 9  | Harris, Kate  | 4 | 1 | 2 | 4 | -.250 | 50 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | 2.5 |
| 14 | Munch-Soegaard, Thea | 4 | 13 | 2 | 37 | .297 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Nora, Adri  | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 16.5 |
| 4  | Dibbern, Alyssa  | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 13.0 |
| 5  | Bardaji, Nicole  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Evans, Kayci  | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ogden, Hope  | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cox, Tori  | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 59 | 27 | 168 | .190 | 57 | 5 | 6 | 6 | 75 | 1 | 21 | 1 | 2 | 75.5 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 12 | 9 | 42 | .071 | 12-25  | 47% | | 2 | 16 | 7 | 40 | .225 | 15-23  | 65% | | 3 | 13 | 8 | 43 | .116 | 10-25  | 40% | | 4 | 18 | 3 | 43 | .349 | 13-24  | 54% | |  |  |  |  |  | 50-97  | 51% |
| Â Â Â | Site: Waco, Texas (Ferrell Center) Date: Nov 07, 2012 Attend: 802 Time: 1:50 Referees: Dan Apol, Michael Denardo |
| | |   | 1 | 2 | 3 | 4 | Total | | Tie scores | 3 | 11 | 3 | 3 | 20 | | Lead changes | 1 | 5 | 3 | 1 | 10 |
|