w softbl stats 2013 2014 teamcume html
teamcume
ۢ Record: 49-16 ۢ Home: 18-7 ۢ Away: 13-4 ۢ Neutral: 18-5 ۢ Big 12: 13-5 ۢ
ۢ Record: 13-5 ۢ Home: 5-3 ۢ Away: 8-2 ۢ Big 12: 13-5 ۢ
Baylor
Season Statistics Overall Statistics |
ۢ Record: 49-16 ۢ Home: 18-7 ۢ Away: 13-4 ۢ Neutral: 18-5 ۢ Big 12: 13-5 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Thumann, Kaitlyn | .373 | 65-65 | 204 | 60 | 76 | 15 | 0 | 8 | 24 | 115 | .564 | 41 | 4 | 32 | 1 | .484 | 1 | 1 | 16-20 | 65 | 3 | 2 | .971 |
Hawkins, Ari | .365 | 64-63 | 178 | 44 | 65 | 9 | 2 | 4 | 25 | 90 | .506 | 21 | 8 | 24 | 0 | .452 | 1 | 8 | 20-25 | 117 | 61 | 12 | .937 |
Hays, Linsey | .344 | 58-58 | 180 | 28 | 62 | 13 | 0 | 13 | 49 | 114 | .633 | 8 | 0 | 22 | 1 | .361 | 6 | 1 | 3-4 | 29 | 2 | 0 | 1.000 |
Smith, Sarah | .342 | 65-65 | 161 | 30 | 55 | 11 | 0 | 7 | 32 | 87 | .540 | 32 | 10 | 19 | 0 | .471 | 3 | 5 | 0-0 | 62 | 78 | 9 | .940 |
Strickland, Jordan | .291 | 65-64 | 182 | 30 | 53 | 10 | 0 | 14 | 49 | 105 | .577 | 18 | 3 | 17 | 1 | .361 | 2 | 2 | 3-5 | 67 | 73 | 12 | .921 |
Cargill, Lindsey | .285 | 62-57 | 165 | 29 | 47 | 6 | 0 | 4 | 18 | 65 | .394 | 5 | 5 | 14 | 0 | .322 | 2 | 4 | 10-16 | 75 | 6 | 4 | .953 |
Hosack, Clare | .278 | 65-62 | 169 | 33 | 47 | 6 | 2 | 11 | 42 | 90 | .533 | 19 | 11 | 34 | 0 | .377 | 5 | 6 | 2-3 | 409 | 19 | 2 | .995 |
Holl, Holly | .258 | 65-65 | 178 | 28 | 46 | 8 | 0 | 8 | 39 | 78 | .438 | 28 | 0 | 31 | 1 | .352 | 4 | 3 | 4-4 | 296 | 21 | 8 | .975 |
---------- | |||||||||||||||||||||||
Stearns, Heather | .667 | 4-3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
Crockett, Sarah | .500 | 13-0 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Young, Justine | .262 | 57-22 | 61 | 18 | 16 | 1 | 0 | 0 | 4 | 17 | .279 | 4 | 0 | 18 | 0 | .308 | 0 | 0 | 7-11 | 27 | 0 | 1 | .964 |
Landrith, Robin | .259 | 42-25 | 81 | 12 | 21 | 2 | 2 | 2 | 14 | 33 | .407 | 6 | 1 | 6 | 0 | .311 | 2 | 2 | 0-0 | 94 | 6 | 3 | .971 |
Paul, Liz | .213 | 19-15 | 47 | 4 | 10 | 2 | 0 | 2 | 8 | 18 | .383 | 1 | 0 | 7 | 0 | .224 | 1 | 0 | 0-0 | 10 | 15 | 1 | .962 |
Lisenby, Christy | .212 | 40-19 | 66 | 8 | 14 | 0 | 0 | 1 | 8 | 17 | .258 | 2 | 1 | 14 | 0 | .246 | 0 | 0 | 2-3 | 39 | 2 | 1 | .976 |
Reid, Jill | .200 | 19-3 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 11 | 6 | 3 | .850 |
Browder, Riley | .167 | 44-2 | 12 | 14 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 4-5 | 6 | 2 | 0 | 1.000 |
Canion, Whitney | .125 | 6-6 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 1 | 0 | 0 | .417 | 0 | 0 | 0-0 | 7 | 36 | 1 | .977 |
Chalmers, Bailey | .000 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Montes, Sam | .000 | 8-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Betke, Sydney | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .303 | 65-65 | 1731 | 347 | 525 | 84 | 6 | 74 | 317 | 843 | .487 | 194 | 44 | 251 | 4 | .382 | 27 | 32 | 72-97 | 1327 | 340 | 61 | .965 |
Opponents | .206 | 65-65 | 1645 | 148 | 339 | 66 | 15 | 26 | 136 | 513 | .312 | 136 | 34 | 495 | 1 | .279 | 8 | 29 | 28-35 | 1275 | 503 | 73 | .961 |
LOB - Team (412), Opp (382). DPs turned - Team (10), Opp (23). CI - Team (2), Landrith 1, Hosack 1, Opp (3). IBB - Team (4), Strickland 3, Smith 1, Opp (8). Picked off - Young 1, Browder 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Canion, Whitney | 1.63 | 31-12 | 47-40 | 25 | 10/3 | 2 | 254.0 | 164 | 72 | 59 | 88 | 306 | 29 | 9 | 13 | 912 | .180 | 1 | 18 | 0 | 4 | 17 |
Paul, Liz | 2.02 | 3-0 | 28-4 | 2 | 0/3 | 4 | 72.2 | 66 | 30 | 21 | 14 | 58 | 12 | 4 | 6 | 284 | .232 | 1 | 7 | 0 | 2 | 5 |
Stearns, Heather | 2.06 | 15-4 | 27-21 | 6 | 1/2 | 2 | 115.2 | 109 | 46 | 34 | 34 | 131 | 25 | 2 | 7 | 449 | .243 | 5 | 9 | 1 | 2 | 7 |
Totals | 1.79 | 49-16 | 65-65 | 33 | 15/4 | 8 | 442.1 | 339 | 148 | 113 | 136 | 495 | 66 | 15 | 26 | 1645 | .206 | 7 | 34 | 1 | 8 | 29 |
Opponents | 4.60 | 16-49 | 65-65 | 29 | 4/0 | 2 | 425.0 | 525 | 347 | 279 | 194 | 251 | 84 | 6 | 74 | 1731 | .303 | 30 | 44 | 2 | 27 | 32 |
PB - Team (8), Hosack 7, Landrith 1, Opp (12). Pickoffs - Team (6), Hosack 4, Lisenby 1, Landrith 1, Opp (2). SBA/ATT - Hosack (25-31), Canion (20-24), Stearns (8-10), Landrith (3-3), Lisenby (0-1), Paul (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hays, Linsey | 31 | 29 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Crockett, Sarah | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Browder, Riley | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chalmers, Bailey | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Montes, Sam | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Betke, Sydney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hosack, Clare | 430 | 409 | 19 | 2 | .995 | 0 | 25 | 6 | .806 | 7 | 1 |
Canion, Whitney | 44 | 7 | 36 | 1 | .977 | 0 | 20 | 4 | .833 | 0 | 0 |
Lisenby, Christy | 42 | 39 | 2 | 1 | .976 | 0 | 0 | 1 | .000 | 0 | 0 |
Holl, Holly | 325 | 296 | 21 | 8 | .975 | 9 | 0 | 0 | --- | 0 | 0 |
Thumann, Kaitlyn | 70 | 65 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Landrith, Robin | 103 | 94 | 6 | 3 | .971 | 0 | 3 | 0 | 1.000 | 1 | 1 |
Young, Justine | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Paul, Liz | 26 | 10 | 15 | 1 | .962 | 0 | 0 | 1 | .000 | 0 | 0 |
Cargill, Lindsey | 85 | 75 | 6 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Sarah | 149 | 62 | 78 | 9 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
Hawkins, Ari | 190 | 117 | 61 | 12 | .937 | 3 | 0 | 0 | --- | 0 | 0 |
Strickland, Jordan | 152 | 67 | 73 | 12 | .921 | 4 | 0 | 0 | --- | 0 | 0 |
Reid, Jill | 20 | 11 | 6 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Stearns, Heather | 10 | 0 | 8 | 2 | .800 | 0 | 8 | 2 | .800 | 0 | 0 |
Totals | 1728 | 1327 | 340 | 61 | .965 | 10 | 28 | 7 | .800 | 8 | 2 |
Opponents | 1851 | 1275 | 503 | 73 | .961 | 23 | 72 | 25 | .742 | 12 | 3 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Betke, Sydney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Browder, Riley | 0 | 2 | .000 | 2 | 10 | .200 | 2 | 4 | .500 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 5 | 0.2 |
Canion, Whitney | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 5 | 0.2 |
Cargill, Lindsey | 11 | 36 | .306 | 36 | 129 | .279 | 22 | 84 | .262 | 25 | 81 | .309 | 2 | 4 | .500 | 16 | 34 | .471 | 35 | 62 | 0.6 |
Chalmers, Bailey | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
Crockett, Sarah | 2 | 3 | .667 | 3 | 7 | .429 | 1 | 4 | .250 | 4 | 6 | .667 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 1 | 2.0 |
Hawkins, Ari | 17 | 38 | .447 | 48 | 140 | .343 | 36 | 97 | .371 | 29 | 81 | .358 | 0 | 6 | .000 | 21 | 35 | .600 | 41 | 51 | 0.8 |
Hays, Linsey | 6 | 38 | .158 | 56 | 142 | .394 | 40 | 104 | .385 | 22 | 76 | .289 | 3 | 7 | .429 | 12 | 25 | .480 | 43 | 54 | 0.8 |
Holl, Holly | 8 | 41 | .195 | 38 | 137 | .277 | 30 | 104 | .288 | 16 | 74 | .216 | 5 | 11 | .455 | 19 | 39 | .487 | 59 | 43 | 1.4 |
Hosack, Clare | 12 | 39 | .308 | 35 | 130 | .269 | 23 | 83 | .277 | 24 | 86 | .279 | 3 | 6 | .500 | 18 | 44 | .409 | 57 | 40 | 1.4 |
Landrith, Robin | 3 | 14 | .214 | 18 | 67 | .269 | 12 | 44 | .273 | 9 | 37 | .243 | 1 | 8 | .125 | 6 | 21 | .286 | 30 | 28 | 1.1 |
Lisenby, Christy | 2 | 18 | .111 | 12 | 48 | .250 | 6 | 37 | .162 | 8 | 29 | .276 | 2 | 8 | .250 | 6 | 12 | .500 | 19 | 15 | 1.3 |
Montes, Sam | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
Paul, Liz | 1 | 7 | .143 | 9 | 40 | .225 | 6 | 29 | .207 | 4 | 18 | .222 | 1 | 5 | .200 | 2 | 12 | .167 | 22 | 9 | 2.4 |
Reid, Jill | 0 | 3 | .000 | 3 | 12 | .250 | 2 | 7 | .286 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 5 | 1.0 |
Smith, Sarah | 14 | 38 | .368 | 41 | 123 | .333 | 27 | 73 | .370 | 28 | 88 | .318 | 4 | 8 | .500 | 23 | 51 | .451 | 43 | 49 | 0.9 |
Stearns, Heather | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Strickland, Jordan | 10 | 35 | .286 | 43 | 147 | .293 | 32 | 110 | .291 | 21 | 72 | .292 | 5 | 17 | .294 | 10 | 30 | .333 | 76 | 36 | 2.1 |
Thumann, Kaitlyn | 21 | 50 | .420 | 55 | 154 | .357 | 31 | 84 | .369 | 45 | 120 | .375 | 1 | 5 | .200 | 49 | 96 | .510 | 42 | 51 | 0.8 |
Young, Justine | 3 | 11 | .273 | 13 | 50 | .260 | 8 | 30 | .267 | 8 | 31 | .258 | 0 | 3 | .000 | 4 | 12 | .333 | 4 | 19 | 0.2 |
Totals | 111 | 376 | .295 | 414 | 1355 | .306 | 281 | 909 | .309 | 244 | 822 | .297 | 27 | 90 | .300 | 192 | 426 | .451 | 480 | 478 | 1.0 |
Opponents | 164 | 912 | .180 | 175 | 733 | .239 | 136 | 693 | .196 | 203 | 952 | .213 | 8 | 55 | .145 | 120 | 442 | .271 | 480 | 318 | 1.5 |
| pinch hitting | with runners in scoring pos | w/rnr on 3rd and LT 2 out | with 2 outs | 2- out | success advancing rnrs | #rnrs adv | rnrs | rch | rch | | ||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Betke, Sydney | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Browder, Riley | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 0 |
Canion, Whitney | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | 8 | .375 | 0 | 5 | 1 | 0 | 0 |
Cargill, Lindsey | 0 | 3 | .000 | 13 | 54 | .241 | 7 | 16 | .438 | 8 | 50 | .160 | 4 | 42 | 92 | .457 | 12 | 39 | 10 | 9 | 4 |
Chalmers, Bailey | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Crockett, Sarah | 4 | 8 | .500 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 2 | 1 | 0 | 0 |
Hawkins, Ari | 0 | 0 | --- | 20 | 54 | .370 | 7 | 16 | .438 | 15 | 52 | .288 | 12 | 60 | 114 | .526 | 17 | 39 | 4 | 7 | 11 |
Hays, Linsey | 0 | 0 | --- | 24 | 69 | .348 | 16 | 21 | .762 | 20 | 64 | .313 | 13 | 63 | 114 | .553 | 23 | 41 | 4 | 9 | 3 |
Holl, Holly | 0 | 0 | --- | 20 | 63 | .317 | 12 | 18 | .667 | 13 | 53 | .245 | 7 | 62 | 117 | .530 | 24 | 35 | 5 | 7 | 14 |
Hosack, Clare | 1 | 3 | .333 | 14 | 54 | .259 | 15 | 22 | .682 | 11 | 50 | .220 | 13 | 62 | 109 | .569 | 27 | 30 | 2 | 6 | 10 |
Landrith, Robin | 2 | 6 | .333 | 5 | 29 | .172 | 5 | 8 | .625 | 9 | 29 | .310 | 5 | 20 | 49 | .408 | 11 | 31 | 0 | 1 | 1 |
Lisenby, Christy | 2 | 7 | .286 | 5 | 25 | .200 | 1 | 4 | .250 | 6 | 29 | .207 | 6 | 11 | 38 | .289 | 2 | 29 | 4 | 3 | 4 |
Montes, Sam | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Paul, Liz | 2 | 5 | .400 | 4 | 21 | .190 | 2 | 6 | .333 | 2 | 12 | .167 | 2 | 9 | 30 | .300 | 4 | 16 | 0 | 0 | 1 |
Reid, Jill | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 7 | .429 | 1 | 4 | 0 | 0 | 0 |
Smith, Sarah | 0 | 0 | --- | 18 | 48 | .375 | 11 | 20 | .550 | 17 | 52 | .327 | 10 | 55 | 90 | .611 | 24 | 25 | 3 | 8 | 3 |
Stearns, Heather | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 1 |
Strickland, Jordan | 0 | 1 | .000 | 22 | 81 | .272 | 7 | 23 | .304 | 16 | 68 | .235 | 22 | 50 | 120 | .417 | 11 | 54 | 4 | 3 | 3 |
Thumann, Kaitlyn | 0 | 0 | --- | 15 | 46 | .326 | 3 | 9 | .333 | 22 | 48 | .458 | 9 | 47 | 90 | .522 | 12 | 30 | 4 | 7 | 12 |
Young, Justine | 0 | 2 | .000 | 6 | 18 | .333 | 1 | 3 | .333 | 8 | 27 | .296 | 3 | 14 | 31 | .452 | 4 | 18 | 3 | 2 | 4 |
Totals | 14 | 53 | .264 | 171 | 582 | .294 | 89 | 171 | .520 | 151 | 554 | .273 | 108 | 510 | 1026 | .497 | 175 | 412 | 46 | 62 | 72 |
Opponents | 8 | 44 | .182 | 70 | 403 | .174 | 38 | 98 | .388 | 97 | 533 | .182 | 44 | 293 | 783 | .374 | 79 | 382 | 42 | 41 | 116 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Canion, Whitney | 74 | 378 | .196 | 90 | 534 | .169 | 63 | 368 | .171 | 101 | 544 | .186 | 61 | 252 | .242 | 45 | 293 | .154 | 264 | 176 | 1.5 |
Paul, Liz | 25 | 78 | .321 | 41 | 206 | .199 | 29 | 120 | .242 | 37 | 164 | .226 | 17 | 69 | .246 | 22 | 99 | .222 | 85 | 70 | 1.2 |
Stearns, Heather | 40 | 160 | .250 | 69 | 289 | .239 | 44 | 205 | .215 | 65 | 244 | .266 | 42 | 121 | .347 | 30 | 141 | .213 | 131 | 72 | 1.8 |
Totals | 139 | 616 | .226 | 200 | 1029 | .194 | 136 | 693 | .196 | 203 | 952 | .213 | 120 | 442 | .271 | 97 | 533 | .182 | 480 | 318 | 1.5 |
Opponents | 274 | 904 | .303 | 251 | 827 | .304 | 281 | 909 | .309 | 244 | 822 | .297 | 192 | 426 | .451 | 151 | 554 | .273 | 480 | 478 | 1.0 |
Player | app-gs | ip/ app | h/g | r/g | er/g | bb/g | so/g | k/bb ratio | 2b/g | 3b/g | hr/g | fo/g | go/g | bf/g | sba-att | sba pct |
Canion, Whitney | 47-40 | 5.40 | 4.52 | 1.98 | 1.63 | 2.43 | 8.43 | 3.5 | 0.80 | 0.25 | 0.36 | 7.28 | 4.85 | 28.63 | 20-24 | .833 |
Paul, Liz | 28-4 | 2.60 | 6.36 | 2.89 | 2.02 | 1.35 | 5.59 | 4.1 | 1.16 | 0.39 | 0.58 | 8.19 | 6.74 | 30.25 | 0-1 | .000 |
Stearns, Heather | 27-21 | 4.28 | 6.60 | 2.78 | 2.06 | 2.06 | 7.93 | 3.9 | 1.51 | 0.12 | 0.42 | 7.93 | 4.36 | 30.32 | 8-10 | .800 |
Totals | 65-65 | 6.81 | 5.36 | 2.34 | 1.79 | 2.15 | 7.83 | 3.6 | 1.04 | 0.24 | 0.41 | 7.60 | 5.03 | 29.34 | 28-35 | .742 |
Opponents | 65-65 | 6.54 | 8.65 | 5.72 | 4.60 | 3.20 | 4.13 | 1.3 | 1.38 | 0.10 | 1.22 | 7.91 | 7.87 | 33.45 | 72-97 | .800 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Baylor | 55 | 59 | 47 | 66 | 39 | 44 | 26 | 5 | 3 | 3 | 347 |
Opponents | 20 | 14 | 20 | 27 | 29 | 17 | 15 | 0 | 1 | 5 | 148 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 2-3 | 9-4 | 4-2 | 3-2 | 3-0 | 5-0 | 6-0 | 5-0 | 2-0 | 10-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 15-0 | 20-2 | 5-2 | 3-3 | 2-2 | 0-1 | 3-2 | 1-2 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 22-0 | 31-0 | 33-0 | 39-2 | 34-0 | 31-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-4 | 5-5 | 4-9 | 3-10 | 2-10 | 1-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 24-12 | 13-11 | 12-7 | 7-4 | 7-5 | 6-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 11 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 24933 | 24 | 1038 |
AWAY | 51046 | 38 | 1343 |
TOTAL | 75979 | 62 | 1225 |
Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
ۢ Record: 13-5 ۢ Home: 5-3 ۢ Away: 8-2 ۢ Big 12: 13-5 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Thumann, Kaitlyn | .352 | 18-18 | 54 | 20 | 19 | 6 | 0 | 4 | 10 | 37 | .685 | 14 | 3 | 12 | 1 | .507 | 0 | 0 | 4-5 | 18 | 3 | 0 | 1.000 |
Hays, Linsey | .345 | 18-18 | 55 | 10 | 19 | 6 | 0 | 4 | 18 | 37 | .673 | 5 | 0 | 4 | 0 | .381 | 3 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Strickland, Jordan | .327 | 18-18 | 49 | 8 | 16 | 4 | 0 | 6 | 20 | 38 | .776 | 8 | 3 | 3 | 0 | .450 | 0 | 0 | 1-2 | 23 | 18 | 2 | .953 |
Hawkins, Ari | .321 | 18-18 | 56 | 15 | 18 | 2 | 0 | 3 | 6 | 29 | .518 | 9 | 2 | 8 | 0 | .426 | 1 | 1 | 6-7 | 32 | 21 | 4 | .930 |
Hosack, Clare | .302 | 18-18 | 43 | 10 | 13 | 1 | 1 | 5 | 11 | 31 | .721 | 11 | 6 | 6 | 0 | .484 | 2 | 1 | 1-1 | 125 | 6 | 0 | 1.000 |
Holl, Holly | .300 | 18-18 | 50 | 13 | 15 | 2 | 0 | 4 | 16 | 29 | .580 | 12 | 0 | 7 | 0 | .429 | 1 | 1 | 1-1 | 79 | 7 | 2 | .977 |
Cargill, Lindsey | .286 | 18-16 | 42 | 8 | 12 | 3 | 0 | 1 | 4 | 18 | .429 | 3 | 2 | 4 | 0 | .362 | 0 | 1 | 5-7 | 14 | 2 | 0 | 1.000 |
Smith, Sarah | .275 | 18-18 | 40 | 8 | 11 | 4 | 0 | 1 | 8 | 18 | .450 | 12 | 3 | 8 | 0 | .464 | 1 | 1 | 0-0 | 18 | 20 | 4 | .905 |
---------- | |||||||||||||||||||||||
Browder, Riley | 1.000 | 13-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Reid, Jill | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Crockett, Sarah | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Landrith, Robin | .250 | 9-0 | 8 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | .375 | 1 | 1 | 0 | 0 | .364 | 1 | 0 | 0-0 | 9 | 2 | 1 | .917 |
Paul, Liz | .238 | 7-6 | 21 | 3 | 5 | 1 | 0 | 2 | 4 | 12 | .571 | 0 | 0 | 3 | 0 | .227 | 1 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
Young, Justine | .235 | 16-7 | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 3 | 0 | 3 | 0 | .350 | 0 | 0 | 2-4 | 15 | 0 | 0 | 1.000 |
Lisenby, Christy | .095 | 13-7 | 21 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .238 | 1 | 1 | 6 | 0 | .174 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Canion, Whitney | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
Stearns, Heather | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Totals | .301 | 18-18 | 462 | 109 | 139 | 31 | 1 | 31 | 104 | 265 | .574 | 79 | 21 | 65 | 1 | .418 | 10 | 5 | 23-31 | 355 | 98 | 17 | .964 |
