w softbl stats 2014 2015 plyr 0 html
#0 Cargill, Lindsey - 56 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
| Â Â | Feb 07, 2015Â | Â | TEXAS A&M CC Â | *Â | 3Â | 3Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .667Â |
| Â Â | Feb 07, 2015Â | Â | TEXAS A&M CC Â | *Â | 3Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 6Â | 0Â | 0Â | .667Â |
| Â Â | Feb 08, 2015Â | Â | STEPHEN F. AUSTIN Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .444Â |
|   | Feb 14, 2015 | vs | Jackson State  | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
|   | Feb 14, 2015 | at | Northwestern State  | * | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   | Feb 15, 2015 | vs | Jackson State  | * | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   | Feb 15, 2015 | at | Northwestern State  | * | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .560 |
| Â Â | Feb 19, 2015Â | Â | OREGON Â | *Â | 3Â | 1Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | .571Â |
| Â Â | Feb 20, 2015Â | Â | NORTH TEXAS Â | *Â | 4Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5Â | 1Â | 0Â | .562Â |
| Â Â | Feb 20, 2015Â | Â | TULSA Â | *Â | 3Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .571Â |
| Â Â | Feb 21, 2015Â | Â | OREGON Â | *Â | 3Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | .579Â |
| Â Â | Feb 21, 2015Â | Â | ABILENE CHRISTIAN Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .537Â |
|   | Mar 06, 2015 | vs | Arizona State  | * | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
|   | Mar 06, 2015 | vs | Michigan  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .522 |
|   | Mar 07, 2015 | vs | Pacific  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .480 |
|   | Mar 08, 2015 | vs | Fresno State  | * | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .500 |
|   | Mar 08, 2015 | vs | Arizona  | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
|   | Mar 10, 2015 | at | UCLA  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .492 |
|   | Mar 13, 2015 | vs | Brigham Young  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
|   | 03-13-15  | vs | San Diego State  | * | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   | Mar 14, 2015 | vs | San Jose State  | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
|   | Mar 14, 2015 | vs | Utah State  | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .486 |
|   | 03-15-15  | vs | UNLV  | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .493 |
| Â Â | Mar 17, 2015Â | Â | HOUSTON-1 Â | *Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | .474Â |
| Â Â | Mar 17, 2015Â | Â | HOUSTON-2 Â | *Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | .463Â |
|   | Mar 25, 2015 | at | North Texas  | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .451 |
| Â Â | Mar 27, 2015Â | Â | OKLAHOMA STATE Â | *Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .452Â |
| Â Â | Mar 28, 2015Â | Â | OKLAHOMA STATE Â | *Â | 3Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | .448Â |
| Â Â | Mar 29, 2015Â | Â | OKLAHOMA STATE Â | *Â | 4Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .440Â |
| Â Â | Apr 02, 2015Â | Â | TEXAS TECH Â | *Â | 4Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .432Â |
| Â Â | Apr 03, 2015Â | Â | TEXAS TECH Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .423Â |
| Â Â | Apr 04, 2015Â | Â | TEXAS TECH Â | *Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 3Â | 0Â | 1Â | .414Â |
|   | Apr 08, 2015 | at | Texas State  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .408 |
|   | Apr 09, 2015 | at | McNeese State  | * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .396 |
|   | Apr 11, 2015 | at | Louisiana-Lafayette-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .385 |
|   | Apr 11, 2015 | at | Louisiana-Lafayette-2  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .384 |
| Â Â | Apr 14, 2015Â | Â | HOUSTON BAPTIST Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .374Â |
|   | Apr 16, 2015 | at | Oklahoma  | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .370 |
|   | Apr 17, 2015 | at | Oklahoma  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .358 |
|   | Apr 18, 2015 | at | Oklahoma  | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
| Â Â | Apr 22, 2015Â | Â | SAM HOUSTON STATE-1 Â | *Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .346Â |
| Â Â | Apr 25, 2015Â | Â | IOWA STATE-1 Â | *Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .349Â |
| Â Â | Apr 25, 2015Â | Â | IOWA STATE-2 Â | *Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .338Â |
| Â Â | Apr 26, 2015Â | Â | IOWA STATE Â | *Â | 4Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .343Â |
| Â Â | Apr 29, 2015Â | Â | UTSA Â | *Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 4Â | 0Â | 0Â | .338Â |
|   | May 01, 2015 | at | Kansas  | * | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .350 |
|   | May 02, 2015 | at | Kansas  | * | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
|   | May 03, 2015 | at | Kansas  | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
| Â Â | May 06, 2015Â | Â | TEXAS Â | *Â | 2Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | .355Â |
|   | May 09, 2015 | at | Texas  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .348 |
|   | May 10, 2015 | at | Texas  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .344 |
|   | May 15, 2015 | vs | Mississippi State  | * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .348 |
|   | May 16, 2015 | at | Louisiana-Lafayette  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .344 |
|   | May 17, 2015 | vs | Mississippi State  | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .347 |
|   | May 17, 2015 | at | Louisiana-Lafayette  | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .347 |
|   | May 17, 2015 | at | Louisiana-Lafayette  | * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
|   | Totals |  |  | 56 | 172 | 40 | 61 | 19 | 6 | 1 | 1 | 10 | 0 | 29 | 1 | 5 | 12 | 4 | 1 | 8 | 80 | 6 | 4 | .355 |







