w softbl stats 2015 2016 teamcume html
Baylor
Season Statistics Overall Statistics |
ۢ Record: 45-14 ۢ Home: 18-8 ۢ Away: 14-4 ۢ Neutral: 13-2 ۢ Big 12: 13-4 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Walker, Kyla | .415 | 44-38 | 123 | 27 | 51 | 4 | 1 | 0 | 11 | 57 | .463 | 7 | 1 | 9 | 0 | .450 | 0 | 2 | 11-17 | 5 | 2 | 0 | 1.000 |
Smith, Sarah | .400 | 59-59 | 165 | 31 | 66 | 13 | 2 | 10 | 48 | 113 | .685 | 23 | 9 | 12 | 0 | .492 | 2 | 5 | 1-2 | 53 | 91 | 4 | .973 |
Cargill, Lindsey | .360 | 59-59 | 172 | 30 | 62 | 4 | 2 | 1 | 17 | 73 | .424 | 10 | 6 | 10 | 0 | .413 | 1 | 4 | 16-21 | 104 | 30 | 7 | .950 |
Scroggins, Jessie | .356 | 59-59 | 208 | 48 | 74 | 18 | 2 | 6 | 30 | 114 | .548 | 9 | 1 | 16 | 0 | .382 | 2 | 2 | 16-22 | 72 | 2 | 2 | .974 |
Friudenberg, Shelby | .315 | 59-59 | 178 | 39 | 56 | 7 | 0 | 11 | 51 | 96 | .539 | 22 | 2 | 13 | 0 | .390 | 3 | 1 | 3-3 | 326 | 20 | 3 | .991 |
Hays, Linsey | .307 | 59-58 | 179 | 43 | 55 | 20 | 0 | 13 | 44 | 114 | .637 | 12 | 1 | 23 | 0 | .345 | 5 | 1 | 4-6 | 40 | 0 | 1 | .976 |
Tomchesson, Jessica | .292 | 39-29 | 72 | 17 | 21 | 2 | 0 | 0 | 5 | 23 | .319 | 11 | 0 | 11 | 0 | .386 | 0 | 0 | 3-4 | 17 | 0 | 1 | .944 |
Christensen, Sydney | .266 | 42-16 | 64 | 5 | 17 | 2 | 1 | 3 | 16 | 30 | .469 | 0 | 2 | 16 | 1 | .279 | 2 | 0 | 0-0 | 66 | 5 | 2 | .973 |
Charlton, Caitlin | .245 | 58-51 | 139 | 21 | 34 | 10 | 1 | 5 | 27 | 61 | .439 | 8 | 5 | 16 | 1 | .307 | 1 | 2 | 1-2 | 74 | 93 | 13 | .928 |
Hawkins, Ari | .242 | 49-47 | 128 | 25 | 31 | 4 | 1 | 5 | 23 | 52 | .406 | 28 | 2 | 14 | 0 | .379 | 3 | 4 | 13-16 | 76 | 61 | 6 | .958 |
Landrith, Robin | .221 | 55-49 | 122 | 16 | 27 | 2 | 0 | 4 | 17 | 41 | .336 | 9 | 2 | 14 | 0 | .279 | 3 | 2 | 4-4 | 314 | 30 | 3 | .991 |
---------- | |||||||||||||||||||||||
Rodoni, Gia | .667 | 3-0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Groppe, Morgan | .400 | 29-0 | 10 | 12 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-4 | 6 | 3 | 0 | 1.000 |
Browder, Riley | .333 | 49-5 | 15 | 18 | 5 | 0 | 0 | 0 | 4 | 5 | .333 | 5 | 2 | 3 | 0 | .545 | 0 | 1 | 5-6 | 3 | 1 | 0 | 1.000 |
Toben, Sarah Beth | .333 | 11-2 | 12 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .417 | 1 | 0 | 3 | 0 | .385 | 0 | 1 | 0-0 | 6 | 4 | 1 | .909 |
Langkamp, Abby | .125 | 8-0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Potts, Kendall | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 31 | 2 | .943 |
Selman, Kelsee | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
Totals | .319 | 59-59 | 1600 | 337 | 510 | 88 | 10 | 58 | 300 | 792 | .495 | 147 | 33 | 165 | 3 | .383 | 22 | 25 | 77-107 | 1181 | 399 | 48 | .971 |
Opponents | .214 | 59-59 | 1448 | 164 | 310 | 41 | 3 | 34 | 142 | 459 | .317 | 150 | 40 | 372 | 7 | .304 | 7 | 26 | 42-57 | 1131 | 493 | 88 | .949 |
LOB - Team (363), Opp (329). DPs turned - Team (17), Opp (16). CI - Team (0), Opp (1). IBB - Team (2), Scroggins 1, Friudenberg 1, Opp (4). Picked off - Scroggins 1, Friudenberg 1, Charlton 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Potts, Kendall | 1.93 | 13-1 | 35-16 | 3 | 3/4 | 3 | 105.1 | 78 | 35 | 29 | 37 | 82 | 7 | 1 | 5 | 384 | .203 | 2 | 9 | 0 | 3 | 5 |
Stearns, Heather | 2.10 | 20-8 | 40-30 | 13 | 7/6 | 6 | 179.2 | 124 | 65 | 54 | 48 | 212 | 18 | 0 | 19 | 638 | .194 | 3 | 21 | 0 | 3 | 14 |
Selman, Kelsee | 2.75 | 5-3 | 21-9 | 0 | 0/2 | 0 | 48.1 | 35 | 23 | 19 | 36 | 35 | 2 | 1 | 2 | 177 | .198 | 14 | 5 | 1 | 0 | 4 |
Rodoni, Gia | 3.35 | 6-1 | 15-4 | 0 | 0/3 | 1 | 37.2 | 40 | 21 | 18 | 13 | 31 | 7 | 1 | 5 | 149 | .268 | 3 | 3 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Toben, Sarah Beth | 4.67 | 1-1 | 7-0 | 0 | 0/1 | 0 | 12.0 | 17 | 9 | 8 | 12 | 6 | 3 | 0 | 2 | 51 | .333 | 1 | 0 | 0 | 0 | 1 |
Langkamp, Abby | 6.56 | 0-0 | 9-0 | 0 | 0/1 | 1 | 10.2 | 16 | 11 | 10 | 4 | 6 | 4 | 0 | 1 | 49 | .327 | 2 | 2 | 0 | 1 | 0 |
Totals | 2.45 | 45-14 | 59-59 | 16 | 18/8 | 11 | 393.2 | 310 | 164 | 138 | 150 | 372 | 41 | 3 | 34 | 1448 | .214 | 25 | 40 | 1 | 7 | 26 |
Opponents | 4.88 | 14-45 | 59-59 | 30 | 4/1 | 1 | 377.0 | 510 | 337 | 263 | 147 | 165 | 88 | 10 | 58 | 1600 | .319 | 31 | 33 | 2 | 22 | 25 |
PB - Team (7), Landrith 5, Cargill 2, Opp (12). Pickoffs - Team (2), Landrith 2, Opp (3). SBA/ATT - Landrith (30-42), Stearns (19-23), Potts (11-17), Christensen (9-10), Selman (6-8), Rodoni (5-6), Cargill (3-5), Langkamp (1-2), Toben (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Groppe, Morgan | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Walker, Kyla | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodoni, Gia | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Langkamp, Abby | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Browder, Riley | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Friudenberg, Shelby | 349 | 326 | 20 | 3 | .991 | 14 | 0 | 0 | --- | 0 | 0 |
Landrith, Robin | 347 | 314 | 30 | 3 | .991 | 2 | 30 | 12 | .714 | 5 | 0 |
Hays, Linsey | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Scroggins, Jessie | 76 | 72 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Sarah | 148 | 53 | 91 | 4 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
Christensen, Sydney | 73 | 66 | 5 | 2 | .973 | 1 | 9 | 1 | .900 | 0 | 0 |
Hawkins, Ari | 143 | 76 | 61 | 6 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
Cargill, Lindsey | 141 | 104 | 30 | 7 | .950 | 2 | 3 | 2 | .600 | 2 | 0 |
Tomchesson, Jessica | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Potts, Kendall | 35 | 2 | 31 | 2 | .943 | 1 | 11 | 6 | .647 | 0 | 0 |
Charlton, Caitlin | 180 | 74 | 93 | 13 | .928 | 9 | 0 | 0 | --- | 0 | 0 |
Selman, Kelsee | 12 | 3 | 8 | 1 | .917 | 1 | 6 | 2 | .750 | 0 | 0 |
Toben, Sarah Beth | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |
Stearns, Heather | 21 | 5 | 14 | 2 | .905 | 0 | 19 | 4 | .826 | 0 | 0 |
Totals | 1628 | 1181 | 399 | 48 | .971 | 17 | 42 | 15 | .737 | 7 | 0 |
Opponents | 1712 | 1131 | 493 | 88 | .949 | 16 | 77 | 30 | .720 | 12 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Browder, Riley | 1 | 2 | .500 | 4 | 13 | .308 | 3 | 6 | .500 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 5 | 0.6 |
Cargill, Lindsey | 10 | 34 | .294 | 52 | 138 | .377 | 38 | 97 | .392 | 24 | 75 | .320 | 3 | 8 | .375 | 9 | 21 | .429 | 45 | 55 | 0.8 |
Charlton, Caitlin | 4 | 29 | .138 | 30 | 110 | .273 | 21 | 75 | .280 | 13 | 64 | .203 | 3 | 8 | .375 | 11 | 33 | .333 | 45 | 45 | 1.0 |
Christensen, Sydney | 1 | 9 | .111 | 16 | 55 | .291 | 13 | 40 | .325 | 4 | 24 | .167 | 1 | 4 | .250 | 2 | 16 | .125 | 21 | 10 | 2.1 |
Friudenberg, Shelby | 9 | 37 | .243 | 47 | 141 | .333 | 35 | 106 | .330 | 21 | 72 | .292 | 6 | 8 | .750 | 11 | 26 | .423 | 66 | 31 | 2.1 |
Groppe, Morgan | 1 | 1 | 1.000 | 3 | 9 | .333 | 1 | 5 | .200 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 3 | 0.0 |
Hawkins, Ari | 7 | 33 | .212 | 24 | 95 | .253 | 20 | 74 | .270 | 11 | 54 | .204 | 1 | 4 | .250 | 11 | 27 | .407 | 46 | 39 | 1.2 |
Hays, Linsey | 10 | 40 | .250 | 45 | 139 | .324 | 30 | 105 | .286 | 25 | 74 | .338 | 1 | 7 | .143 | 20 | 43 | .465 | 47 | 56 | 0.8 |
Landrith, Robin | 3 | 27 | .111 | 24 | 95 | .253 | 16 | 77 | .208 | 11 | 45 | .244 | 0 | 8 | .000 | 7 | 18 | .389 | 40 | 40 | 1.0 |
Langkamp, Abby | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | 0.3 |
Potts, Kendall | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Rodoni, Gia | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Scroggins, Jessie | 13 | 50 | .260 | 61 | 158 | .386 | 19 | 70 | .271 | 55 | 138 | .399 | 4 | 8 | .500 | 49 | 91 | .538 | 47 | 64 | 0.7 |
Smith, Sarah | 14 | 36 | .389 | 52 | 129 | .403 | 34 | 87 | .391 | 32 | 78 | .410 | 3 | 8 | .375 | 24 | 44 | .545 | 36 | 47 | 0.8 |
Toben, Sarah Beth | 1 | 1 | 1.000 | 3 | 11 | .273 | 4 | 11 | .364 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 0.5 |
Tomchesson, Jessica | 1 | 5 | .200 | 20 | 67 | .299 | 7 | 26 | .269 | 14 | 46 | .304 | 2 | 4 | .500 | 6 | 21 | .286 | 11 | 27 | 0.4 |
Walker, Kyla | 15 | 33 | .455 | 36 | 90 | .400 | 24 | 51 | .471 | 27 | 72 | .375 | 2 | 5 | .400 | 13 | 29 | .448 | 24 | 36 | 0.7 |
Totals | 90 | 338 | .266 | 420 | 1262 | .333 | 268 | 841 | .319 | 242 | 759 | .319 | 27 | 76 | .355 | 168 | 378 | .444 | 435 | 465 | 0.9 |
Opponents | 0 | 0 | --- | 310 | 1448 | .214 | 150 | 639 | .235 | 160 | 809 | .198 | 11 | 58 | .190 | 129 | 391 | .330 | 399 | 362 | 1.1 |
| pinch hitting | with runners in scoring pos | w/rnr on 3rd and LT 2 out | with 2 outs | 2- out | success advancing rnrs | #rnrs adv | rnrs | rch | rch | | ||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Browder, Riley | 1 | 2 | .500 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 10 | 11 | .909 | 5 | 0 | 0 | 0 | 0 |
Cargill, Lindsey | 0 | 0 | --- | 22 | 56 | .393 | 3 | 13 | .231 | 23 | 57 | .404 | 12 | 52 | 104 | .500 | 11 | 37 | 3 | 9 | 3 |
Charlton, Caitlin | 0 | 0 | --- | 16 | 48 | .333 | 6 | 12 | .500 | 16 | 64 | .250 | 15 | 35 | 81 | .432 | 11 | 52 | 2 | 5 | 7 |
Christensen, Sydney | 5 | 16 | .313 | 9 | 30 | .300 | 3 | 9 | .333 | 11 | 28 | .393 | 9 | 17 | 43 | .395 | 5 | 26 | 2 | 0 | 3 |
Friudenberg, Shelby | 0 | 0 | --- | 22 | 70 | .314 | 14 | 18 | .778 | 19 | 69 | .275 | 21 | 61 | 112 | .545 | 13 | 31 | 12 | 9 | 3 |
Groppe, Morgan | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 0 | 2 | 0 | 2 | 1 |
Hawkins, Ari | 0 | 1 | .000 | 12 | 41 | .293 | 4 | 14 | .286 | 8 | 30 | .267 | 9 | 37 | 85 | .435 | 16 | 23 | 4 | 3 | 5 |
Hays, Linsey | 0 | 0 | --- | 15 | 63 | .238 | 14 | 24 | .583 | 12 | 65 | .185 | 11 | 51 | 114 | .447 | 14 | 49 | 3 | 11 | 3 |
Landrith, Robin | 0 | 0 | --- | 7 | 46 | .152 | 5 | 17 | .294 | 9 | 43 | .209 | 2 | 36 | 85 | .424 | 10 | 33 | 6 | 3 | 5 |
Langkamp, Abby | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 4 | 8 | .500 | 2 | 2 | 1 | 0 | 0 |
Potts, Kendall | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Rodoni, Gia | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Scroggins, Jessie | 0 | 0 | --- | 14 | 43 | .326 | 7 | 11 | .636 | 12 | 51 | .235 | 10 | 40 | 74 | .541 | 20 | 28 | 7 | 10 | 4 |
Smith, Sarah | 0 | 0 | --- | 21 | 62 | .339 | 15 | 24 | .625 | 21 | 53 | .396 | 13 | 63 | 102 | .618 | 17 | 29 | 9 | 9 | 6 |
Toben, Sarah Beth | 3 | 5 | .600 | 3 | 8 | .375 | 0 | 1 | .000 | 4 | 7 | .571 | 4 | 6 | 12 | .500 | 2 | 6 | 0 | 0 | 2 |
Tomchesson, Jessica | 1 | 3 | .333 | 4 | 19 | .211 | 3 | 5 | .600 | 6 | 26 | .231 | 1 | 14 | 29 | .483 | 3 | 15 | 2 | 3 | 5 |
Walker, Kyla | 1 | 2 | .500 | 12 | 30 | .400 | 6 | 8 | .750 | 13 | 31 | .419 | 2 | 31 | 56 | .554 | 4 | 22 | 5 | 1 | 0 |
Totals | 14 | 39 | .359 | 164 | 532 | .308 | 82 | 161 | .509 | 160 | 535 | .299 | 113 | 462 | 925 | .499 | 133 | 363 | 57 | 65 | 47 |
Opponents | 7 | 42 | .167 | 86 | 387 | .222 | 41 | 89 | .461 | 96 | 461 | .208 | 59 | 317 | 721 | .440 | 99 | 329 | 31 | 48 | 92 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Langkamp, Abby | 6 | 16 | .375 | 10 | 33 | .303 | 8 | 31 | .258 | 8 | 18 | .444 | 7 | 10 | .700 | 3 | 14 | .214 | 17 | 9 | 1.9 |
Potts, Kendall | 28 | 118 | .237 | 50 | 266 | .188 | 37 | 174 | .213 | 41 | 210 | .195 | 39 | 107 | .364 | 21 | 113 | .186 | 79 | 139 | 0.6 |
Rodoni, Gia | 19 | 60 | .317 | 21 | 89 | .236 | 17 | 67 | .254 | 23 | 82 | .280 | 10 | 36 | .278 | 9 | 49 | .184 | 41 | 37 | 1.1 |
Selman, Kelsee | 9 | 55 | .164 | 26 | 122 | .213 | 17 | 79 | .215 | 18 | 98 | .184 | 15 | 50 | .300 | 15 | 62 | .242 | 51 | 54 | 0.9 |
Stearns, Heather | 63 | 263 | .240 | 61 | 375 | .163 | 57 | 252 | .226 | 67 | 386 | .174 | 53 | 179 | .296 | 42 | 205 | .205 | 199 | 108 | 1.8 |
Toben, Sarah Beth | 3 | 11 | .273 | 14 | 40 | .350 | 14 | 36 | .389 | 3 | 15 | .200 | 5 | 9 | .556 | 6 | 18 | .333 | 12 | 15 | 0.8 |
Totals | 128 | 523 | .245 | 182 | 925 | .197 | 150 | 639 | .235 | 160 | 809 | .198 | 129 | 391 | .330 | 96 | 461 | .208 | 399 | 362 | 1.1 |
Opponents | 274 | 821 | .334 | 236 | 779 | .303 | 268 | 841 | .319 | 242 | 759 | .319 | 168 | 378 | .444 | 160 | 535 | .299 | 435 | 465 | 0.9 |
Player | app-gs | ip/ app | h/g | r/g | er/g | bb/g | so/g | k/bb ratio | 2b/g | 3b/g | hr/g | fo/g | go/g | bf/g | sba-att | sba pct |
Langkamp, Abby | 9-0 | 1.19 | 10.50 | 7.22 | 6.56 | 2.62 | 3.94 | 1.5 | 2.62 | 0.00 | 0.66 | 11.16 | 5.91 | 36.75 | 1-2 | .500 |
Potts, Kendall | 35-16 | 3.01 | 5.18 | 2.33 | 1.93 | 2.46 | 5.45 | 2.2 | 0.47 | 0.07 | 0.33 | 5.25 | 9.24 | 29.11 | 11-17 | .647 |
Rodoni, Gia | 15-4 | 2.51 | 7.43 | 3.90 | 3.35 | 2.42 | 5.76 | 2.4 | 1.30 | 0.19 | 0.93 | 7.62 | 6.88 | 31.04 | 5-6 | .833 |
Selman, Kelsee | 21-9 | 2.30 | 5.07 | 3.33 | 2.75 | 5.21 | 5.07 | 1.0 | 0.29 | 0.14 | 0.29 | 7.39 | 7.82 | 32.15 | 6-8 | .750 |
Stearns, Heather | 40-30 | 4.49 | 4.83 | 2.53 | 2.10 | 1.87 | 8.26 | 4.4 | 0.70 | 0.00 | 0.74 | 7.75 | 4.21 | 28.21 | 19-23 | .826 |
Toben, Sarah Beth | 7-0 | 1.71 | 9.92 | 5.25 | 4.67 | 7.00 | 3.50 | 0.5 | 1.75 | 0.00 | 1.17 | 7.00 | 8.75 | 37.33 | 0-1 | .000 |
Totals | 59-59 | 6.67 | 5.51 | 2.92 | 2.45 | 2.67 | 6.61 | 2.5 | 0.73 | 0.05 | 0.60 | 7.09 | 6.44 | 29.71 | 42-57 | .737 |
Opponents | 59-59 | 6.39 | 9.47 | 6.26 | 4.88 | 2.73 | 3.06 | 1.1 | 1.63 | 0.19 | 1.08 | 8.08 | 8.63 | 33.94 | 77-107 | .720 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Baylor | 58 | 39 | 42 | 50 | 69 | 42 | 35 | 1 | 1 | 337 |
Opponents | 22 | 12 | 22 | 26 | 36 | 24 | 13 | 6 | 3 | 164 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-3 | 4-0 | 10-1 | 4-3 | 5-2 | 6-1 | 0-0 | 2-0 | 2-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 18-0 | 4-0 | 7-1 | 5-2 | 5-2 | 4-2 | 2-1 | 0-3 | 0-2 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 19-2 | 29-2 | 30-4 | 32-3 | 27-2 | 29-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-4 | 3-7 | 3-6 | 3-8 | 3-11 | 2-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 22-8 | 13-5 | 12-4 | 10-3 | 6-1 | 4-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 11 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 28636 | 26 | 1101 |
AWAY | 16520 | 32 | 516 |
TOTAL | 45156 | 58 | 778 |
Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
ۢ Record: 13-4 ۢ Home: 5-3 ۢ Away: 8-1 ۢ Big 12: 13-4 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Walker, Kyla | .518 | 17-17 | 56 | 14 | 29 | 4 | 1 | 0 | 9 | 35 | .625 | 5 | 1 | 4 | 0 | .565 | 0 | 1 | 4-6 | 0 | 1 | 0 | 1.000 |
Smith, Sarah | .447 | 17-17 | 47 | 12 | 21 | 3 | 1 | 3 | 9 | 35 | .745 | 13 | 2 | 4 | 0 | .571 | 1 | 0 | 1-1 | 16 | 23 | 2 | .951 |
Hays, Linsey | .370 | 17-17 | 54 | 18 | 20 | 6 | 0 | 6 | 16 | 44 | .815 | 7 | 1 | 9 | 0 | .444 | 1 | 0 | 4-4 | 16 | 0 | 0 | 1.000 |
Scroggins, Jessie | .323 | 17-17 | 62 | 17 | 20 | 3 | 0 | 4 | 13 | 35 | .565 | 3 | 0 | 5 | 0 | .348 | 1 | 1 | 2-4 | 24 | 1 | 1 | .962 |
Friudenberg, Shelby | .294 | 17-17 | 51 | 10 | 15 | 2 | 0 | 5 | 21 | 32 | .627 | 11 | 0 | 5 | 0 | .413 | 1 | 0 | 1-1 | 86 | 3 | 1 | .989 |
Hawkins, Ari | .261 | 17-17 | 46 | 10 | 12 | 1 | 0 | 4 | 14 | 25 | .543 | 14 | 1 | 5 | 0 | .435 | 1 | 1 | 4-5 | 24 | 12 | 1 | .973 |
Cargill, Lindsey | .255 | 17-17 | 51 | 9 | 13 | 1 | 0 | 1 | 3 | 17 | .333 | 0 | 1 | 4 | 0 | .269 | 0 | 2 | 2-2 | 24 | 5 | 0 | 1.000 |
Landrith, Robin | .238 | 17-17 | 42 | 8 | 10 | 0 | 0 | 3 | 8 | 19 | .452 | 6 | 0 | 5 | 0 | .320 | 2 | 1 | 3-3 | 110 | 11 | 1 | .992 |
Charlton, Caitlin | .216 | 16-13 | 37 | 10 | 8 | 3 | 1 | 1 | 5 | 16 | .432 | 2 | 1 | 4 | 0 | .275 | 0 | 1 | 0-0 | 12 | 20 | 2 | .941 |
---------- | |||||||||||||||||||||||
Groppe, Morgan | 1.000 | 11-0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-2 | 1 | 0 | 0 | 1.000 |
Toben, Sarah Beth | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rodoni, Gia | .667 | 3-0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Tomchesson, Jessica | .500 | 12-4 | 14 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .571 | 1 | 0 | 0 | 0 | .533 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
Christensen, Sydney | .500 | 11-0 | 10 | 2 | 5 | 1 | 1 | 1 | 5 | 11 | 1.100 | 0 | 2 | 3 | 0 | .583 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Langkamp, Abby | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Potts, Kendall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
Browder, Riley | .000 | 14-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
