w softbl stats 2016 2017 plyr 0 html
#0 Cargill, Lindsey - 63 games (All games)
|   | date |   | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e |    avg |
|   | Feb 09, 2017 | vs | Fordham  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
|   | Feb 10, 2017 | vs | Cal State Northridge  | * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .600 |
|   | Feb 10, 2017 | vs | Northwestern  | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .556 |
|   | Feb 11, 2017 | vs | Tulsa  | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
|   | Feb 11, 2017 | at | Arizona-1  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Â Â | Feb 16, 2017Â | Â | UTSA Â | *Â | 3Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .444Â |
| Â Â | Feb 17, 2017Â | Â | GRAND CANYON Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 2Â | 0Â | .400Â |
| Â Â | Feb 18, 2017Â | Â | LAMAR Â | *Â | 3Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .391Â |
| Â Â | Feb 19, 2017Â | Â | NORTH TEXAS Â | *Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | .360Â |
| Â Â | Feb 19, 2017Â | Â | UTSA Â | *Â | 4Â | 1Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | .379Â |
| Â Â | Feb 22, 2017Â | Â | MCNEESE STATE Â | *Â | 4Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | .394Â |
| Â Â | Feb 22, 2017Â | Â | MCNEESE STATE Â | *Â | 2Â | 2Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | .429Â |
| Â Â | Feb 24, 2017Â | Â | SIUE Â | *Â | 3Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .447Â |
| Â Â | Feb 24, 2017Â | Â | UMASS Â | *Â | 3Â | 2Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2Â | 0Â | .439Â |
| Â Â | Feb 25, 2017Â | Â | SAINT FRANCIS Â | *Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .419Â |
| Â Â | Feb 25, 2017Â | Â | UMASS Â | *Â | 3Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 1Â | 1Â | .413Â |
| Â Â | Feb 26, 2017Â | Â | SIUE Â | *Â | 3Â | 1Â | 3Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .449Â |
|   | Mar 03, 2017 | vs | Arizona State  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .434 |
|   | Mar 03, 2017 | vs | Michigan  | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .429 |
|   | Mar 04, 2017 | vs | Washington  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .414 |
|   | Mar 05, 2017 | vs | UCLA  | * | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .435 |
|   | Mar 05, 2017 | at | Cal State Fullerton  | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .415 |
|   | Mar 08, 2017 | at | Northwestern State-1  | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .426 |
|   | Mar 08, 2017 | at | Northwestern State-2  | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
|   | Mar 09, 2017 | at | Louisiana  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
| Â Â | Mar 14, 2017Â | Â | INCARNATE WORD Â | *Â | 3Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1Â | 0Â | .429Â |
| Â Â | Mar 14, 2017Â | Â | UTSA Â | *Â | 3Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 1Â | 0Â | .425Â |
|   | Mar 17, 2017 | at | UCF  | * | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .446 |
|   | Mar 18, 2017 | at | UCF  | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .442 |
|   | Mar 19, 2017 | at | UCF  | * | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .461 |
| Â Â | Mar 21, 2017Â | Â | SAM HOUSTON STATE Â | *Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1Â | .462Â |
|   | Mar 25, 2017 | at | Kansas-1  | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .463 |
|   | Mar 25, 2017 | at | Kansas-2  | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | .465 |
|   | Mar 26, 2017 | at | Kansas  | * | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .480 |
| Â Â | Mar 29, 2017Â | Â | ABILENE CHRISTIAN Â | *Â | 3Â | 1Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | .476Â |
| Â Â | Mar 31, 2017Â | Â | TEXAS TECH-1 Â | *Â | 3Â | 2Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | .481Â |
| Â Â | Mar 31, 2017Â | Â | TEXAS TECH-2 Â | *Â | 4Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | .473Â |
| Â Â | Apr 01, 2017Â | Â | TEXAS TECH Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 1Â | .470Â |
| Â Â | Apr 07, 2017Â | Â | IOWA STATE Â | *Â | 2Â | 1Â | 1Â | 1Â | 1Â | 0Â | 0Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | .470Â |
| Â Â | Apr 08, 2017Â | Â | IOWA STATE Â | *Â | 3Â | 2Â | 2Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 3Â | 1Â | .475Â |
| Â Â | Apr 09, 2017Â | Â | IOWA STATE Â | *Â | 4Â | 3Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2Â | .484Â |
|   | Apr 12, 2017 | at | Texas State  | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .480 |
|   | Apr 22, 2017 | at | Oklahoma  | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .473 |
|   | Apr 23, 2017 | at | Oklahoma-1  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .470 |
|   | Apr 23, 2017 | at | Oklahoma-2  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .463 |
|   | 04/25/17  | at | Lamar  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .457 |
| Â Â | Apr 28, 2017Â | Â | OKLAHOMA STATE-1 Â | *Â | 2Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 2Â | 1Â | .458Â |
| Â Â | Apr 28, 2017Â | Â | OKLAHOMA STATE-2 Â | *Â | 3Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | .455Â |
| Â Â | Apr 29, 2017Â | Â | OKLAHOMA STATE Â | *Â | 3Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1Â | 1Â | .459Â |
| Â Â | May 05, 2017Â | Â | TEXAS Â | *Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2Â | 0Â | .457Â |
|   | May 06, 2017 | at | Texas  | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .461 |
|   | May 07, 2017 | at | Texas  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .459 |
|   | May 12, 2017 | vs | Oklahoma State  | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .460 |
|   | May 12, 2017 | vs | Iowa State  | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .463 |
|   | May 13, 2017 | vs | Texas  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .461 |
|   | May 19, 2017 | vs | Kent State  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .456 |
|   | May 20, 2017 | vs | JMU  | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .453 |
|   | May 21, 2017 | vs | JMU  | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .449 |
|   | May 26, 2017 | at | Arizona  | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | .444 |
|   | May 27, 2017 | at | Arizona  | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | .434 |
|   | May 28, 2017 | at | Arizona  | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .430 |
|   | Jun 01, 2017 | vs | Oklahoma  | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .432 |
|   | Jun 03, 2017 | vs | Oregon  | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .430 |
|   | Totals |  |  | 63 | 193 | 48 | 83 | 15 | 6 | 3 | 0 | 15 | 0 | 34 | 6 | 3 | 8 | 0 | 0 | 6 | 68 | 110 | 11 | .430 |







