w softbl stats 2016 2017 teamcume html
Baylor
Season Statistics Overall Statistics |
ۢ Record: 48-15 ۢ Home: 24-2 ۢ Away: 12-9 ۢ Neutral: 12-4 ۢ Big 12: 13-5 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cargill, Lindsey | .430 | 63-63 | 193 | 48 | 83 | 6 | 3 | 0 | 15 | 95 | .492 | 15 | 3 | 6 | 0 | .479 | 0 | 8 | 34-40 | 68 | 110 | 11 | .942 |
Walker, Kyla | .418 | 62-62 | 213 | 45 | 89 | 7 | 5 | 0 | 23 | 106 | .498 | 9 | 3 | 16 | 0 | .447 | 1 | 5 | 19-26 | 63 | 3 | 1 | .985 |
Scroggins, Jessie | .352 | 63-63 | 213 | 36 | 75 | 9 | 0 | 3 | 23 | 93 | .437 | 10 | 0 | 14 | 1 | .379 | 1 | 6 | 17-23 | 103 | 8 | 0 | 1.000 |
Friudenberg, Shelby | .345 | 63-63 | 177 | 21 | 61 | 6 | 0 | 11 | 51 | 100 | .565 | 33 | 1 | 20 | 1 | .446 | 2 | 4 | 1-2 | 311 | 7 | 3 | .991 |
Kettler, Maddison | .339 | 62-62 | 180 | 26 | 61 | 7 | 2 | 1 | 20 | 75 | .417 | 10 | 2 | 12 | 0 | .378 | 1 | 4 | 11-15 | 94 | 8 | 4 | .962 |
Hawkins, Ari | .304 | 59-59 | 168 | 26 | 51 | 10 | 0 | 5 | 30 | 76 | .452 | 24 | 4 | 30 | 0 | .399 | 2 | 9 | 12-16 | 102 | 82 | 7 | .963 |
Ellis, Taylor | .256 | 56-52 | 125 | 19 | 32 | 4 | 0 | 0 | 14 | 36 | .288 | 18 | 4 | 26 | 1 | .362 | 2 | 3 | 3-4 | 148 | 44 | 7 | .965 |
McGlaun, Shelby | .251 | 63-62 | 187 | 19 | 47 | 7 | 0 | 11 | 35 | 87 | .465 | 13 | 3 | 38 | 0 | .307 | 2 | 3 | 2-2 | 53 | 11 | 1 | .985 |
Christensen, Sydney | .189 | 55-46 | 122 | 10 | 23 | 5 | 0 | 6 | 24 | 46 | .377 | 2 | 0 | 33 | 0 | .200 | 1 | 3 | 0-0 | 297 | 19 | 3 | .991 |
Charlton, Caitlin | .167 | 38-31 | 66 | 8 | 11 | 3 | 0 | 1 | 8 | 17 | .258 | 8 | 5 | 9 | 0 | .304 | 0 | 2 | 2-3 | 35 | 47 | 9 | .901 |
---------- | |||||||||||||||||||||||
Browder, Riley | .286 | 50-4 | 7 | 18 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 1 | 1 | 1 | 0 | .444 | 0 | 0 | 5-5 | 4 | 0 | 1 | .800 |
O'Neal, Madi | .267 | 36-1 | 15 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 2-5 | 10 | 0 | 0 | 1.000 |
Selman, Kelsee | .226 | 18-15 | 31 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .226 | 2 | 0 | 6 | 0 | .273 | 0 | 0 | 0-0 | 7 | 39 | 1 | .979 |
Langkamp, Abby | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Rodoni, Gia | .000 | 8-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 16 | 1 | .952 |
Potts, Kendall | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Oviatt, McKenzie | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .321 | 63-63 | 1703 | 287 | 546 | 64 | 11 | 38 | 246 | 746 | .438 | 147 | 26 | 213 | 3 | .381 | 12 | 47 | 108-141 | 1303 | 396 | 49 | .972 |
Opponents | .216 | 63-63 | 1623 | 146 | 351 | 50 | 4 | 26 | 129 | 487 | .300 | 114 | 23 | 397 | 4 | .276 | 6 | 34 | 25-31 | 1241 | 545 | 75 | .960 |
LOB - Team (409), Opp (352). DPs turned - Team (11), Opp (18). IBB - Team (6), Friudenberg 5, McGlaun 1, Opp (7). Picked off - Ellis 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rodoni, Gia | 1.72 | 18-4 | 34-25 | 5 | 4/5 | 0 | 146.2 | 113 | 42 | 36 | 38 | 142 | 14 | 0 | 8 | 535 | .211 | 9 | 7 | 0 | 2 | 19 |
Selman, Kelsee | 1.86 | 24-9 | 47-30 | 17 | 5/5 | 6 | 225.1 | 180 | 74 | 60 | 53 | 200 | 28 | 3 | 15 | 841 | .214 | 12 | 10 | 0 | 3 | 12 |
McGlaun, Shelby | 2.43 | 6-2 | 19-7 | 2 | 0/3 | 2 | 57.2 | 54 | 28 | 20 | 20 | 52 | 8 | 1 | 3 | 228 | .237 | 3 | 5 | 1 | 1 | 3 |
---------- | ||||||||||||||||||||||
Potts, Kendall | 2.80 | 0-0 | 5-0 | 0 | 0/2 | 0 | 5.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 19 | .211 | 0 | 1 | 0 | 0 | 0 |
Totals | 1.88 | 48-15 | 63-63 | 24 | 17/8 | 8 | 434.2 | 351 | 146 | 117 | 114 | 397 | 50 | 4 | 26 | 1623 | .216 | 24 | 23 | 1 | 6 | 34 |
Opponents | 4.08 | 15-48 | 63-63 | 24 | 5/0 | 1 | 413.2 | 546 | 287 | 241 | 147 | 213 | 64 | 11 | 38 | 1703 | .321 | 25 | 26 | 2 | 12 | 47 |
PB - Team (14), Christensen 13, Ellis 1, Opp (13). Pickoffs - Team (1), Christensen 1, Opp (1). SBA/ATT - Christensen (16-22), Selman (14-18), Ellis (9-9), Rodoni (6-7), McGlaun (5-6). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Scroggins, Jessie | 111 | 103 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
O'Neal, Madi | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Langkamp, Abby | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Potts, Kendall | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Oviatt, McKenzie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Friudenberg, Shelby | 321 | 311 | 7 | 3 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
Christensen, Sydney | 319 | 297 | 19 | 3 | .991 | 0 | 16 | 6 | .727 | 13 | 0 |
Walker, Kyla | 67 | 63 | 3 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
McGlaun, Shelby | 65 | 53 | 11 | 1 | .985 | 0 | 5 | 1 | .833 | 0 | 0 |
Selman, Kelsee | 47 | 7 | 39 | 1 | .979 | 0 | 14 | 4 | .778 | 0 | 0 |
Ellis, Taylor | 199 | 148 | 44 | 7 | .965 | 1 | 9 | 0 | 1.000 | 1 | 0 |
Hawkins, Ari | 191 | 102 | 82 | 7 | .963 | 7 | 0 | 0 | --- | 0 | 0 |
Kettler, Maddison | 106 | 94 | 8 | 4 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Rodoni, Gia | 21 | 4 | 16 | 1 | .952 | 0 | 6 | 1 | .857 | 0 | 0 |
Cargill, Lindsey | 189 | 68 | 110 | 11 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
Charlton, Caitlin | 91 | 35 | 47 | 9 | .901 | 3 | 0 | 0 | --- | 0 | 0 |
Browder, Riley | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1748 | 1303 | 396 | 49 | .972 | 11 | 25 | 6 | .806 | 14 | 0 |
Opponents | 1861 | 1241 | 545 | 75 | .960 | 18 | 108 | 33 | .766 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Browder, Riley | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 3 | 0.3 |
Cargill, Lindsey | 10 | 41 | .244 | 73 | 152 | .480 | 30 | 88 | .341 | 53 | 105 | .505 | 1 | 5 | .200 | 38 | 57 | .667 | 31 | 74 | 0.4 |
Charlton, Caitlin | 0 | 10 | .000 | 11 | 56 | .196 | 6 | 33 | .182 | 5 | 33 | .152 | 1 | 2 | .500 | 6 | 17 | .353 | 19 | 27 | 0.7 |
Christensen, Sydney | 1 | 27 | .037 | 22 | 95 | .232 | 15 | 72 | .208 | 8 | 50 | .160 | 2 | 5 | .400 | 4 | 20 | .200 | 43 | 22 | 2.0 |
Ellis, Taylor | 8 | 30 | .267 | 24 | 95 | .253 | 19 | 71 | .268 | 13 | 54 | .241 | 1 | 1 | 1.000 | 11 | 26 | .423 | 33 | 34 | 1.0 |
Friudenberg, Shelby | 16 | 40 | .400 | 45 | 137 | .328 | 37 | 104 | .356 | 24 | 73 | .329 | 0 | 3 | .000 | 11 | 36 | .306 | 60 | 39 | 1.5 |
Hawkins, Ari | 9 | 39 | .231 | 42 | 129 | .326 | 22 | 90 | .244 | 29 | 78 | .372 | 3 | 9 | .333 | 18 | 39 | .462 | 48 | 40 | 1.2 |
Kettler, Maddison | 17 | 36 | .472 | 44 | 144 | .306 | 30 | 98 | .306 | 31 | 82 | .378 | 1 | 7 | .143 | 18 | 43 | .419 | 39 | 66 | 0.6 |
Langkamp, Abby | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
McGlaun, Shelby | 10 | 40 | .250 | 37 | 147 | .252 | 26 | 106 | .245 | 21 | 81 | .259 | 1 | 8 | .125 | 18 | 44 | .409 | 53 | 50 | 1.1 |
O'Neal, Madi | 0 | 0 | --- | 4 | 15 | .267 | 3 | 10 | .300 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 6 | 0.5 |
Rodoni, Gia | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Scroggins, Jessie | 11 | 41 | .268 | 64 | 172 | .372 | 30 | 82 | .366 | 45 | 131 | .344 | 2 | 6 | .333 | 34 | 89 | .382 | 48 | 77 | 0.6 |
Selman, Kelsee | 0 | 5 | .000 | 7 | 26 | .269 | 5 | 18 | .278 | 2 | 13 | .154 | 0 | 1 | .000 | 2 | 9 | .222 | 11 | 6 | 1.8 |
Walker, Kyla | 13 | 44 | .295 | 76 | 169 | .450 | 39 | 96 | .406 | 50 | 117 | .427 | 4 | 6 | .667 | 15 | 34 | .441 | 35 | 75 | 0.5 |
Totals | 95 | 355 | .268 | 451 | 1348 | .335 | 263 | 876 | .300 | 283 | 827 | .342 | 16 | 53 | .302 | 177 | 417 | .424 | 424 | 524 | 0.8 |
Opponents | 0 | 0 | --- | 351 | 1623 | .216 | 153 | 682 | .224 | 198 | 941 | .210 | 11 | 52 | .212 | 135 | 436 | .310 | 494 | 385 | 1.3 |
| pinch hitting | with runners in scoring pos | w/rnr on 3rd and LT 2 out | with 2 outs | 2- out | success advancing rnrs | #rnrs adv | rnrs | rch | rch | | ||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Browder, Riley | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 5 | .400 | 1 | 2 | 0 | 0 | 0 |
Cargill, Lindsey | 0 | 0 | --- | 14 | 49 | .286 | 9 | 13 | .692 | 17 | 58 | .293 | 3 | 58 | 103 | .563 | 21 | 49 | 5 | 10 | 1 |
Charlton, Caitlin | 0 | 2 | .000 | 3 | 20 | .150 | 5 | 6 | .833 | 1 | 22 | .045 | 0 | 14 | 37 | .378 | 8 | 20 | 2 | 1 | 0 |
Christensen, Sydney | 0 | 1 | .000 | 10 | 46 | .217 | 6 | 10 | .600 | 10 | 40 | .250 | 11 | 28 | 77 | .364 | 11 | 30 | 3 | 5 | 9 |
Ellis, Taylor | 0 | 0 | --- | 13 | 45 | .289 | 10 | 16 | .625 | 11 | 41 | .268 | 3 | 37 | 81 | .457 | 11 | 30 | 4 | 6 | 7 |
Friudenberg, Shelby | 0 | 0 | --- | 26 | 78 | .333 | 13 | 21 | .619 | 24 | 66 | .364 | 23 | 64 | 119 | .538 | 26 | 35 | 2 | 4 | 8 |
Hawkins, Ari | 0 | 0 | --- | 13 | 60 | .217 | 15 | 27 | .556 | 10 | 55 | .182 | 1 | 55 | 107 | .514 | 24 | 45 | 8 | 6 | 14 |
Kettler, Maddison | 0 | 0 | --- | 19 | 69 | .275 | 6 | 14 | .429 | 17 | 62 | .274 | 5 | 50 | 105 | .476 | 16 | 47 | 2 | 8 | 2 |
Langkamp, Abby | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
McGlaun, Shelby | 0 | 1 | .000 | 18 | 75 | .240 | 12 | 24 | .500 | 12 | 62 | .194 | 3 | 44 | 112 | .393 | 17 | 58 | 4 | 7 | 10 |
O'Neal, Madi | 1 | 5 | .200 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 5 | 11 | .455 | 3 | 2 | 0 | 0 | 0 |
Rodoni, Gia | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
Scroggins, Jessie | 0 | 0 | --- | 16 | 45 | .356 | 9 | 10 | .900 | 16 | 57 | .281 | 8 | 53 | 90 | .589 | 22 | 32 | 6 | 9 | 1 |
Selman, Kelsee | 1 | 1 | 1.000 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 8 | 19 | .421 | 0 | 11 | 1 | 1 | 1 |
Walker, Kyla | 0 | 0 | --- | 20 | 59 | .339 | 10 | 11 | .909 | 18 | 53 | .340 | 9 | 65 | 106 | .613 | 22 | 34 | 3 | 12 | 0 |
Totals | 2 | 15 | .133 | 157 | 568 | .276 | 95 | 155 | .613 | 142 | 542 | .262 | 68 | 484 | 975 | .496 | 183 | 409 | 40 | 70 | 53 |
Opponents | 9 | 61 | .148 | 98 | 393 | .249 | 33 | 75 | .440 | 102 | 531 | .192 | 58 | 301 | 762 | .395 | 103 | 352 | 30 | 58 | 111 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
McGlaun, Shelby | 23 | 81 | .284 | 31 | 147 | .211 | 24 | 105 | .229 | 30 | 123 | .244 | 22 | 60 | .367 | 19 | 79 | .241 | 62 | 55 | 1.1 |
Potts, Kendall | 2 | 7 | .286 | 2 | 12 | .167 | 3 | 14 | .214 | 1 | 5 | .200 | 4 | 5 | .800 | 3 | 8 | .375 | 6 | 6 | 1.0 |
Rodoni, Gia | 54 | 249 | .217 | 59 | 286 | .206 | 55 | 224 | .246 | 58 | 311 | .186 | 43 | 147 | .293 | 30 | 171 | .175 | 150 | 138 | 1.1 |
Selman, Kelsee | 78 | 381 | .205 | 102 | 460 | .222 | 71 | 339 | .209 | 109 | 502 | .217 | 66 | 224 | .295 | 50 | 273 | .183 | 276 | 186 | 1.5 |
Totals | 157 | 718 | .219 | 194 | 905 | .214 | 153 | 682 | .224 | 198 | 941 | .210 | 135 | 436 | .310 | 102 | 531 | .192 | 494 | 385 | 1.3 |
Opponents | 314 | 821 | .382 | 232 | 882 | .263 | 263 | 876 | .300 | 283 | 827 | .342 | 177 | 417 | .424 | 142 | 542 | .262 | 424 | 524 | 0.8 |
Player | app-gs | ip/ app | h/g | r/g | er/g | bb/g | so/g | k/bb ratio | 2b/g | 3b/g | hr/g | fo/g | go/g | bf/g | sba-att | sba pct |
McGlaun, Shelby | 19-7 | 3.04 | 6.55 | 3.40 | 2.43 | 2.43 | 6.31 | 2.6 | 0.97 | 0.12 | 0.36 | 7.53 | 6.68 | 31.20 | 5-6 | .833 |
Potts, Kendall | 5-0 | 1.00 | 5.60 | 2.80 | 2.80 | 4.20 | 4.20 | 1.0 | 0.00 | 0.00 | 0.00 | 8.40 | 8.40 | 32.20 | 0-0 | --- |
Rodoni, Gia | 34-25 | 4.31 | 5.39 | 2.00 | 1.72 | 1.81 | 6.78 | 3.7 | 0.67 | 0.00 | 0.38 | 7.16 | 6.59 | 28.68 | 6-7 | .857 |
Selman, Kelsee | 47-30 | 4.79 | 5.59 | 2.30 | 1.86 | 1.65 | 6.21 | 3.8 | 0.87 | 0.09 | 0.47 | 8.57 | 5.78 | 28.55 | 14-18 | .778 |
Totals | 63-63 | 6.90 | 5.65 | 2.35 | 1.88 | 1.84 | 6.39 | 3.5 | 0.81 | 0.06 | 0.42 | 7.96 | 6.20 | 28.99 | 25-31 | .806 |
Opponents | 63-63 | 6.57 | 9.24 | 4.86 | 4.08 | 2.49 | 3.60 | 1.4 | 1.08 | 0.19 | 0.64 | 7.17 | 8.87 | 32.74 | 108-141 | .766 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Baylor | 36 | 46 | 46 | 47 | 39 | 37 | 29 | 5 | 1 | 1 | 287 |
Opponents | 18 | 15 | 26 | 13 | 25 | 22 | 20 | 2 | 1 | 4 | 146 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 3-2 | 1-4 | 5-1 | 10-3 | 9-0 | 6-0 | 6-0 | 2-0 | 4-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 17-0 | 11-3 | 5-1 | 5-4 | 3-2 | 3-0 | 4-3 | 0-1 | 0-0 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-2 | 24-2 | 30-1 | 38-0 | 34-1 | 38-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-4 | 3-6 | 5-6 | 7-8 | 4-11 | 2-9 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 34-9 | 21-7 | 13-8 | 3-7 | 7-3 | 4-6 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 12 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 25861 | 26 | 994 |
AWAY | 47506 | 36 | 1319 |
TOTAL | 73367 | 62 | 1183 |
Category Leaders |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
ۢ Record: 13-5 ۢ Home: 9-1 ۢ Away: 4-4 ۢ Big 12: 13-5 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cargill, Lindsey | .482 | 18-18 | 56 | 18 | 27 | 2 | 1 | 0 | 2 | 31 | .554 | 6 | 0 | 3 | 0 | .532 | 0 | 3 | 12-14 | 24 | 32 | 6 | .903 |
Walker, Kyla | .412 | 18-18 | 68 | 14 | 28 | 3 | 0 | 0 | 4 | 31 | .456 | 1 | 0 | 6 | 0 | .420 | 0 | 2 | 5-10 | 14 | 1 | 1 | .938 |
Kettler, Maddison | .358 | 18-18 | 53 | 7 | 19 | 2 | 1 | 0 | 10 | 23 | .434 | 6 | 0 | 4 | 0 | .424 | 0 | 0 | 0-2 | 29 | 3 | 2 | .941 |
Hawkins, Ari | .346 | 18-18 | 52 | 7 | 18 | 4 | 0 | 2 | 12 | 28 | .538 | 10 | 1 | 10 | 0 | .453 | 1 | 3 | 4-6 | 31 | 29 | 6 | .909 |
Scroggins, Jessie | .343 | 18-18 | 67 | 9 | 23 | 1 | 0 | 2 | 5 | 30 | .448 | 2 | 0 | 6 | 0 | .362 | 0 | 1 | 4-5 | 28 | 2 | 0 | 1.000 |
Ellis, Taylor | .317 | 17-17 | 41 | 7 | 13 | 2 | 0 | 0 | 3 | 15 | .366 | 9 | 0 | 7 | 0 | .440 | 0 | 3 | 0-1 | 33 | 20 | 0 | 1.000 |
Friudenberg, Shelby | .306 | 18-18 | 49 | 4 | 15 | 1 | 0 | 1 | 10 | 19 | .388 | 14 | 0 | 9 | 0 | .460 | 0 | 0 | 0-1 | 105 | 1 | 0 | 1.000 |
Christensen, Sydney | .227 | 17-14 | 44 | 4 | 10 | 2 | 0 | 3 | 11 | 21 | .477 | 0 | 0 | 12 | 0 | .227 | 0 | 1 | 0-0 | 99 | 7 | 0 | 1.000 |
McGlaun, Shelby | .226 | 18-17 | 53 | 5 | 12 | 0 | 0 | 3 | 6 | 21 | .396 | 6 | 0 | 12 | 0 | .300 | 1 | 1 | 1-1 | 13 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Charlton, Caitlin | .071 | 5-5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 1 | 3 | 0 | .133 | 0 | 0 | 0-0 | 2 | 13 | 2 | .882 |
Selman, Kelsee | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 1 | .952 |
Browder, Riley | .000 | 14-2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
O'Neal, Madi | .000 | 9-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Langkamp, Abby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rodoni, Gia | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Oviatt, McKenzie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .327 | 18-18 | 507 | 80 | 166 | 17 | 2 | 11 | 63 | 220 | .434 | 55 | 3 | 74 | 0 | .395 | 2 | 14 | 27-42 | 386 | 132 | 19 | .965 |
Opponents | .235 | 18-18 | 494 | 48 | 116 | 18 | 0 | 7 | 37 | 155 | .314 | 35 | 9 | 115 | 1 | .296 | 2 | 12 | 8-11 | 369 | 164 | 20 | .964 |
LOB - Team (132), Opp (118). DPs turned - Team (3), Opp (6). IBB - Team (2), McGlaun 1, Friudenberg 1. Picked off - Ellis 1. |
(Big 12 games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Selman, Kelsee | 1.66 | 8-4 | 15-11 | 8 | 2/0 | 2 | 84.1 | 65 | 25 | 20 | 20 | 83 | 8 | 0 | 5 | 316 | .206 | 6 | 5 | 0 | 1 | 4 |
Rodoni, Gia | 2.42 | 4-1 | 7-6 | 1 | 1/0 | 0 | 34.2 | 34 | 12 | 12 | 8 | 25 | 7 | 0 | 2 | 132 | .258 | 2 | 4 | 0 | 1 | 7 |
McGlaun, Shelby | 5.07 | 1-0 | 5-1 | 1 | 0/0 | 0 | 9.2 | 17 | 11 | 7 | 7 | 7 | 3 | 0 | 0 | 46 | .370 | 0 | 0 | 1 | 0 | 1 |
Totals | 2.12 | 13-5 | 18-18 | 10 | 3/0 | 2 | 128.2 | 116 | 48 | 39 | 35 | 115 | 18 | 0 | 7 | 494 | .235 | 8 | 9 | 1 | 2 | 12 |
Opponents | 3.76 | 5-13 | 18-18 | 4 | 1/0 | 0 | 123.0 | 166 | 80 | 66 | 55 | 74 | 17 | 2 | 11 | 507 | .327 | 11 | 3 | 0 | 2 | 14 |
PB - Team (5), Christensen 5, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - Christensen (8-11), Selman (5-8), Rodoni (2-2), McGlaun (1-1). |
(Big 12 games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Friudenberg, Shelby | 106 | 105 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Christensen, Sydney | 106 | 99 | 7 | 0 | 1.000 | 0 | 8 | 3 | .727 | 5 | 0 |
Ellis, Taylor | 53 | 33 | 20 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Scroggins, Jessie | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGlaun, Shelby | 14 | 13 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Browder, Riley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
O'Neal, Madi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
