2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Brewer, Charlie | 13 | 138.03 | 240 | 390 | 9 | 61.54% | 3019 | 19 | 75 | 232.23 |
| 19 | McClendon, Jalan | 9 | 130.72 | 55 | 91 | 3 | 60.44% | 715 | 3 | 43 | 79.44 |
| 16 | Atkinson, Jared | 4 | 402.40 | 1 | 1 | 0 | 100.00% | 36 | 0 | 36 | 9.00 |
| 11 | Bohanon, Gerry | 3 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 25 | Ebner, Trestan | 13 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 36 | Galitz, Drew | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 135.654 | 296 | 486 | 13 | 60.91% | 3770 | 22 | 75 | 290.00 | |
| Opponents | 13 | 140.740 | 247 | 412 | 7 | 59.95% | 3147 | 25 | 86 | 242.08 |
Team Statistics (7-6, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 29.54 | 31.69 |
| Total | 384 | 412 |
First Downs | ||
| Rushing | 146 | 116 |
| Passing | 156 | 127 |
| Penalty | 29 | 24 |
| Total | 331 | 267 |
Rushing | ||
| Yards Gained | 2582 | 2694 |
| Yards Lost | 384 | 309 |
| Attempts | 502 | 440 |
| Average Per Attempt | 4.4 | 5.4 |
| Avg. Per Game | 169.1 | 183.5 |
| Touchdowns | 25 | 25 |
| Total | 2198 | 2385 |
Passing | ||
| Att-Comp-Int | 486-296-13 | 412-247-7 |
| Avg. Per Attempt | 7.757 | 7.638 |
| Avg. Per Game | 290.000 | 242.077 |
| Touchdowns | 22 | 25 |
| Total | 3770 | 3147 |
Total Offense | ||
| Total Plays | 988 | 852 |
| Avg. Per Play | 6.0 | 6.5 |
| Avg. Per Game | 459.1 | 425.5 |
| Total Yards | 5968 | 5532 |
| Touchdowns | 49 | 51 |
Returns | ||
| Kickoff: Average | 18.069 | 21.481 |
| Kickoff: Total | 29-524 | 27-580 |
| Punt: Average | 6.588 | 8.727 |
| Punt: Total | 17-112 | 11-96 |
| INT: Average | 5.286 | 14.846 |
| INT: Total | 7-37 | 13-193 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.519 | 41.800 |
| Punt: Net Average | 39.519 | 38.600 |
| Punt: Total Yards | 52-2211 | 55-2299 |
| FG: Good-Attempts | 15-24 | 19-29 |
| Onside Kicks | 1-4 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 68.846 | 55.923 |
| Total-Yards | 100-895 | 81-727 |
Time Of Possession | ||
| Avg. Per Game | 32:41 | 27:19 |
| Total | 07:04:49 | 05:55:03 |
Miscellaneous | ||
| 3rd Down Conversions | 80-184 (43.478%) | 78-177 (44.068%) |
| 4th Down Conversions | 13-22 (59.091%) | 13-22 (53.333%) |
| Fumbles-Lost | 22-6 | 10-3 |
| Sacks-Yards Lost | 25-189 | 39-241 |
| PAT: Good-Attempts | 43-48 | 47-50 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 41-55 | 33-36 |
| Red Zone: Touchdowns | 32-55 | 21-36 |
Results
| 9/1/2018 | ACU | W | 55-27 | 1-0 | 3:59 | 45330 |
| 9/8/2018 | UTSA | W | 37-20 | 0-2 | 3:12 | 42071 |
| 9/15/2018 | Duke | L | 27-40 | 2-1 | 3:31 | 40442 |
| 9/22/2018 | Kansas | W | 26-7 | 3-1 , 1-0 | 3:17 | 36725 |
| 9/29/2018 | Oklahoma | L | 33-66 | 5-0 , 2-0 | 3:47 | 86642 |
| 10/6/2018 | Kansas State | W | 37-34 | 4-2 , 2-1 | 3:37 | 36888 |
| 10/13/2018 | Texas | L | 17-23 | 6-1 , 4-0 | 3:32 | 93882 |
| 10/25/2018 | West Virginia | L | 14-58 | 6-1 , 4-1 | 3:16 | 53117 |
| 11/3/2018 | Oklahoma State | W | 35-31 | 5-4 , 3-3 | 3:32 | 43492 |
| 11/10/2018 | Iowa State | L | 14-28 | 6-3 , 5-2 | 3:31 | 53860 |
| 11/17/2018 | TCU | L | 9-16 | 5-6 , 3-5 | 3:32 | 45140 |
| 11/24/2018 | Texas Tech | W | 35-24 | 5-7 , 3-6 | 3:31 | 27308 |
| 12/27/2018 | Vanderbilt | W | 45-38 | 6-7 | 3:47 | 51104 |
| 656001 |












