Baylor vs BYU
09/10/2022
LaVell Edwards
BYU
2-0 , 0-0

26
Final
20

Baylor
1-1 , 0-0
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
3 | 7 | 10 | 0 | 0 | 6 | 26 | |
0 | 6 | 7 | 7 | 0 | 0 | 20 |
BYU: PASS - Hall,Jaren (261); RUSH - Brooks,Christopher (31); REC - Roberts,Chase (122)
BAY: PASS - shapen, blake (137); RUSH - williams, craig (68); REC - presley, hal (31)
Scoring Summary
- | - | - | - | - | BYU | BAY |
---|---|---|---|---|---|---|
1st | BYU | 11:31 | BYU - Oldroyd,Jacob 27 yd field goal 11 plays, 65 yards, TOP 03:29 | 3 | 0 | |
2nd | BAY | 01:37 | BAY - Jones,Qualan 1 yd run (), 13 plays, 68 yards, TOP 06:14 | 3 | 6 | |
2nd | BYU | 00:02 | BYU - Roberts,Chase 20 yd pass from Hall,Jaren (Oldroyd,Jacob kick) 8 plays, 75 yards, TOP 01:35 | 10 | 6 | |
3rd | BAY | 10:53 | BAY - Jones,Qualan 7 yd run (Hankins,Isaiah kick), 9 plays, 77 yards, TOP 04:02 | 10 | 13 | |
3rd | BYU | 06:15 | BYU - Oldroyd,Jacob 39 yd field goal 13 plays, 54 yards, TOP 04:38 | 13 | 13 | |
3rd | BYU | 01:28 | BYU - Hall,Jaren 22 yd pass from Roberts,Chase (Oldroyd,Jacob kick) 5 plays, 54 yards, TOP 02:36 | 20 | 13 | |
4th | BAY | 10:01 | BAY - Sims,Ben 4 yd pass from Shapen,Blake (Hankins,Isaiah kick) 12 plays, 79 yards, TOP 06:21 | 20 | 20 | |
4th | BYU | 00:00 | BYU - Katoa,Lopini 3 yd run (), 4 plays, 25 yards, TOP 00:00 | 26 | 20 | |
26 | 20 |
Referee: Anderson,Derek
Line Judge: Givens,Quentin
Side Judge: Graves,Mark
Umpire: Henderson,MIchael
Back Judge: Young,Daniel
Center Judge: Also,Brian
Linesman: Moore,Doug
Field Judge: DeLeon,Gabreil