Baylor vs Kansas State
11/11/2023
Bill Snyder Family Stadium
Kansas State
7-3 , 5-2

59
Final
25

Baylor
3-7 , 2-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 14 | 17 | 7 | 59 | |
| 7 | 6 | 6 | 6 | 25 |
KSU: PASS - Howard,Will (235); RUSH - Giddens,DJ (115); REC - Sinnott,Ben (68)
BAY: PASS - shapen, blake (253); RUSH - richardson, dominic (89); REC - dabney, drake (105)
Scoring Summary
- | - | - | - | - | KSU | BAY |
|---|---|---|---|---|---|---|
| 1st | KSU | 10:26 | KSU - Giddens,DJ 18 yd pass from Howard,Will (Tennant,Chris kick) 12 plays, 81 yards, TOP 04:30 | 7 | 0 | |
| 1st | BAY | 08:02 | BAY - Pendergrass,Dawson 13 yd pass from Shapen,Blake (Hankins,Isaiah kick) 5 plays, 72 yards, TOP 02:19 | 7 | 7 | |
| 1st | KSU | 05:54 | KSU - Sinnott,Ben 14 yd pass from Howard,Will (Tennant,Chris kick) 8 plays, 56 yards, TOP 02:00 | 14 | 7 | |
| 1st | KSU | 04:10 | KSU - Purnell,Desmond 15 yd fumble recovery (Tennant,Chris kick) | 21 | 7 | |
| 2nd | KSU | 14:34 | KSU - Howard,Will 1 yd run (Tennant,Chris kick), 9 plays, 78 yards, TOP 03:46 | 28 | 7 | |
| 2nd | KSU | 13:07 | KSU - Moore,Christian 2 yd pass from Howard,Will (Tennant,Chris kick) 1 plays, 2 yards, TOP 00:04 | 35 | 7 | |
| 2nd | BAY | 01:45 | BAY - Pendergrass,Dawson 1 yd pass from Shapen,Blake () 3 plays, 16 yards, TOP 01:17 | 35 | 13 | |
| 3rd | KSU | 09:31 | KSU - Tennant,Chris 33 yd field goal 9 plays, 62 yards, TOP 04:31 | 38 | 13 | |
| 3rd | BAY | 08:30 | BAY - Dabney,Drake 63 yd pass from Shapen,Blake () 3 plays, 72 yards, TOP 00:54 | 38 | 19 | |
| 3rd | KSU | 04:48 | KSU - Ward,Treshaun 4 yd run (Tennant,Chris kick), 9 plays, 73 yards, TOP 03:36 | 45 | 19 | |
| 3rd | KSU | 02:55 | KSU - Garber,Keenan 45 yd interception (Tennant,Chris kick) | 52 | 19 | |
| 4th | KSU | 03:30 | KSU - Oakley,Garrett 28 yd pass from Johnson,Avery (Tennant,Chris kick) 3 plays, 38 yards, TOP 01:16 | 59 | 19 | |
| 4th | BAY | 00:20 | BAY - Baldwin,Monaray 6 yd pass from Shapen,Blake () 10 plays, 77 yards, TOP 03:00 | 59 | 25 | |
| 59 | 25 | |||||
Referee: Baron,Stephen
Line Judge: Reilly,Scott
Side Judge: Ockey,Rick
Umpire: Davis,Sheldon
Back Judge: Aultman,Donnie
Center Judge: July,Marvel
Linesman: Conti,Cat
Field Judge: Gaines,Scott









