Texas State vs Baylor
09/02/2023
McLane Stadium
Texas State
1-0 , 0-0

42
Final
31

Baylor
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 7 | 42 | |
6 | 7 | 11 | 7 | 31 |
TXS: PASS - Finley,TJ (298); RUSH - Mahdi,Ismail (83); REC - Hobert,Joey (105)
BAY: PASS - shapen, blake (303); RUSH - richardson, dominic (79); REC - dabney, drake (101)
Scoring Summary
- | - | - | - | - | TXS | BAY |
---|---|---|---|---|---|---|
1st | BAY | 10:17 | BAY - Hankins,Isaiah 23 yd field goal 8 plays, 59 yards, TOP 03:55 | 0 | 3 | |
1st | TXS | 07:33 | TXS - Mahdi,Ismail 10 yd pass from Finley,TJ (Shipley,Mason kick) 8 plays, 75 yards, TOP 02:44 | 7 | 3 | |
1st | BAY | 02:26 | BAY - Hankins,Isaiah 53 yd field goal 5 plays, yards, TOP 02:36 | 7 | 6 | |
1st | TXS | 01:21 | TXS - Mahdi,Ismail 65 yd run (Shipley,Mason kick), 3 plays, 72 yards, TOP 01:00 | 14 | 6 | |
2nd | TXS | 09:11 | TXS - Davenport,Donerio 27 yd pass from Finley,TJ (Shipley,Mason kick) 13 plays, 60 yards, TOP 05:36 | 21 | 6 | |
2nd | BAY | 04:06 | BAY - Shapen,Blake 9 yd run (Hankins,Isaiah kick), 9 plays, 72 yards, TOP 04:57 | 21 | 13 | |
2nd | TXS | 00:48 | TXS - Jeter,Jahmyl 1 yd run (Shipley,Mason kick), 12 plays, 75 yards, TOP 03:18 | 28 | 13 | |
3rd | BAY | 13:21 | BAY - Dabney,Drake 53 yd pass from Shapen,Blake (Jackson Jr.,Ketron pass) 3 plays, 62 yards, TOP 01:33 | 28 | 21 | |
3rd | TXS | 10:18 | TXS - Finley,TJ 16 yd run (Shipley,Mason kick), 8 plays, 75 yards, TOP 03:03 | 35 | 21 | |
3rd | BAY | 01:47 | BAY - Hankins,Isaiah 24 yd field goal 9 plays, 38 yards, TOP 04:14 | 35 | 24 | |
4th | TXS | 13:52 | TXS - Hobert,Joey 26 yd pass from Finley,TJ (Shipley,Mason kick) 6 plays, 75 yards, TOP 02:55 | 42 | 24 | |
4th | BAY | 08:52 | BAY - Dabney,Drake 2 yd pass from Shapen,Blake (Hankins,Isaiah kick) 12 plays, 78 yards, TOP 04:53 | 42 | 31 | |
42 | 31 |
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Barnes,Brendon
Umpire: Schake,Stuart
Back Judge: Bailey,Christopher
Center Judge: Anaya,Abram
Linesman: Downum,Gregory
Field Judge: Martinez,Joseph