McNeese State vs Baylor
McNeese State
0-1

39
Final
80

Baylor
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 22 | 39 | |
| 39 | 41 | 80 |
McNeese State - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Guidry, Desharick | * | 29 | 5 - 16 | 0 - 0 | 1 - 1 | 5 - 1 | 6 | 2 | 1 | 1 | 0 | 0 | 11 |
| 1 | Burr, Jamaya | * | 29 | 1 - 5 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 2 | 5 |
| 3 | Garrett, Keelan | * | 26 | 1 - 10 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 11 | Hardy, Kevin | * | 27 | 0 - 8 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 1 |
| 44 | Lewis, Austin | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 00 | Johnson, Shaun | 15 | 2 - 8 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Moss, Matthew | 14 | 2 - 6 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 13 | Wells, Jordan | 13 | 1 - 3 | 0 - 0 | 2 - 5 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 35 | Milovanovic, Andrija | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Mathieu, Marcus | 8 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 31 | Ugochukwu, Stephen | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Potier, Lance | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joubert, Darrell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-62 | 4-21 | 9-15 | 11-17 | 28 | 19 | 8 | 10 | 2 | 7 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-31 | 1-8 | 4-6 |
| 19.4% | 12.5% | 66.7% | |
| 2nd Half | 7-31 | 3-13 | 5-9 |
| 22.6% | 23.1% | 55.6% | |
| Total | 13-62 | 4-21 | 9-15 |
| 21.0% | 19.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 20
Baylor - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Medford, Lester | * | 27 | 5 - 7 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 3 | 0 | 1 | 13 |
| 35 | Motley, Johnathan | * | 26 | 4 - 9 | 1 - 2 | 1 - 3 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 10 |
| 2 | Gathers, Rico | * | 31 | 2 - 5 | 0 - 0 | 5 - 7 | 4 - 8 | 12 | 1 | 0 | 0 | 2 | 2 | 9 |
| 1 | Chery, Kenny | * | 26 | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 5 | 3 | 0 | 2 | 9 |
| 00 | O'neale, Royce | * | 17 | 1 - 6 | 0 - 4 | 0 - 2 | 2 - 5 | 7 | 2 | 3 | 1 | 0 | 0 | 2 |
| 45 | Deng, Deng | 16 | 8 - 9 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 2 | 1 | 16 | |
| 25 | Freeman, AL | 23 | 2 - 7 | 1 - 4 | 3 - 5 | 1 - 6 | 7 | 0 | 3 | 1 | 0 | 0 | 8 | |
| 24 | Wainright, Ishmail | 20 | 2 - 3 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 5 | 2 | 0 | 1 | 5 | |
| 31 | Maston, T.j. | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 13 | Heard, John | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Mills, Austin | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 7-22 | 13-23 | 14-41 | 55 | 14 | 23 | 14 | 5 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 5-14 | 4-8 |
| 48.4% | 35.7% | 50.0% | |
| 2nd Half | 15-27 | 2-8 | 9-15 |
| 55.6% | 25.0% | 60.0% | |
| Total | 30-58 | 7-22 | 13-23 |
| 51.7% | 31.8% | 56.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 37




















