Prairie View A&M vs Baylor
Prairie View A&M
0-4

45
Final
60

Baylor
3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 23 | 45 | |
| 37 | 23 | 60 |
Prairie View A&M - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | York, Karim | * | 33 | 6 - 13 | 1 - 4 | 0 - 2 | 2 - 3 | 5 | 3 | 2 | 6 | 0 | 2 | 13 |
| 12 | Brisco, John | * | 33 | 5 - 13 | 2 - 7 | 1 - 3 | 0 - 3 | 3 | 4 | 1 | 4 | 0 | 2 | 13 |
| 35 | Onwukamuche, Reggis | * | 26 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 7 |
| 00 | Green, Jacoby | * | 22 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 2 | 6 |
| 5 | Hagood, Tre | * | 34 | 2 - 11 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 7 | 2 | 0 | 1 | 4 |
| 1 | Johnson, Jayrn | 29 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 22 | Dobbs, Charleston | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hamilton, Zachary | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Walker, Stephen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilson, Nolan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-54 | 5-21 | 2-7 | 8-18 | 26 | 21 | 14 | 14 | 1 | 8 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 4-14 | 0-2 |
| 36.0% | 28.6% | 0.0% | |
| 2nd Half | 10-29 | 1-7 | 2-5 |
| 34.5% | 14.3% | 40.0% | |
| Total | 19-54 | 5-21 | 2-7 |
| 35.2% | 23.8% | 28.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 2
Baylor - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gathers, Rico | * | 28 | 4 - 10 | 0 - 0 | 4 - 7 | 4 - 9 | 13 | 2 | 0 | 0 | 1 | 1 | 12 |
| 1 | Chery, Kenny | * | 31 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 6 |
| 35 | Motley, Johnathan | * | 21 | 1 - 5 | 0 - 1 | 4 - 6 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
| 00 | O'neale, Royce | * | 27 | 2 - 5 | 1 - 2 | 0 - 2 | 0 - 10 | 10 | 3 | 3 | 4 | 1 | 3 | 5 |
| 11 | Medford, Lester | * | 27 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 5 | 2 | 0 | 0 | 4 |
| 21 | Prince, Taurean | 22 | 6 - 7 | 1 - 1 | 2 - 4 | 3 - 1 | 4 | 1 | 1 | 5 | 0 | 2 | 15 | |
| 25 | Freeman, AL | 20 | 3 - 5 | 0 - 2 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 45 | Deng, Deng | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 24 | Wainright, Ishmail | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Maston, T.j. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-44 | 4-12 | 14-24 | 12-29 | 41 | 13 | 11 | 18 | 3 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 4-8 | 5-10 |
| 53.8% | 50.0% | 50.0% | |
| 2nd Half | 7-18 | 0-4 | 9-14 |
| 38.9% | 0.0% | 64.3% | |
| Total | 21-44 | 4-12 | 14-24 |
| 47.7% | 33.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 27



















