Baylor vs West Virginia
Baylor
15-1/3-1

68
Final
89

West Virginia
14-2/3-1
Team | 1 | 2 | Total |
---|---|---|---|
32 | 36 | 68 | |
39 | 50 | 89 |
Baylor - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lual-acuil Jr., JO | * | 28 | 4 - 5 | 0 - 0 | 2 - 5 | 4 - 8 | 12 | 1 | 0 | 4 | 0 | 0 | 10 |
25 | Freeman, AL | * | 19 | 3 - 9 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
5 | Motley, Johnathan | * | 26 | 3 - 10 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 3 | 2 | 3 | 3 | 0 | 8 |
20 | Lecomte, Manu | * | 29 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 5 | 1 | 1 | 7 |
24 | Wainright, Ishmail | * | 27 | 3 - 5 | 0 - 2 | 0 - 1 | 2 - 3 | 5 | 4 | 3 | 6 | 0 | 2 | 6 |
31 | Maston, Terry | 13 | 3 - 4 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 0 | 10 | |
1 | Mitchell, Wendell | 18 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 7 | |
3 | Lindsey, Jake | 27 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 2 | 4 | |
21 | Omot, Nuni | 10 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
30 | Davis, Jonathan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Mcclure, King | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-56 | 4-14 | 14-23 | 17-24 | 41 | 21 | 12 | 29 | 4 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-7 | 6-11 |
50.0% | 28.6% | 54.5% | |
2nd Half | 13-32 | 2-7 | 8-12 |
40.6% | 28.6% | 66.7% | |
Total | 25-56 | 4-14 | 14-23 |
44.6% | 28.6% | 60.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 27
West Virginia - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Adrian, Nathan | * | 30 | 7 - 10 | 2 - 4 | 6 - 9 | 1 - 5 | 6 | 3 | 2 | 3 | 0 | 3 | 22 |
2 | Carter, Jevon | * | 33 | 6 - 13 | 3 - 7 | 2 - 4 | 1 - 2 | 3 | 2 | 7 | 2 | 0 | 5 | 17 |
20 | Watkins, Brandon | * | 12 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
23 | Ahmad, Esa | * | 29 | 4 - 10 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 2 | 3 | 8 |
4 | Miles Jr., Daxter | * | 19 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 1 | 5 |
12 | Phillip, Tarik | 22 | 3 - 8 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 1 | 2 | 2 | 2 | 2 | 11 | |
45 | Macon, Elijah | 16 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
00 | Myers, Teyvon | 10 | 2 - 4 | 1 - 2 | 1 - 3 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
3 | Bolden, James | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
50 | Konate, Sagaba | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | |
15 | West, Lamont | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
25 | Bender, Maciej | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Long, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Harler, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Routt, Logan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-69 | 9-20 | 14-23 | 14-18 | 32 | 20 | 20 | 12 | 6 | 15 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 4-11 | 5-11 |
41.7% | 36.4% | 45.5% | |
2nd Half | 18-33 | 5-9 | 9-12 |
54.5% | 55.6% | 75.0% | |
Total | 33-69 | 9-20 | 14-23 |
47.8% | 45.0% | 60.9% |
Technical Fouls: Miles Jr., Daxter (1); Konate, Sagaba (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 26