Baylor vs West Virginia
Baylor
12-6, 4-2 B12

85
Final
73

West Virginia
9-10, 1-6 B12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 39 | 85 | |
| 31 | 42 | 73 |
Baylor - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mason, Makai | * | 38 | 10 - 16 | 2 - 8 | 7 - 9 | 0 - 4 | 4 | 1 | 4 | 5 | 0 | 1 | 29 |
| 4 | Kegler, Mario | * | 27 | 6 - 9 | 1 - 4 | 5 - 5 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 1 | 18 |
| 3 | Mcclure, King | * | 31 | 4 - 10 | 0 - 3 | 0 - 3 | 2 - 6 | 8 | 4 | 0 | 5 | 0 | 1 | 8 |
| 12 | Butler, Jared | * | 22 | 2 - 6 | 2 - 4 | 2 - 4 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 0 | 8 |
| 11 | Vital, Mark | * | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 3 | 1 | 0 | 2 | 2 |
| 2 | Bandoo, Devonte | 28 | 4 - 9 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 1 | 13 | |
| 00 | Thamba, Flo | 16 | 2 - 2 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 0 | 5 | |
| 33 | Gillespie, Freddie | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Mayer, Matthew | 13 | 0 - 3 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Allen, Darius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 | 8-27 | 19-31 | 16-29 | 45 | 26 | 17 | 18 | 0 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 6-16 | 4-14 |
| 51.4% | 37.5% | 28.6% | |
| 2nd Half | 11-23 | 2-11 | 15-17 |
| 47.8% | 18.2% | 88.2% | |
| Total | 29-58 | 8-27 | 19-31 |
| 50.0% | 29.6% | 61.3% |
Technical Fouls: Kegler, Mario (1)
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20
West Virginia - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ahmad, Esa | * | 31 | 3 - 6 | 0 - 1 | 3 - 4 | 3 - 4 | 7 | 3 | 3 | 4 | 1 | 1 | 9 |
| 10 | Haley, Jermaine | * | 21 | 2 - 5 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 4 | 2 | 2 | 0 | 0 | 4 |
| 15 | West, Lamont | * | 17 | 1 - 3 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| 12 | Gordon, Andrew | * | 11 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 |
| 14 | Harler, Chase | * | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | Bolden, James | 26 | 5 - 11 | 2 - 4 | 10 - 10 | 1 - 1 | 2 | 5 | 3 | 1 | 0 | 1 | 22 | |
| 2 | Knapper, Brandon | 16 | 6 - 12 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 3 | 15 | |
| 21 | Harris, Wesley | 26 | 2 - 6 | 1 - 4 | 2 - 4 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | |
| 1 | Culver, Derek | 24 | 1 - 8 | 0 - 0 | 1 - 4 | 1 - 7 | 8 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 31 | Routt, Logan | 3 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Doomes, Trey | 5 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 11 | Matthews Jr., Emmitt | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Mccabe, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-62 | 4-17 | 21-34 | 16-19 | 35 | 26 | 11 | 13 | 4 | 11 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 1-6 | 14-22 |
| 33.3% | 16.7% | 63.6% | |
| 2nd Half | 16-38 | 3-11 | 7-12 |
| 42.1% | 27.3% | 58.3% | |
| Total | 24-62 | 4-17 | 21-34 |
| 38.7% | 23.5% | 61.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 52



















