UMES vs Baylor
UMES
0-10,0-0 MEAC

46
Final
78

Baylor
6-1,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
21 | 25 | 46 | |
38 | 40 | 78 |
UMES - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bartley, Canaan | * | 25 | 5 - 16 | 1 - 5 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 13 |
10 | Anderson, Glen | * | 28 | 2 - 3 | 1 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 1 | 6 |
22 | Gyamfi, Gabriel | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 0 | 1 | 0 | 2 |
11 | Frost, Ahmad | * | 19 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
24 | Prevost, Walter | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | Gibson, TY | 21 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 3 | 1 | 8 | |
4 | Voyles, Kevon | 18 | 3 - 9 | 1 - 2 | 1 - 2 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 1 | 8 | |
14 | Guy, Bruce | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
1 | Adams, Marlon | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | |
00 | Cheeseman, AJ | 16 | 1 - 8 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | |
5 | Phillip, Da'shawn | 13 | 0 - 6 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-64 | 5-19 | 7-11 | 9-26 | 35 | 19 | 8 | 15 | 4 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 1-11 | 4-7 |
24.2% | 9.1% | 57.1% | |
2nd Half | 9-31 | 4-8 | 3-4 |
29.0% | 50.0% | 75.0% | |
Total | 17-64 | 5-19 | 7-11 |
26.6% | 26.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 25
Baylor - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Butler, Jared | * | 24 | 6 - 14 | 5 - 10 | 3 - 5 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 0 | 20 |
31 | Teague, Macio | * | 27 | 3 - 9 | 1 - 6 | 3 - 4 | 1 - 6 | 7 | 0 | 5 | 1 | 0 | 1 | 10 |
45 | Mitchell, Davion | * | 24 | 2 - 6 | 1 - 3 | 3 - 5 | 1 - 4 | 5 | 2 | 4 | 2 | 0 | 1 | 8 |
11 | Vital, Mark | * | 27 | 3 - 8 | 0 - 2 | 0 - 3 | 3 - 3 | 6 | 2 | 1 | 2 | 1 | 3 | 6 |
33 | Gillespie, Freddie | * | 23 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 10 | 13 | 2 | 0 | 4 | 5 | 2 | 2 |
2 | Bandoo, Devonte | 31 | 5 - 10 | 2 - 3 | 2 - 2 | 4 - 4 | 8 | 1 | 1 | 1 | 0 | 3 | 14 | |
24 | Mayer, Matthew | 16 | 5 - 9 | 2 - 3 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | |
00 | Thamba, Flo | 17 | 2 - 2 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 4 | 0 | 1 | 1 | 0 | 6 | |
15 | Okeke, Obim | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
13 | Moffatt, Jackson | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-67 | 11-31 | 13-22 | 16-36 | 52 | 14 | 18 | 12 | 7 | 11 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 6-11 | 8-15 |
41.4% | 54.5% | 53.3% | |
2nd Half | 15-38 | 5-20 | 5-7 |
39.5% | 25.0% | 71.4% | |
Total | 27-67 | 11-31 | 13-22 |
40.3% | 35.5% | 59.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 32