West Virginia vs Baylor
West Virginia
18-7,6-6 Big 12

59
Final
70

Baylor
23-1,12-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
22 | 37 | 59 | |
33 | 37 | 70 |
West Virginia - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Tshiebwe, Oscar | * | 32 | 4 - 11 | 0 - 0 | 3 - 5 | 7 - 5 | 12 | 5 | 1 | 5 | 2 | 2 | 11 |
10 | Haley, Jermaine | * | 29 | 2 - 4 | 0 - 0 | 4 - 4 | 2 - 0 | 2 | 2 | 2 | 2 | 0 | 3 | 8 |
1 | Culver, Derek | * | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 4 | 0 | 0 | 3 |
5 | Mccabe, Jordan | * | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
11 | Matthews Jr., Emmitt | * | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Sherman, Taz | 22 | 6 - 11 | 5 - 9 | 3 - 3 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | |
4 | Mcbride, Miles | 17 | 2 - 6 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | |
14 | Harler, Chase | 24 | 2 - 6 | 0 - 3 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | |
3 | Osabuohien, Gabe | 22 | 0 - 3 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 3 | 2 | 5 | 0 | 0 | 3 | |
22 | Mcneil, Sean | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
2 | Knapper, Brandon | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Routt, Logan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-55 | 6-18 | 15-22 | 14-20 | 34 | 18 | 7 | 22 | 2 | 9 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-6 | 5-9 |
30.8% | 16.7% | 55.6% | |
2nd Half | 11-29 | 5-12 | 10-13 |
37.9% | 41.7% | 76.9% | |
Total | 19-55 | 6-18 | 15-22 |
34.5% | 33.3% | 68.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 35
Baylor - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Butler, Jared | * | 35 | 8 - 11 | 5 - 7 | 0 - 0 | 0 - 5 | 5 | 4 | 4 | 2 | 0 | 2 | 21 |
45 | Mitchell, Davion | * | 38 | 6 - 10 | 1 - 4 | 0 - 2 | 1 - 2 | 3 | 2 | 9 | 5 | 0 | 2 | 13 |
2 | Bandoo, Devonte | * | 35 | 4 - 11 | 0 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 5 | 0 | 0 | 8 |
33 | Gillespie, Freddie | * | 32 | 3 - 7 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 3 | 8 |
11 | Vital, Mark | * | 21 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 4 | 5 |
24 | Mayer, Matthew | 17 | 5 - 8 | 0 - 1 | 3 - 3 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 0 | 13 | |
25 | Clark, Tristan | 15 | 1 - 3 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 2 | 3 | 2 | 2 | 0 | 2 | |
00 | Thamba, Flo | 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
15 | Okeke, Obim | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Moffatt, Jackson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-56 | 6-18 | 6-11 | 11-23 | 34 | 19 | 21 | 20 | 3 | 11 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 5-12 | 4-6 |
41.4% | 41.7% | 66.7% | |
2nd Half | 17-27 | 1-6 | 2-5 |
63.0% | 16.7% | 40.0% | |
Total | 29-56 | 6-18 | 6-11 |
51.8% | 33.3% | 54.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 15