Ark.-Pine Bluff vs Baylor
Ark.-Pine Bluff
1-8,0-0 SWAC

42
Final
99

Baylor
6-0,1-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
12 | 30 | 42 | |
55 | 44 | 99 |
Ark.-Pine Bluff - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Doss Jr., Shaun | * | 37 | 9 - 20 | 3 - 5 | 4 - 8 | 3 - 7 | 10 | 2 | 2 | 3 | 1 | 0 | 25 |
3 | Bell, Markedric | * | 29 | 3 - 9 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 2 | 2 | 1 | 6 |
23 | Morris, Dequan | * | 28 | 2 - 7 | 0 - 0 | 1 - 1 | 4 - 5 | 9 | 1 | 0 | 7 | 0 | 0 | 5 |
4 | Johnson, Joshuwan | * | 29 | 0 - 8 | 0 - 5 | 4 - 4 | 0 - 0 | 0 | 0 | 3 | 4 | 0 | 0 | 4 |
1 | Lynn, Jalen | * | 31 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 0 | 2 |
22 | Parchman, Omar | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
15 | Stredic JR, Alvin | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | |
13 | Boyd , Robert | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
52 | Hargrove, Kobe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Stokes , Kshun | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Doolittle, Travonta | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 15-53 | 3-11 | 9-13 | 12-23 | 35 | 17 | 8 | 23 | 3 | 1 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-26 | 1-5 | 1-1 |
19.2% | 20.0% | 100.0% | |
2nd Half | 10-27 | 2-6 | 8-12 |
37.0% | 33.3% | 66.7% | |
Total | 15-53 | 3-11 | 9-13 |
28.3% | 27.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 0
Baylor - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Butler, Jared | * | 23 | 6 - 14 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 0 | 7 | 1 | 0 | 2 | 14 |
31 | Teague, Macio | * | 28 | 3 - 6 | 2 - 3 | 5 - 5 | 3 - 1 | 4 | 0 | 2 | 1 | 0 | 0 | 13 |
45 | Mitchell, Davion | * | 24 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 6 | 1 | 1 | 2 | 9 |
00 | Thamba, Flo | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 1 | 1 | 1 | 4 |
11 | Vital, Mark | * | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 2 | 1 | 4 |
4 | Cryer, LJ | 25 | 4 - 7 | 4 - 6 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 2 | 15 | |
24 | Mayer, Matthew | 19 | 5 - 9 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 12 | |
23 | Tchamwa Tchatchoua, Jonathan | 18 | 5 - 8 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 1 | 0 | 0 | 0 | 10 | |
32 | Loveday, Zach | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
5 | Turner, Jordan | 14 | 1 - 5 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | |
35 | Paterson, Mark | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
13 | Moffatt, Jackson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-71 | 11-23 | 14-17 | 13-29 | 42 | 14 | 25 | 5 | 4 | 9 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-40 | 5-10 | 2-4 |
60.0% | 50.0% | 50.0% | |
2nd Half | 13-31 | 6-13 | 12-13 |
41.9% | 46.2% | 92.3% | |
Total | 37-71 | 11-23 | 14-17 |
52.1% | 47.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 55