Central Ark. vs Baylor
Central Ark.
1-7,0-0 Southland

56
Final
93

Baylor
7-0,1-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
35 | 21 | 56 | |
53 | 40 | 93 |
Central Ark. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Jones, Deandre | * | 32 | 6 - 13 | 6 - 9 | 1 - 1 | 0 - 7 | 7 | 1 | 2 | 3 | 0 | 3 | 19 |
13 | Kayouloud, Eddy | * | 25 | 6 - 11 | 2 - 6 | 0 - 2 | 0 - 5 | 5 | 3 | 2 | 4 | 1 | 0 | 14 |
34 | Baker, Jaxson | * | 30 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 0 | 5 |
23 | George, Samson | * | 16 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
24 | Chatham, Jared | * | 26 | 1 - 9 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 1 | 3 | 2 | 0 | 1 | 2 |
5 | Olowokere, Masai | 28 | 3 - 9 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 5 | 0 | 0 | 8 | |
20 | Simmons, Brendan | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
32 | Bounds, Churchilll | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | |
00 | Shittu, SK | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |
21 | Munson, Jonas | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | South, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-60 | 12-26 | 2-5 | 7-28 | 35 | 11 | 16 | 24 | 4 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 8-15 | 1-2 |
40.6% | 53.3% | 50.0% | |
2nd Half | 8-28 | 4-11 | 1-3 |
28.6% | 36.4% | 33.3% | |
Total | 21-60 | 12-26 | 2-5 |
35.0% | 46.2% | 40.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 13
Baylor - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Teague, Macio | * | 26 | 9 - 13 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 2 | 20 |
12 | Butler, Jared | * | 22 | 6 - 11 | 3 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 5 | 2 | 0 | 1 | 17 |
45 | Mitchell, Davion | * | 24 | 2 - 3 | 2 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 12 | 4 | 0 | 3 | 6 |
11 | Vital, Mark | * | 20 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
00 | Thamba, Flo | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
23 | Tchamwa Tchatchoua, Jonathan | 21 | 6 - 6 | 0 - 0 | 1 - 2 | 1 - 10 | 11 | 0 | 0 | 1 | 0 | 0 | 13 | |
24 | Mayer, Matthew | 14 | 4 - 6 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 4 | 13 | |
10 | Flagler, Adam | 16 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 2 | 10 | |
4 | Cryer, LJ | 22 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | |
5 | Turner, Jordan | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
32 | Loveday, Zach | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Moffatt, Jackson | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Paterson, Mark | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-74 | 13-30 | 6-8 | 9-34 | 43 | 9 | 25 | 10 | 3 | 14 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 10-19 | 5-6 |
55.9% | 52.6% | 83.3% | |
2nd Half | 18-40 | 3-11 | 1-2 |
45.0% | 27.3% | 50.0% | |
Total | 37-74 | 13-30 | 6-8 |
50.0% | 43.3% | 75.0% |
Technical Fouls: Flagler, Adam (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 46