2023-24 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | walter, ja'kobe | 35 | 35 | 1132 | 32.3 | 144 | 383 | .376 | 75 | 220 | .341 | 145 | 183 | .792 | 508 | 14.5 | 47 | 108 | 155 | 4.4 | 72 | 50 | 47 | 37 | 8 |
| 10 | dennis, rayj | 35 | 35 | 1202 | 34.3 | 180 | 376 | .479 | 39 | 119 | .328 | 76 | 104 | .731 | 475 | 13.6 | 16 | 119 | 135 | 3.9 | 89 | 237 | 124 | 50 | 2 |
| 11 | bridges, jalen | 35 | 35 | 1113 | 31.8 | 144 | 309 | .466 | 73 | 177 | .412 | 65 | 79 | .823 | 426 | 12.2 | 67 | 131 | 198 | 5.7 | 51 | 50 | 34 | 37 | 20 |
| 13 | love, langston | 24 | 0 | 596 | 24.8 | 87 | 187 | .465 | 36 | 75 | .480 | 54 | 69 | .783 | 264 | 11.0 | 16 | 53 | 69 | 2.9 | 43 | 29 | 25 | 9 | 5 |
| 21 | missi, yves | 34 | 32 | 784 | 23.1 | 140 | 228 | .614 | 0 | 0 | .000 | 85 | 138 | .616 | 365 | 10.7 | 89 | 102 | 191 | 5.6 | 81 | 13 | 39 | 20 | 51 |
| 02 | nunn, jayden | 35 | 35 | 1004 | 28.7 | 117 | 257 | .455 | 50 | 114 | .439 | 83 | 117 | .709 | 367 | 10.5 | 11 | 80 | 91 | 2.6 | 76 | 70 | 49 | 46 | 14 |
| 15 | ojianwuna, josh | 35 | 1 | 538 | 15.4 | 72 | 98 | .735 | 0 | 1 | .000 | 29 | 46 | .630 | 173 | 4.9 | 53 | 65 | 118 | 3.4 | 81 | 10 | 34 | 17 | 4 |
| 12 | grimes, dantwan | 12 | 0 | 99 | 8.2 | 18 | 30 | .600 | 8 | 12 | .667 | 12 | 15 | .800 | 56 | 4.7 | 3 | 12 | 15 | 1.2 | 8 | 16 | 3 | 8 | 0 |
| 33 | lohner, caleb | 35 | 0 | 322 | 9.2 | 32 | 59 | .542 | 3 | 12 | .250 | 17 | 22 | .773 | 84 | 2.4 | 22 | 58 | 80 | 2.3 | 33 | 11 | 15 | 6 | 3 |
| 01 | little, miro | 34 | 0 | 241 | 7.1 | 18 | 42 | .429 | 9 | 25 | .360 | 13 | 18 | .722 | 58 | 1.7 | 8 | 33 | 41 | 1.2 | 31 | 22 | 15 | 5 | 0 |
| 23 | tchamwa tchatchoua, jonathan | 19 | 2 | 102 | 5.4 | 11 | 24 | .458 | 4 | 10 | .400 | 0 | 0 | .000 | 26 | 1.4 | 6 | 17 | 23 | 1.2 | 10 | 5 | 9 | 1 | 3 |
| 20 | sacks, austin | 10 | 0 | 17 | 1.7 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | .000 | 12 | 1.2 | 1 | 1 | 2 | 0.2 | 2 | 1 | 4 | 0 | 0 |
| Total | 35 | 7150 | 204.3 | 967 | 2001 | .483 | 301 | 773 | .389 | 579 | 791 | .732 | 2814 | 80.40 | 399 | 830 | 1229 | 35.1 | 577 | 514 | 421 | 236 | 110 | ||
| Opponents | 35 | 7150 | 204.3 | 904 | 1987 | .455 | 238 | 708 | .336 | 443 | 603 | .735 | 2489 | 71.11 | 308 | 715 | 1023 | 29.2 | 665 | 479 | 414 | 244 | 120 | ||









