Cornell vs Baylor
Cornell
10-3,0-0 Ivy League

79
Final
98

Baylor
11-2,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
42 | 37 | 79 | |
58 | 40 | 98 |
Cornell - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Manon, Chris | * | 24 | 6 - 12 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 0 | 0 | 0 | 12 |
13 | Gray, Isaiah | * | 19 | 5 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 12 |
20 | Hansen, Sean | * | 22 | 3 - 5 | 1 - 1 | 0 - 2 | 3 - 2 | 5 | 1 | 3 | 2 | 0 | 1 | 7 |
31 | Noard, Cooper | * | 21 | 0 - 3 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
23 | Nix, DJ | * | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
1 | Williams, Nazir | 22 | 7 - 11 | 3 - 7 | 0 - 1 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 1 | 17 | |
21 | Ragland Jr., Guy | 16 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 3 | 0 | 1 | 9 | |
15 | Boothby, Keller | 18 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |
12 | Okereke, AK | 16 | 1 - 3 | 0 - 1 | 2 - 5 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
25 | Watson, Max | 3 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Cain, Chris | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Beccles, Jacob | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00 | Williams, Evan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
22 | Fiegen, Jake | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Kiachian, Ryan | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Hinton, Adam Tsang | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | Franson, Hayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ervin, Darius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 30-61 | 8-24 | 11-17 | 9-21 | 30 | 18 | 15 | 12 | 0 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 5-14 | 3-7 |
54.8% | 35.7% | 42.9% | |
2nd Half | 13-30 | 3-10 | 8-10 |
43.3% | 30.0% | 80.0% | |
Total | 30-61 | 8-24 | 11-17 |
49.2% | 33.3% | 64.7% |
Technical Fouls: Noard, Cooper (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 42
Baylor - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Walter, Ja'kobe | * | 30 | 9 - 19 | 4 - 9 | 1 - 2 | 4 - 5 | 9 | 1 | 3 | 1 | 0 | 1 | 23 |
10 | Dennis, Rayj | * | 30 | 6 - 7 | 2 - 3 | 4 - 4 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 0 | 18 |
21 | Missi, Yves | * | 21 | 8 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 1 | 16 |
2 | Nunn, Jayden | * | 29 | 3 - 8 | 2 - 5 | 2 - 4 | 1 - 4 | 5 | 2 | 4 | 0 | 0 | 0 | 10 |
11 | Bridges, Jalen | * | 28 | 3 - 7 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 3 | 5 | 0 | 1 | 0 | 8 |
15 | Ojianwuna, Josh | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | |
13 | Love, Langston | 15 | 1 - 5 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
1 | Little, Miro | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | |
12 | Grimes, Dantwan | 6 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
33 | Lohner, Caleb | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
23 | Tchamwa Tchatchoua, Jonathan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Sacks, Austin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 36-65 | 14-31 | 12-18 | 10-25 | 35 | 21 | 21 | 10 | 2 | 4 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-37 | 8-19 | 6-8 |
59.5% | 42.1% | 75.0% | |
2nd Half | 14-28 | 6-12 | 6-10 |
50.0% | 50.0% | 60.0% | |
Total | 36-65 | 14-31 | 12-18 |
55.4% | 45.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 23