Baylor vs Duke
Baylor
20-15,10-10 Big 12

66
Final
89

Duke
33-3,19-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 36 | 66 | |
47 | 42 | 89 |
Baylor - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Edgecombe, VJ | * | 34 | 6 - 12 | 1 - 5 | 3 - 5 | 4 - 2 | 6 | 2 | 1 | 0 | 0 | 1 | 16 |
15 | Omier, Norchad | * | 31 | 7 - 14 | 1 - 3 | 0 - 0 | 6 - 3 | 9 | 4 | 0 | 1 | 0 | 1 | 15 |
13 | Love, Langston | * | 35 | 4 - 10 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 11 |
1 | Wright III, Robert O. | * | 28 | 3 - 14 | 0 - 1 | 5 - 5 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 0 | 11 |
32 | Celestine, Jalen | * | 20 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
3 | Roach, Jeremy | 26 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
2 | Nunn, Jayden | 17 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
22 | Dubravcic, Marino | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | Asemota, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Hubbard, Davidson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Adegbola, Omar | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-68 | 8-25 | 8-10 | 18-14 | 32 | 16 | 9 | 5 | 0 | 2 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 4-12 | 2-2 |
35.3% | 33.3% | 100.0% | |
2nd Half | 13-34 | 4-13 | 6-8 |
38.2% | 30.8% | 75.0% | |
Total | 25-68 | 8-25 | 8-10 |
36.8% | 32.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 6
Bench Points: 10
Duke - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Proctor, Tyrese | * | 31 | 9 - 10 | 7 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 25 |
2 | Flagg, Cooper | * | 29 | 5 - 11 | 1 - 4 | 7 - 9 | 1 - 8 | 9 | 2 | 6 | 2 | 1 | 0 | 18 |
7 | Knueppel, Kon | * | 27 | 4 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 12 |
9 | Maluach, Khaman | * | 23 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 2 | 0 | 8 |
14 | James, Sion | * | 29 | 2 - 6 | 0 - 2 | 2 - 4 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 6 |
21 | Ngongba, Patrick | 16 | 1 - 2 | 0 - 0 | 6 - 6 | 0 - 2 | 2 | 2 | 1 | 0 | 2 | 1 | 8 | |
18 | Gillis, Mason | 18 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | |
1 | Foster, Caleb | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | |
3 | Evans, Isaiah | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Harris, Darren | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sheffield, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Begovich, Neal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Hubbard, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 29-45 | 12-22 | 19-23 | 3-26 | 29 | 13 | 17 | 6 | 5 | 3 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-20 | 5-10 | 16-19 |
65.0% | 50.0% | 84.2% | |
2nd Half | 16-25 | 7-12 | 3-4 |
64.0% | 58.3% | 75.0% | |
Total | 29-45 | 12-22 | 19-23 |
64.4% | 54.5% | 82.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 20