Abilene Christian vs Baylor
Abilene Christian
6-4,0-0 WAC

57
Final
88

Baylor
6-3,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 35 | 57 | |
| 46 | 42 | 88 |
Abilene Christian - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bettiol, Leonardo | * | 29 | 5 - 9 | 0 - 0 | 6 - 8 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 1 | 16 |
| 5 | Williams, Quion | * | 29 | 3 - 8 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 1 | 2 | 2 | 1 | 0 | 10 |
| 4 | Smith, Rich | * | 23 | 2 - 4 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 8 |
| 15 | Hubbard, Bradyn | * | 19 | 3 - 9 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 1 | 7 |
| 21 | Madden, Hunter Jack | * | 30 | 1 - 8 | 1 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 2 | 0 | 0 | 3 |
| 6 | Williams, Dontrez | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 11 | Hill, Ma'shy | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1 | Tanner, Colby | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 00 | Degruy, Nasir | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 23 | Venzant, Joseph | 20 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2 | Rivera, Yaniel | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Alston, Christian | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hornecker, Cade | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-55 | 2-14 | 17-23 | 10-18 | 28 | 15 | 10 | 10 | 3 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 0-6 | 8-13 |
| 26.9% | 0.0% | 61.5% | |
| 2nd Half | 12-29 | 2-8 | 9-10 |
| 41.4% | 25.0% | 90.0% | |
| Total | 19-55 | 2-14 | 17-23 |
| 34.5% | 14.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 13
Baylor - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nunn, Jayden | * | 33 | 7 - 12 | 4 - 4 | 0 - 2 | 1 - 3 | 4 | 2 | 4 | 0 | 0 | 1 | 18 |
| 15 | Omier, Norchad | * | 16 | 7 - 7 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 0 | 15 |
| 7 | Edgecombe, VJ | * | 30 | 6 - 9 | 0 - 3 | 2 - 4 | 0 - 6 | 6 | 1 | 3 | 3 | 1 | 4 | 14 |
| 17 | Ojianwuna, Josh | * | 30 | 4 - 6 | 0 - 0 | 5 - 6 | 2 - 6 | 8 | 4 | 2 | 1 | 0 | 0 | 13 |
| 1 | Wright III, Robert O. | * | 31 | 3 - 8 | 0 - 1 | 2 - 3 | 2 - 0 | 2 | 1 | 4 | 2 | 0 | 0 | 8 |
| 13 | Love, Langston | 23 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 32 | Celestine, Jalen | 26 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 5 | Asemota, Jason | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Hubbard, Davidson | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Adegbola, Omar | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-59 | 8-18 | 10-16 | 10-27 | 37 | 17 | 15 | 9 | 1 | 5 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-27 | 4-7 | 2-7 |
| 74.1% | 57.1% | 28.6% | |
| 2nd Half | 15-32 | 4-11 | 8-9 |
| 46.9% | 36.4% | 88.9% | |
| Total | 35-59 | 8-18 | 10-16 |
| 59.3% | 44.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 20



















