Norfolk St. vs Baylor
Norfolk St.
6-5,0-0 MEAC

69
Final
94

Baylor
7-3,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
33 | 36 | 69 | |
39 | 55 | 94 |
Norfolk St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ings, Christian | * | 30 | 4 - 6 | 2 - 2 | 2 - 3 | 0 - 2 | 2 | 0 | 4 | 5 | 1 | 1 | 12 |
5 | Moore, Jr., Brian | * | 30 | 4 - 10 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 1 | 11 |
11 | Darden, Jaylani | * | 27 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 11 |
8 | Bladen, Tyrel | * | 25 | 3 - 5 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 0 | 8 |
9 | Myers, Jalen | * | 25 | 2 - 6 | 1 - 2 | 2 - 2 | 1 - 6 | 7 | 2 | 1 | 3 | 0 | 1 | 7 |
24 | Fields Jr., Chris | 18 | 2 - 4 | 0 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 3 | 0 | 1 | 1 | 6 | |
13 | Mcmahon, Sin'cere | 12 | 2 - 4 | 2 - 3 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
2 | Jones, Terrance | 18 | 1 - 4 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | |
7 | Mading, Kuluel | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Leaks, Jordan | 3 | 0 - 0 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
6 | Baines, Melo | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Camara, Dramane | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-47 | 10-18 | 13-21 | 7-20 | 27 | 14 | 12 | 20 | 2 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 6-10 | 3-5 |
52.2% | 60.0% | 60.0% | |
2nd Half | 11-24 | 4-8 | 10-16 |
45.8% | 50.0% | 62.5% | |
Total | 23-47 | 10-18 | 13-21 |
48.9% | 55.6% | 61.9% |
Technical Fouls: Mcmahon, Sin'cere (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 20
Baylor - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Omier, Norchad | * | 26 | 7 - 10 | 1 - 1 | 4 - 6 | 2 - 5 | 7 | 2 | 2 | 2 | 1 | 5 | 19 |
1 | Wright III, Robert O. | * | 35 | 7 - 10 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 13 | 1 | 0 | 2 | 16 |
7 | Edgecombe, VJ | * | 33 | 6 - 11 | 2 - 5 | 2 - 4 | 4 - 5 | 9 | 1 | 4 | 1 | 0 | 3 | 16 |
17 | Ojianwuna, Josh | * | 24 | 6 - 7 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 1 | 16 |
2 | Nunn, Jayden | * | 28 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 |
32 | Celestine, Jalen | 18 | 3 - 9 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | |
13 | Love, Langston | 25 | 3 - 9 | 1 - 5 | 1 - 1 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 3 | 8 | |
5 | Asemota, Jason | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
22 | Dubravcic, Marino | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Hubbard, Davidson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Adegbola, Omar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-65 | 9-26 | 13-19 | 12-22 | 34 | 12 | 25 | 8 | 2 | 16 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 4-12 | 3-5 |
50.0% | 33.3% | 60.0% | |
2nd Half | 20-33 | 5-14 | 10-14 |
60.6% | 35.7% | 71.4% | |
Total | 36-65 | 9-26 | 13-19 |
55.4% | 34.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 17
Lead Changed 9 time(s)
Points off Turnovers: 30
Bench Points: 21