UCF vs Baylor
UCF
13-10,4-8 Big 12

76
Final
91

Baylor
15-8,7-5 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
36 | 40 | 76 | |
45 | 46 | 91 |
UCF - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hall, Keyshawn | * | 27 | 7 - 11 | 0 - 1 | 5 - 5 | 2 - 6 | 8 | 4 | 2 | 2 | 0 | 0 | 19 |
52 | Thiam, Moustapha | * | 29 | 7 - 10 | 3 - 4 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 0 | 18 |
3 | Johnson, Darius | * | 32 | 2 - 7 | 1 - 2 | 7 - 7 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 1 | 12 |
00 | Ivy-curry, Jordan | * | 29 | 4 - 14 | 1 - 7 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 10 |
6 | Coleman, Dallan "deebo" | * | 24 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 1 | 1 | 3 |
1 | Williams, Mikey | 6 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | |
7 | Johnson, Dior | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
5 | Williams, Benny | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
35 | Jocius, Rokas | 9 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
15 | Hendricks, Tyler | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
22 | Machowski, Nils | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-59 | 8-20 | 16-18 | 13-16 | 29 | 20 | 11 | 12 | 3 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-9 | 11-13 |
37.9% | 33.3% | 84.6% | |
2nd Half | 15-30 | 5-11 | 5-5 |
50.0% | 45.5% | 100.0% | |
Total | 26-59 | 8-20 | 16-18 |
44.1% | 40.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 14
Baylor - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Omier, Norchad | * | 35 | 6 - 10 | 0 - 0 | 6 - 6 | 4 - 8 | 12 | 4 | 2 | 2 | 0 | 1 | 18 |
7 | Edgecombe, VJ | * | 26 | 6 - 11 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 4 | 5 | 0 | 0 | 2 | 17 |
3 | Roach, Jeremy | * | 26 | 3 - 6 | 1 - 4 | 2 - 4 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 1 | 9 |
1 | Wright III, Robert O. | * | 32 | 2 - 9 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 4 | 4 | 0 | 2 | 5 |
17 | Ojianwuna, Josh | * | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
13 | Love, Langston | 27 | 5 - 9 | 2 - 6 | 4 - 5 | 2 - 4 | 6 | 2 | 2 | 1 | 0 | 1 | 16 | |
32 | Celestine, Jalen | 21 | 5 - 7 | 2 - 4 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 1 | 12 | |
2 | Nunn, Jayden | 20 | 4 - 7 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | |
5 | Asemota, Jason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Hubbard, Davidson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Dubravcic, Marino | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
25 | Adegbola, Omar | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 32-60 | 8-25 | 19-22 | 11-17 | 28 | 15 | 20 | 10 | 0 | 11 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-14 | 12-13 |
46.7% | 35.7% | 92.3% | |
2nd Half | 18-30 | 3-11 | 7-9 |
60.0% | 27.3% | 77.8% | |
Total | 32-60 | 8-25 | 19-22 |
53.3% | 32.0% | 86.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 40