2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 42 | Dawson, Karynton | .372 | 1.113 | 35 - 35 | 94 | 26 | 35 | 8 | 3 | 3 | 24 | 58 | .617 | 19 | 5 | 6 | 1 | .496 | 1 | 1 | 7 - 11 |
| 36 | Toven, Amber | .353 | .943 | 42 - 42 | 133 | 29 | 47 | 7 | 0 | 5 | 41 | 69 | .519 | 18 | 2 | 9 | 0 | .424 | 5 | 0 | 4 - 6 |
| 11 | Carter, Brooklyn | .350 | .794 | 41 - 41 | 123 | 33 | 43 | 4 | 0 | 0 | 10 | 47 | .382 | 12 | 1 | 4 | 0 | .412 | 0 | 1 | 16 - 19 |
| 26 | Piper, Faith | .299 | .760 | 42 - 42 | 127 | 12 | 38 | 9 | 0 | 1 | 19 | 50 | .394 | 14 | 0 | 10 | 4 | .366 | 1 | 2 | 2 - 7 |
| 1 | Cran, Leah | .291 | .851 | 42 - 42 | 127 | 13 | 37 | 12 | 0 | 5 | 27 | 64 | .504 | 12 | 1 | 6 | 2 | .347 | 4 | 1 | 0 - 0 |
| 0/00 | Marshall, Kaygen | .240 | .929 | 41 - 40 | 100 | 27 | 24 | 3 | 2 | 8 | 21 | 55 | .550 | 17 | 6 | 17 | 3 | .379 | 1 | 1 | 5 - 6 |
| 33 | Buettner, Olivia | .230 | .715 | 33 - 24 | 61 | 2 | 14 | 4 | 0 | 0 | 4 | 18 | .295 | 14 | 6 | 5 | 0 | .420 | 0 | 0 | 0 - 1 |
| 77 | Jones, Sa'Mya | .200 | .542 | 35 - 28 | 75 | 16 | 15 | 0 | 1 | 0 | 2 | 17 | .227 | 13 | 0 | 10 | 0 | .315 | 1 | 4 | 10 - 10 |
| 24 | King, Jayden | 1.000 | 2.000 | 10 - 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 - 2 |
| 35 | Brown, Ella | 1.000 | 3.000 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 8 | Warncke, Lexie | .400 | .971 | 6 - 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 2 | 0 | 0 | .571 | 0 | 0 | 0 - 0 |
| 7 | West, Kaci | .333 | .740 | 22 - 4 | 24 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | .333 | 2 | 1 | 4 | 0 | .407 | 0 | 3 | 0 - 0 |
| 58 | Waddell, Averie | .263 | .769 | 25 - 22 | 57 | 3 | 15 | 0 | 0 | 3 | 15 | 24 | .421 | 6 | 2 | 7 | 1 | .348 | 1 | 1 | 0 - 0 |
| 20 | Gusman, Gianna | .250 | .664 | 31 - 27 | 68 | 11 | 17 | 4 | 0 | 1 | 14 | 24 | .353 | 4 | 2 | 13 | 0 | .311 | 0 | 2 | 2 - 2 |
| 17 | Lindsey, Gigi | .250 | .700 | 32 - 0 | 4 | 16 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 5 - 5 |
| 6 | Pogue, Savanna | .200 | .400 | 15 - 5 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 0 | 0 | 5 | 2 | .200 | 0 | 2 | 0 - 0 |
| 95 | Flores, Abi | .188 | .600 | 28 - 22 | 48 | 6 | 9 | 2 | 0 | 0 | 3 | 11 | .229 | 12 | 2 | 14 | 0 | .371 | 0 | 0 | 0 - 0 |
| 18 | Haas, Harper | .167 | .334 | 17 - 0 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 2 - 2 |
| 4 | Esparza, Charleigh | .000 | .111 | 4 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .111 | 0 | 0 | 0 - 0 |
| 34 | Vienne, Jensen | .000 | .250 | 9 - 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 5 | Tovar, Kaislynn | .000 | .000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .287 | .802 | 42-42 | 1088 | 215 | 312 | 55 | 6 | 26 | 191 | 457 | .420 | 144 | 32 | 115 | 13 | .382 | 15 | 18 | 55-71 | |
| Opponents | .272 | .774 | 42-42 | 1110 | 189 | 302 | 55 | 9 | 29 | 176 | 462 | .416 | 145 | 11 | 185 | 15 | .358 | 12 | 12 | 24-30 |









