San Diego vs Baylor
2/27/2022
Big League Dreams
9:00AM
San Diego
7-10

4
Final
10

Baylor
8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | |
| 6 | 0 | 0 | 3 | 1 | 0 | 10 | 13 | 2 |
Win: Binford, Aliyah (2-2)Loss: Rose, C (0-0)
Scoring Summary
Team | USD | BU |
|---|---|---|
Wilson tripled down the rf line, RBI; Hott scored. | 0 | 1 |
Collazos singled to right field, RBI; Wilson scored. | 0 | 2 |
Watson grounded out to 2b, RBI; Bower advanced to second; Binford advanced to third; Powell scored. | 0 | 3 |
LaValley grounded out to 2b, RBI; Bower advanced to third; Binford scored. | 0 | 4 |
Cross singled up the middle, RBI; Bower scored. | 0 | 5 |
Wilson singled to left field, RBI; Hott advanced to second; West advanced to third; Cross scored. | 0 | 6 |
Wilson singled up the middle, advanced to second on the throw, RBI; Strain scored. | 0 | 7 |
Bower doubled up the middle, RBI; Selman advanced to third; Wilson scored. | 0 | 8 |
Wachtendorf grounded out to 2b, RBI; Bower advanced to third; Selman scored. | 0 | 9 |
TORCULAS, A doubled to right center, RBI; SANTIAGO, C advanced to third; TOVAR, A scored. | 1 | 9 |
HEE, N singled to left center, 2 RBI; TORCULAS, A scored; SANTIAGO, C scored. | 3 | 9 |
Strain doubled to left center, RBI; Trochim scored. | 3 | 10 |
TOVAR, A advanced to second on a passed ball; LIMON, A advanced to third on a passed ball; ROBERTS, J scored on a passed ball. | 4 | 10 |
San Diego
Santiago, C | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Torculas, A | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hee, N | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Alarcon, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberts, J | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Limon, A | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Tovar, A | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Daugherty | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, F | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kaiser, Aj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rose, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Earnshaw, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 3 | 3 | 0 | 10 | 6 |
Batting
2B: Torculas, A (1)
Baserunning
HBP: Delgado, S (1)
Baylor
| LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 13 | 10 | 4 | 0 | 4 | 7 |
San Diego
Rose, C | 4.0 | 10 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 0 | 9 | 0 |
Earnshaw, M | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
| Totals | 13 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 3 | 10 | 0 |
Baylor
| 3.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 0 | |
| 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| Totals | 4 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 3 | 0 |

























