Marist vs Baylor
Marist
1-5

60
Final
90

Baylor
4-1 #13/13
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 34 | 60 | |
| 46 | 44 | 90 |
Marist - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Fogarty, Katharine | * | 31 | 4 - 9 | 1 - 5 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 13 |
| 5 | Coffey, Sydney | * | 27 | 4 - 8 | 0 - 2 | 5 - 6 | 2 - 1 | 3 | 3 | 4 | 3 | 0 | 0 | 13 |
| 52 | Birchmeier, Payton | * | 25 | 3 - 9 | 0 - 3 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 |
| 25 | Blais, Madeline | * | 31 | 2 - 12 | 1 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 1 | 5 |
| 3 | Gomez-martinez, N. | * | 20 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 3 |
| 4 | Clement, Allie | 15 | 3 - 8 | 1 - 6 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
| 24 | Lai, Brittni | 19 | 2 - 8 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 15 | Baab, Kendall | 19 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Holmes, Bri | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2 | Van Horn, Eileen | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-64 | 4-30 | 10-13 | 9-20 | 29 | 10 | 16 | 11 | 0 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-34 | 2-17 | 0-0 |
| 35.3% | 11.8% | 0.0% | |
| 2nd Quarter | 11-30 | 2-13 | 10-13 |
| 36.7% | 15.4% | 76.9% | |
| Total | 23-64 | 4-30 | 10-13 |
| 35.9% | 13.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 20
Baylor - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Cave, Khadijiah | * | 33 | 9 - 10 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 2 | 1 | 1 | 0 | 1 | 20 |
| 13 | Davis, Nina | * | 30 | 8 - 17 | 0 - 0 | 1 - 4 | 5 - 1 | 6 | 1 | 5 | 1 | 0 | 0 | 17 |
| 20 | Wright, Imani | * | 37 | 4 - 10 | 2 - 3 | 1 - 2 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 3 | 11 |
| 24 | Small, Ieshia | * | 25 | 5 - 11 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 10 | 3 | 0 | 1 | 10 |
| 44 | Higgins, Kristina | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| 1 | Cohen, Dekeiya | 16 | 7 - 10 | 0 - 0 | 4 - 5 | 4 - 5 | 9 | 3 | 2 | 2 | 2 | 1 | 18 | |
| 12 | Prince, Alexis | 19 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 1 | 4 | |
| 3 | Fuqua', Chardonae | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 22 | Agbuke, Sune | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Wallace, Kristy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 40-74 | 2-5 | 8-13 | 16-33 | 49 | 17 | 26 | 9 | 3 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 21-42 | 2-4 | 2-5 |
| 50.0% | 50.0% | 40.0% | |
| 2nd Quarter | 19-32 | 0-1 | 6-8 |
| 59.4% | 0.0% | 75.0% | |
| Total | 40-74 | 2-5 | 8-13 |
| 54.1% | 40.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 28



















