TCU vs Baylor
TCU
15-11 (7-8)

75
Final
91

Baylor
26-1 (15-0) #3/3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 45 | 75 | |
| 41 | 50 | 91 |
TCU - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Prince, Chelsea | * | 36 | 3 - 11 | 2 - 5 | 8 - 8 | 2 - 2 | 4 | 1 | 4 | 2 | 0 | 1 | 16 |
| 24 | Ventress, Natalie | * | 33 | 5 - 10 | 3 - 6 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 2 | 13 |
| 14 | Medley, Zahna | * | 33 | 2 - 10 | 1 - 7 | 2 - 2 | 0 - 1 | 1 | 1 | 8 | 5 | 0 | 1 | 7 |
| 3 | Hamilton, Veja | * | 28 | 3 - 10 | 0 - 0 | 0 - 1 | 3 - 9 | 12 | 1 | 1 | 0 | 0 | 0 | 6 |
| 45 | Ndao, Aiche | * | 11 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| 33 | Breaux, Donielle | 20 | 6 - 9 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 2 | 14 | |
| 23 | Alix, AJ | 10 | 4 - 6 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 15 | Butts, Jada | 16 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 32 | Diaz, Caitlin | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Bradshaw, Klara | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Coleman, Sydney | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Willie, Carol | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-65 | 10-28 | 15-17 | 10-17 | 27 | 15 | 17 | 12 | 0 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-32 | 4-11 | 4-4 |
| 34.4% | 36.4% | 100.0% | |
| 2nd Quarter | 14-33 | 6-17 | 11-13 |
| 42.4% | 35.3% | 84.6% | |
| Total | 25-65 | 10-28 | 15-17 |
| 38.5% | 35.7% | 88.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 31
Baylor - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Davis, Nina | * | 30 | 5 - 8 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 2 | 2 | 4 | 2 | 0 | 15 |
| 20 | Wright, Imani | * | 30 | 5 - 10 | 4 - 8 | 0 - 0 | 0 - 6 | 6 | 0 | 8 | 1 | 1 | 0 | 14 |
| 2 | Johnson, Niya | * | 36 | 3 - 8 | 0 - 1 | 1 - 1 | 2 - 6 | 8 | 3 | 13 | 0 | 0 | 3 | 7 |
| 12 | Prince, Alexis | * | 21 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 1 | 0 | 7 |
| 22 | Agbuke, Sune | * | 19 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 3 | 1 | 1 | 6 |
| 55 | Cave, Khadijiah | 19 | 10 - 13 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 1 | 1 | 2 | 1 | 0 | 23 | |
| 4 | Wallace, Kristy | 19 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 1 | 0 | 7 | |
| 1 | Cohen, Dekeiya | 10 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | |
| 44 | Higgins, Kristina | 7 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 24 | Small, Ieshia | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Fuqua', Chardonae | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-61 | 6-17 | 15-18 | 11-31 | 42 | 18 | 32 | 17 | 9 | 4 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-29 | 4-7 | 5-7 |
| 55.2% | 57.1% | 71.4% | |
| 2nd Quarter | 19-32 | 2-10 | 10-11 |
| 59.4% | 20.0% | 90.9% | |
| Total | 35-61 | 6-17 | 15-18 |
| 57.4% | 35.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 42




















