2017 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Lima, Aline De | 23 | 22 | 2044 | 7 | 8 | 22 | 76 | 0.092 | 22 | 0.289 | 4-0 | 3 | 1-1 |
| 13 | Piercy, Lauren | 21 | 0 | 1183 | 5 | 5 | 15 | 70 | 0.071 | 28 | 0.400 | 4-1 | 2 | 0-0 |
| 20 | James, Julie | 24 | 24 | 2220 | 3 | 4 | 10 | 66 | 0.045 | 20 | 0.303 | 6-0 | 2 | 0-0 |
| 19 | King, Sarah | 24 | 24 | 2253 | 3 | 4 | 10 | 14 | 0.214 | 8 | 0.571 | 1-0 | 1 | 0-0 |
| 2 | Akanyirige, Precious | 24 | 24 | 2267 | 4 | 0 | 8 | 17 | 0.235 | 5 | 0.294 | 3-0 | 1 | 0-0 |
| 11 | Crowther, Jackie | 11 | 11 | 827 | 3 | 2 | 8 | 21 | 0.143 | 8 | 0.381 | 2-0 | 2 | 0-0 |
| 33 | Padgett, Raegan | 24 | 21 | 1648 | 3 | 1 | 7 | 39 | 0.077 | 15 | 0.385 | 1-0 | 2 | 0-0 |
| 15 | Brown, Kennedy | 18 | 13 | 1153 | 3 | 0 | 6 | 39 | 0.077 | 18 | 0.462 | 0-0 | 0 | 0-0 |
| 7 | Wendlandt, Camryn | 22 | 18 | 737 | 2 | 1 | 5 | 21 | 0.095 | 6 | 0.286 | 0-0 | 1 | 0-0 |
| 27 | Jumratie, Chelsea | 4 | 0 | 104 | 0 | 3 | 3 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Leach, Ariel | 23 | 13 | 1463 | 1 | 1 | 3 | 9 | 0.111 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 21 | Henderson-ashkinos, Ally | 23 | 23 | 1301 | 1 | 0 | 2 | 26 | 0.038 | 10 | 0.385 | 2-0 | 1 | 0-0 |
| Kinsey, Marissa | 8 | 1 | 227 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-0 | |
| 22 | Schwartz, Caitlin | 23 | 22 | 1854 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 3-0 | 0 | 0-0 |
| 12 | Bevington, Sarah | 7 | 0 | 100 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Bunnell, Emily | 23 | 3 | 1072 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 5 | Davis, Delanie | 15 | 12 | 1213 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 14 | Johnston, Audrey | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Kaplan, Tanner | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | O'connell, Lauren | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Parrish, Hannah | 3 | 3 | 299 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Ross, Kylie | 6 | 6 | 498 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 44 | Sowinski, Halee | 18 | 3 | 410 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 18 | Thornhill, Ashley | 4 | 0 | 61 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Wandt, Jennifer | 21 | 21 | 1983 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 24 | 264 | 24961 | 36 | 30 | 102 | 441 | 0.082 | 162 | 0.367 | 29-1 | 15 | 1-1 | |
| Opponents | 24 | 388 | 25123 | 20 | 15 | 55 | 234 | 0.085 | 96 | 0.410 | 22-0 | 6 | 3-4 |









