Skip To Main Content
Skip To Scoreboard

2019 Soccer Cumulative Statistics

Team (8-8-3, 4-5)

Overall Team Statistics
Statistic Baylor Opponents
Shots
Goals 27 26
Goals Per Game 1.42 1.37
Shots 318 213
Shots Per Game 16.7 11.2
Shots Percentage 0.085 0.122
Shots On Goal 155-318 84-213
Shots On Goal Percentage 0.487 0.394
Penalties
Yellow Cards 18 10
Red Cards 1 1
Miscellaneous
Assists 16 21
Saves 58 128
Fouls 208 187
Corner Kicks 95 95
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Padgett, Raegan 33Padgett, Raegan 18 18 1446 6 2 14 55 0.109 27 0.491 1-1 4 0-0
7 Wendlandt, Camryn 7Wendlandt, Camryn 14 12 863 3 3 9 37 0.081 19 0.514 2-0 1 0-0
18 Kooiman, Elizabeth 18Kooiman, Elizabeth 18 18 1148 4 0 8 36 0.111 22 0.611 0-0 0 0-0
2 Hayden, Danielle 2Hayden, Danielle 19 17 1558 2 1 5 11 0.182 4 0.364 1-0 0 1-1
21 Henderson, Ally 21Henderson, Ally 19 19 1681 0 5 5 25 0.000 7 0.280 3-0 0 0-0  
23 Cunningham, Giuliana 23Cunningham, Giuliana 17 4 789 2 0 4 20 0.100 7 0.350 0-0 1 0-0
13 Gorman, Michaela 13Gorman, Michaela 17 8 853 2 0 4 8 0.250 4 0.500 0-0 0 0-0
12 Gray, Marissa 12Gray, Marissa 19 10 1203 1 2 4 14 0.071 4 0.286 1-0 1 0-0
15 Mitchell, Eva 15Mitchell, Eva 18 10 1032 2 0 4 26 0.077 15 0.577 0-0 1 1-1
4 Reyna, Elena 4Reyna, Elena 16 7 683 2 0 4 17 0.118 8 0.471 0-0 0 0-0
5 Norman, Sarah 5Norman, Sarah 19 19 1625 1 1 3 8 0.125 3 0.375 2-0 0 0-0
9 Moon, Taylor 9Moon, Taylor 10 1 321 1 0 2 16 0.063 10 0.625 1-0 0 0-0
44 Sowinski, Halee 44Sowinski, Halee 18 0 599 1 0 2 8 0.125 4 0.500 0-0 0 0-0
10 Algya, Maddie 10Algya, Maddie 18 15 1125 0 1 1 15 0.000 10 0.667 1-0 0 0-0
3 Ross, Kylie 3Ross, Kylie 18 18 1543 0 1 1 7 0.000 3 0.429 5-0 0 0-0
6 Ables, Kayley 6Ables, Kayley 14 9 847 0 0 0 8 0.000 4 0.500 0-0 0 0-0
0 Bellomo, Maya 0Bellomo, Maya 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Burton, Maggie 1Burton, Maggie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Johnston, Audrey 14Johnston, Audrey 15 2 552 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 Sumer, Tara 17Sumer, Tara 5 3 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wandt, Jennifer 8Wandt, Jennifer 18 17 1663 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19818 27 16 70 318 0.085 155 0.487 18-1 8 2-2
Opponent 19 - 19796 26 21 73 213 0.122 84 0.394 10-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bellomo, Maya 0Bellomo, Maya 2 1 90:00 2 2.00 1 0.333 1 0 0 0 5
1 Burton, Maggie 1Burton, Maggie 1 1 45:00 0 0.00 1 1.000 0 0 0 0 4
8 Wandt, Jennifer 8Wandt, Jennifer 18 17 1661:53 24 1.30 57 0.704 7 8 3 3 205
Total 19 - 1796:53 26 1.30 59 0.694 8 8 3 5 214
Opponents 19 - 1796:53 27 1.35 125 0.822 5 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Padgett, Raegan 33Padgett, Raegan 9 9 736 4 2 10 32 0.125 16 0.500 1-0 2 0-0
18 Kooiman, Elizabeth 18Kooiman, Elizabeth 8 8 514 4 0 8 16 0.250 12 0.750 0-0 0 0-0
12 Gray, Marissa 12Gray, Marissa 9 9 734 1 2 4 9 0.111 3 0.333 1-0 1 0-0
21 Henderson, Ally 21Henderson, Ally 9 9 789 0 3 3 15 0.000 5 0.333 2-0 0 0-0  
5 Norman, Sarah 5Norman, Sarah 9 9 826 1 1 3 4 0.250 2 0.500 0-0 0 0-0
23 Cunningham, Giuliana 23Cunningham, Giuliana 8 4 411 1 0 2 12 0.083 3 0.250 0-0 1 0-0
13 Gorman, Michaela 13Gorman, Michaela 8 5 428 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Hayden, Danielle 2Hayden, Danielle 9 7 670 1 0 2 5 0.200 2 0.400 0-0 0 1-1
4 Reyna, Elena 4Reyna, Elena 7 4 307 1 0 2 9 0.111 5 0.556 0-0 0 0-0
10 Algya, Maddie 10Algya, Maddie 8 5 437 0 1 1 8 0.000 4 0.500 0-0 0 0-0
7 Wendlandt, Camryn 7Wendlandt, Camryn 7 5 406 0 1 1 19 0.000 9 0.474 1-0 0 0-0
6 Ables, Kayley 6Ables, Kayley 7 4 415 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Johnston, Audrey 14Johnston, Audrey 6 0 110 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Mitchell, Eva 15Mitchell, Eva 8 3 401 0 0 0 15 0.000 9 0.600 0-0 0 0-0
9 Moon, Taylor 9Moon, Taylor 5 0 165 0 0 0 12 0.000 8 0.667 0-0 0 0-0
3 Ross, Kylie 3Ross, Kylie 9 9 759 0 0 0 2 0.000 1 0.500 5-0 0 0-0
44 Sowinski, Halee 44Sowinski, Halee 8 0 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Sumer, Tara 17Sumer, Tara 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wandt, Jennifer 8Wandt, Jennifer 9 9 826 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9121 14 10 38 167 0.084 85 0.509 18-1 4 1-1
Opponent 9 - 9121 15 13 43 96 0.156 39 0.406 10-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Wandt, Jennifer 8Wandt, Jennifer 9 9 825:52 15 1.63 25 0.625 4 5 0 2 97
Total 9 - 825:52 15 1.63 25 0.625 4 5 0 3 97
Opponents 9 - 825:52 14 1.53 68 0.829 2 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2019 vs Northwestern St. W 4-2 (0-0-0, 0-0-0) 0-0-0 636 Camryn Wendlandt (1) (Ally Henderson)
Michaela Gorman (1) (Camryn Wendlandt)
Raegan Padgett (1)
Eva Mitchell (0)
08/30/2019 at Drake W 1-0 (1-0-0, 0-0-0) 0-0-0 0 Camryn Wendlandt (1) (Kylie Ross)
9/1/2019 at Nebraska T 1-1 (2-0-1) 1287 Halee Sowinski (1) (Camryn Wendlandt)
9/6/2019 at Wyoming Cowgirls W 2-0 (3-0-1) 150 Eva Mitchell (2)
Camryn Wendlandt (3)
09/08/2019 at Colorado L 0-1 (3-1-1, 0-0-0) 0-0-0 1149
09/13/2019 vs Arkansas L 0-2 (3-2-1, 0-0-0) 0-0-0 388
09/15/2019 at Abilene Christian T 1-1 (3-2-2, 0-0-0) 0-0-0 0 Taylor Moon (1)
09/20/2019 vs Southern California T 2-2 (3-2-3, 0-0-0) 0-0-0 0 Elena Reyna (1)
Giuliana Cunningham (1) (Danielle Hayden)
09/22/2019 vs Gonzaga W 2-1 (4-2-3, 0-0-0) 0-0-0 381 Danielle Hayden (1)
Raegan Padgett (1) (Ally Henderson)
9/26/2019 at Kansas State W 1-0 (5-2-3, 1-0-0) 1-0-0 998 Cunningham, Giuliana (2) (Henderson, Ally)
9/29/2019 at Kansas L 1-4 (5-3-3 (1-1-0)) 730 Michaela Gorman (2) (Ally Henderson)
10/03/2019 vs West Virginia W 4-2 (6-3-3, 2-1-0) 2-1-0 342 Elizabeth Kooiman (3) (Ally Henderson)
Elizabeth Kooiman (3)
Raegan Padgett (1) (Sarah Norman)
Elizabeth Kooiman (3) (Raegan Padgett , Marissa Gray)
10/13/2019 at OU L 1-2 (6-4-3, 2-2-0) 2-2-0 362 Elizabeth Kooiman (4) (Raegan Padgett)
10/18/2019 vs Texas L 1-2 (6-5-3, 2-3-0) 2-3-0 1042 Sarah Norman (1)
10/20/2019 at TCU W 4-0 (7-5-3, 3-3-0) 3-3-0 1676 Raegan Padgett (4)
Raegan Padgett (5) (Camryn Wendlandt)
Elena Reyna (2) (Maddie Algya)
Danielle Hayden (2)
10/25/2019 vs Texas Tech L 0-2 (7-6-3, 3-4-0) 3-4-0 0
10/27/2019 vs Iowa St. W 2-0 (8-6-3, 4-4-0) 4-4-0 726 Marissa Gray (1)
Raegan Padgett (1) (Marissa Gray)
10/31/2019 at Oklahoma State L 0-3 (8-7-3, 4-5-0) 4-5-0 985
11/3/2019 at Texas Tech L 0-1 (8-8-3) 179

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2019 vs Northwestern St. 4-2 4 2 10 16 0.250 10 0.625 0-0 1 1-1 998
08/30/2019 at Drake 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 1050
9/1/2019 at Nebraska 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1210
9/6/2019 at Wyoming Cowgirls 2-0 2 0 4 25 0.080 10 0.400 0-0 1 0-0 992
09/08/2019 at Colorado 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 997
09/13/2019 vs Arkansas 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 996
09/15/2019 at Abilene Christian 1-1 1 0 2 19 0.053 6 0.316 1-1 0 0-0 1181
09/20/2019 vs Southern California 2-2 2 1 5 16 0.125 9 0.563 0-0 0 0-0 1215
09/22/2019 vs Gonzaga 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0 1067
9/26/2019 at Kansas State 1-0 1 1 3 26 0.038 13 0.500 0-0 1 0-0 1123
9/29/2019 at Kansas 1-4 1 1 3 15 0.067 4 0.267 2-0 0 0-0 990
10/03/2019 vs West Virginia 4-2 4 4 12 17 0.235 12 0.706 1-0 1 0-0 995
10/13/2019 at OU 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 1032
10/18/2019 vs Texas 1-2 1 0 2 13 0.077 8 0.615 1-0 0 0-0 994
10/20/2019 at TCU 4-0 4 2 10 19 0.211 9 0.474 2-0 1 1-1 1006
10/25/2019 vs Texas Tech 0-2 0 0 0 20 0.000 11 0.550 0-0 0 0-0 993
10/27/2019 vs Iowa St. 2-0 2 1 5 25 0.080 11 0.440 0-0 1 0-0 997
10/31/2019 at Oklahoma State 0-3 0 0 0 16 0.000 9 0.563 3-0 0 0-0 991
11/3/2019 at Texas Tech 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 991
Total 27-26 27 16 70 318 0.085 155 0.487 18-1 8 2-2 19818
Opponent - 26 21 73 213 0.122 84 0.394 10-1 8 - 19796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2019 Northwestern St. 4-2 90:00 2 2.00 1 0.333 1 0 0 0 6
08/30/2019 Drake 1-0 94:49 0 0.97 2 1.000 1 0 0 1 6
9/1/2019 Nebraska 1-1 110:00 1 0.92 3 0.750 0 0 1 0 13
9/6/2019 Wyoming Cowgirls 2-0 90:00 0 0.70 2 1.000 1 0 0 1 7
09/08/2019 Colorado 0-1 90:00 1 0.76 3 0.750 0 1 0 0 13
09/13/2019 Arkansas 0-2 90:00 2 0.96 7 0.778 0 1 0 0 19
09/15/2019 Abilene Christian 1-1 110:00 1 0.93 6 0.857 0 0 1 0 15
09/20/2019 Southern California 2-2 110:00 2 1.03 8 0.800 0 0 1 0 24
09/22/2019 Gonzaga 2-1 96:12 1 1.02 2 0.667 1 0 0 0 10
9/26/2019 Kansas State 1-0 102:11 0 0.92 4 1.000 1 0 0 1 10
9/29/2019 Kansas 1-4 90:00 4 1.17 1 0.200 0 1 0 0 10
10/03/2019 West Virginia 4-2 90:00 2 1.24 4 0.667 1 0 0 0 11
10/13/2019 OU 1-2 93:41 2 1.29 3 0.600 0 1 0 0 15
10/18/2019 Texas 1-2 90:00 2 1.34 3 0.600 0 1 0 0 12
10/20/2019 TCU 4-0 90:00 0 1.25 2 1.000 1 0 0 1 10
10/25/2019 Texas Tech 0-2 90:00 2 1.30 2 0.500 0 1 0 0 9
10/27/2019 Iowa St. 2-0 90:00 0 1.22 1 1.000 1 0 0 1 7
10/31/2019 Oklahoma State 0-3 90:00 3 1.32 5 0.625 0 1 0 0 13
11/3/2019 Texas Tech 0-1 90:00 1 1.30 0 0.000 0 1 0 0 4
Totals - 1795 26 1.30 59 0.694 8 8 3 5 214
Opponent - 1796:53 27 1.35 126 0.824 8 8 3 5 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2019 Northwestern St. 2-4 2 0 4 6 0.333 3 0.500 0-0 0 1-1 998
08/30/2019 Drake 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1049
9/1/2019 Nebraska 1-1 1 0 2 13 0.077 4 0.308 0-0 0 0-0 1212
9/6/2019 Wyoming Cowgirls 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
09/08/2019 Colorado 1-0 1 2 4 13 0.077 4 0.308 1-0 1 0-0 995
09/13/2019 Arkansas 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0 962
09/15/2019 Abilene Christian 1-1 1 1 3 15 0.067 7 0.467 0-1 0 0-0 1193
09/20/2019 Southern California 2-2 2 3 7 24 0.083 10 0.417 1-0 0 0-0 1215
09/22/2019 Gonzaga 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0 1068
9/26/2019 Kansas State 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1123
9/29/2019 Kansas 4-1 4 4 12 10 0.400 5 0.500 1-0 1 0-0 989
10/03/2019 West Virginia 2-4 2 1 5 10 0.200 5 0.500 0-0 0 0-0 994
10/13/2019 OU 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 1031
10/18/2019 Texas 2-1 2 3 7 12 0.167 5 0.417 3-0 1 0-0 994
10/20/2019 TCU 0-4 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1008
10/25/2019 Texas Tech 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 994
10/27/2019 Iowa St. 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 998
10/31/2019 Oklahoma State 3-0 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
11/3/2019 Texas Tech 1-0 1 1 3 4 0.250 1 0.250 0-0 1 0-0 992
Total 26-27 26 21 73 213 0.122 84 0.394 10-1 8 1-1 19796
Baylor - 27 16 70 318 0.085 155 0.487 18-1 8 - 19818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2019 Northwestern St. 2-4 90:00 4 4.00 6 0.600 0 1 0 0 16
08/30/2019 Drake 0-1 94:49 1 2.43 9 0.900 0 1 0 0 21
9/1/2019 Nebraska 1-1 110:00 1 1.83 1 0.500 0 0 1 0 5
9/6/2019 Wyoming Cowgirls 0-2 90:00 2 1.87 8 0.800 0 1 0 0 25
09/08/2019 Colorado 1-0 90:00 0 1.52 3 1.000 1 0 0 1 9
09/13/2019 Arkansas 2-0 90:00 0 1.27 6 1.000 1 0 0 1 13
09/15/2019 Abilene Christian 1-1 110:00 1 1.20 5 0.833 0 0 1 0 19
09/20/2019 Southern California 2-2 110:00 2 1.26 7 0.778 0 0 1 0 16
09/22/2019 Gonzaga 1-2 96:12 2 1.33 9 0.818 0 1 0 0 19
9/26/2019 Kansas State 0-1 102:11 1 1.28 12 0.923 0 1 0 0 26
9/29/2019 Kansas 4-1 90:00 1 1.26 3 0.750 1 0 0 0 15
10/03/2019 West Virginia 2-4 90:00 4 1.47 8 0.667 0 1 0 0 17
10/13/2019 OU 2-1 93:41 1 1.43 7 0.875 1 0 0 0 16
10/18/2019 Texas 2-1 90:00 1 1.40 7 0.875 1 0 0 0 13
10/20/2019 TCU 0-4 90:00 4 1.57 5 0.556 0 1 0 0 18
10/25/2019 Texas Tech 2-0 90:00 0 1.47 10 1.000 1 0 0 1 20
10/27/2019 Iowa St. 0-2 90:00 2 1.50 8 0.800 0 1 0 0 25
10/31/2019 Oklahoma State 3-0 90:00 0 1.42 9 1.000 1 0 0 1 15
11/3/2019 Texas Tech 1-0 90:00 0 1.35 3 1.000 1 0 0 1 8
Totals - 1795 27 1.35 126 0.824 8 8 3 5 316
Baylor - 1796:53 26 1.30 59 0.694 8 8 3 5 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2019 vs Northwestern St. 4-2 4/2 2/0 16/6 10/3 7/1 0/0 0/0
08/30/2019 at Drake 1-0 1/0 1/0 21/6 10/2 5/2 0/1 0/0
9/1/2019 at Nebraska 1-1 1/1 1/0 5/13 2/4 2/10 0/0 0/0
9/6/2019 at Wyoming Cowgirls 2-0 2/0 0/0 25/7 10/2 6/4 0/0 0/0
09/08/2019 at Colorado 0-1 0/1 0/2 9/13 3/4 3/4 3/1 0/0
09/13/2019 vs Arkansas 0-2 0/2 0/1 13/19 6/9 7/5 0/1 0/0
09/15/2019 at Abilene Christian 1-1 1/1 0/1 19/15 6/7 3/10 1/0 1/1
09/20/2019 vs Southern California 2-2 2/2 1/3 16/24 9/10 2/9 0/1 0/0
09/22/2019 vs Gonzaga 2-1 2/1 1/0 19/10 11/3 10/3 1/0 0/0
9/26/2019 at Kansas State 1-0 1/0 1/0 26/10 13/4 11/5 0/0 0/0
9/29/2019 at Kansas 1-4 1/4 1/4 15/10 4/5 9/4 2/1 0/0
10/03/2019 vs West Virginia 4-2 4/2 4/1 17/10 12/5 4/6 1/0 0/0
10/13/2019 at OU 1-2 1/2 1/2 16/15 8/5 3/5 1/1 0/0
10/18/2019 vs Texas 1-2 1/2 0/3 13/12 8/5 4/5 1/3 0/0
10/20/2019 at TCU 4-0 4/0 2/0 19/10 9/2 4/5 2/1 0/0
10/25/2019 vs Texas Tech 0-2 0/2 0/1 20/9 11/4 8/2 0/0 0/0
10/27/2019 vs Iowa St. 2-0 2/0 1/0 25/7 11/1 3/3 0/0 0/0
10/31/2019 at Oklahoma State 0-3 0/3 0/2 16/13 9/8 1/10 3/0 0/0
11/3/2019 at Texas Tech 0-1 0/1 0/1 8/4 3/1 3/2 3/0 0/0
Totals 27/26 16/21 318/213 155/84 95/95 18/10 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 West Virginia (10/03/2019)
GOALS 4 Northwestern St. (08/25/2019)
West Virginia (10/03/2019)
TCU (10/20/2019)
ASSISTS 4 West Virginia (10/03/2019)
SHOTS 26 Kansas State (9/26/2019)
SHOTS ON GOAL 13 Kansas State (9/26/2019)
SAVES 8 Southern California (09/20/2019)
FOULS 23 TCU (10/20/2019)
CORNER KICKS 11 Kansas State (9/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Kansas (9/29/2019)
GOALS 4 Kansas (9/29/2019)
ASSISTS 4 Kansas (9/29/2019)
SHOTS 24 Southern California (09/20/2019)
SHOTS ON GOAL 10 Southern California (09/20/2019)
SAVES 12 Kansas State (9/26/2019)
FOULS 14 Drake (08/30/2019)
Nebraska (9/1/2019)
OU (10/13/2019)
CORNER KICKS 10 Nebraska (9/1/2019)
Abilene Christian (09/15/2019)
Oklahoma State (10/31/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Abilene Christian (09/15/2019)
Texas (10/18/2019)
GOALS 1 Drake (08/30/2019)
Nebraska (9/1/2019)
Abilene Christian (09/15/2019)
Kansas State (9/26/2019)
Kansas (9/29/2019)
OU (10/13/2019)
Texas (10/18/2019)
ASSISTS 1 Drake (08/30/2019)
Nebraska (9/1/2019)
Southern California (09/20/2019)
Gonzaga (09/22/2019)
Kansas State (9/26/2019)
Kansas (9/29/2019)
OU (10/13/2019)
Iowa St. (10/27/2019)
SHOTS 5 Nebraska (9/1/2019)
Texas Tech (11/3/2019)
SHOTS ON GOAL 2 Nebraska (9/1/2019)
Colorado (09/08/2019)
Texas Tech (11/3/2019)
SAVES 1 Northwestern St. (08/25/2019)
Kansas (9/29/2019)
Iowa St. (10/27/2019)
FOULS 6 Arkansas (09/13/2019)
Texas Tech (11/3/2019)
CORNER KICKS 1 Nebraska (9/1/2019)
Southern California (09/20/2019)
Oklahoma State (10/31/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nebraska (9/1/2019)
Gonzaga (09/22/2019)
GOALS 1 Nebraska (9/1/2019)
Colorado (09/08/2019)
Abilene Christian (09/15/2019)
Gonzaga (09/22/2019)
Texas Tech (11/3/2019)
ASSISTS 1 Arkansas (09/13/2019)
Abilene Christian (09/15/2019)
West Virginia (10/03/2019)
Texas Tech (10/25/2019)
Texas Tech (11/3/2019)
SHOTS 4 Northwestern St. (08/25/2019)
Drake (08/30/2019)
Texas Tech (11/3/2019)
SHOTS ON GOAL 1 Drake (08/30/2019)
Wyoming Cowgirls (9/6/2019)
TCU (10/20/2019)
Iowa St. (10/27/2019)
Texas Tech (11/3/2019)
SAVES 1 Nebraska (9/1/2019)
Colorado (09/08/2019)
Kansas (9/29/2019)
Texas Tech (11/3/2019)
FOULS 4 Northwestern St. (08/25/2019)
Kansas (9/29/2019)
CORNER KICKS 1 Northwestern St. (08/25/2019)
Drake (08/30/2019)
Texas Tech (10/25/2019)
Texas Tech (11/3/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 West Virginia (10/03/2019)
GOALS 3 West Virginia (10/03/2019)
ASSISTS 1 Northwestern St. (08/25/2019)
Drake (08/30/2019)
Nebraska (9/1/2019)
Southern California (09/20/2019)
Gonzaga (09/22/2019)
Kansas State (9/26/2019)
Kansas (9/29/2019)
West Virginia (10/03/2019)
OU (10/13/2019)
TCU (10/20/2019)
Iowa St. (10/27/2019)
SHOTS 7 Northwestern St. (08/25/2019)
SHOTS ON GOAL 4 Northwestern St. (08/25/2019)
Kansas State (9/26/2019)
Texas Tech (10/25/2019)
SAVES 8 Southern California (09/20/2019)
FOULS 3 Drake (08/30/2019)
Colorado (09/08/2019)
Southern California (09/20/2019)
Iowa St. (10/27/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 West Virginia (10/03/2019)
GOALS 4 Northwestern St. (08/25/2019)
West Virginia (10/03/2019)
TCU (10/20/2019)
ASSISTS 4 West Virginia (10/03/2019)
SHOTS 26 Kansas State (9/26/2019)
SHOTS ON GOAL 13 Kansas State (9/26/2019)
SAVES 8 Southern California (09/20/2019)
FOULS 23 TCU (10/20/2019)
CORNER KICKS 11 Kansas State (9/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kooiman, Elizabeth
West Virginia (10/03/2019)
GOALS 3 Kooiman, Elizabeth
West Virginia (10/03/2019)
ASSISTS 1 Wendlandt, Camryn
Ross, Kylie
Camryn Wendlandt
Hayden, Danielle
Henderson, Ally
Henderson, Ally
Ally Henderson
Norman, Sarah
Raegan Padgett
Camryn Wendlandt
Gray, Marissa
Northwestern St. (08/25/2019)
Drake (08/30/2019)
Nebraska (9/1/2019)
Southern California (09/20/2019)
Gonzaga (09/22/2019)
Kansas State (9/26/2019)
Kansas (9/29/2019)
West Virginia (10/03/2019)
OU (10/13/2019)
TCU (10/20/2019)
Iowa St. (10/27/2019)
SHOTS 7 Padgett, Raegan
Northwestern St. (08/25/2019)
SHOTS ON GOAL 4 Padgett, Raegan
Mitchell, Eva
Padgett, Raegan
Northwestern St. (08/25/2019)
Kansas State (9/26/2019)
Texas Tech (10/25/2019)
SAVES 8 Wandt, Jennifer
Southern California (09/20/2019)
FOULS 3 Sumer, Tara
Gorman, Michaela
Reyna, Elena
Hayden, Danielle
Drake (08/30/2019)
Colorado (09/08/2019)
Southern California (09/20/2019)
Iowa St. (10/27/2019)

Leaders

Team Leaders: Points
Player High
Points
Padgett, Raegan 14
Wendlandt, Camryn 9
Kooiman, Elizabeth 8
Hayden, Danielle 5
Henderson, Ally 5
Team Leaders: Goals
Player High
Goals
Padgett, Raegan 6
Kooiman, Elizabeth 4
Wendlandt, Camryn 3
Hayden, Danielle 2
Cunningham, Giuliana 2
Team Leaders: Assists
Player High
Assists
Henderson, Ally 5
Wendlandt, Camryn 3
Padgett, Raegan 2
Gray, Marissa 2
Hayden, Danielle 1
Team Leaders: Shots
Player High
Shots
Padgett, Raegan 55
Wendlandt, Camryn 37
Kooiman, Elizabeth 36
Mitchell, Eva 26
Henderson, Ally 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Padgett, Raegan 27
Kooiman, Elizabeth 22
Wendlandt, Camryn 19
Mitchell, Eva 15
Moon, Taylor 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Padgett, Raegan 4
Wendlandt, Camryn 1
Cunningham, Giuliana 1
Gray, Marissa 1
Mitchell, Eva 1