2017 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Wulf, Tara | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Freiberg, Camryn | 100 | 31 | 28 | 238.0 | 2.38 | 180 | 1.80 | 46 | 400 | .335 | 5 | 0.05 | 2 | 0.02 | 10 |
| 3 | Brusek, Jana | 112 | 31 | 0 | 23.0 | 0.21 | 0 | 0.00 | 2 | 6 | -.333 | 87 | 0.78 | 23 | 0.21 | 28 |
| 4 | Staiger, Katie | 94 | 27 | 21 | 394.5 | 4.20 | 357 | 3.80 | 137 | 940 | .234 | 18 | 0.19 | 18 | 0.19 | 49 |
| 5 | Stafford, Shelly | 112 | 31 | 31 | 400.0 | 3.57 | 314 | 2.80 | 77 | 631 | .376 | 14 | 0.13 | 20 | 0.18 | 18 |
| 7 | Fluegel, Hannah | 15 | 11 | 0 | 1.5 | 0.10 | 1 | 0.07 | 0 | 3 | .333 | 21 | 1.40 | 0 | 0.00 | 4 |
| 8 | Philo, Aniah | 112 | 31 | 31 | 295.5 | 2.64 | 248 | 2.21 | 106 | 719 | .197 | 27 | 0.24 | 25 | 0.22 | 30 |
| 9 | Marburger, Taylor | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Richards, Daria | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Thomas, Nicole | 9 | 7 | 0 | 4.5 | 0.50 | 4 | 0.44 | 1 | 7 | .429 | 1 | 0.11 | 0 | 0.00 | 0 |
| 14 | Sedwick, Hannah | 112 | 31 | 31 | 111.5 | 1.00 | 64 | 0.57 | 22 | 152 | .276 | 1258 | 11.23 | 14 | 0.13 | 28 |
| 15 | Itiola, Tola | 59 | 26 | 11 | 58.5 | 0.99 | 44 | 0.75 | 14 | 114 | .263 | 3 | 0.05 | 0 | 0.00 | 0 |
| 17 | Jackson, Jaelyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Hunt, Braya | 95 | 30 | 0 | 9.5 | 0.10 | 5 | 0.05 | 2 | 14 | .214 | 75 | 0.79 | 4 | 0.04 | 10 |
| 20 | Rawls, Lexie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Fritcher, Ashley | 20 | 11 | 2 | 26.5 | 1.32 | 22 | 1.10 | 9 | 60 | .217 | 0 | 0.00 | 1 | 0.05 | 7 |
| 22 | Pressley, Yossiana | 108 | 31 | 31 | 443.5 | 4.11 | 391 | 3.62 | 162 | 944 | .243 | 17 | 0.16 | 21 | 0.19 | 46 |
| Total | 112 | 31 | 2,006.5 | 17.92 | 1630 | 14.55 | 578 | 3990 | .264 | 1526 | 13.63 | 128 | 1.14 | 233 | ||
| 112 | 31 | 1,587.0 | 14.17 | 1235 | 11.03 | 616 | 3911 | .158 | 1171 | 10.46 | 98 | 0.88 | 196 | |||









