Skip To Main Content
Skip To Scoreboard

2019 Volleyball Cumulative Statistics

Team (29-2, 15-1)

Overall Team Statistics
Statistic Baylor Opponents
Attack
Kills 1516 1208
Errors 500 623
Attempts 3494 3559
Percent .291 .164
Kills Per Set 14.6 11.6
Set
Assists 1420 1133
Assists Per Set 13.7 10.9
Ball Handling Errors 37 21
Serve
Aces 115 100
Errors 208 239
Aces Per Set 1.1 1.0
Receptions
Errors 100 115
Errors Per Set 1.0 1.1
Defense
Digs 1496 1258
Digs Per Set 14.4 12.1
Blocking
Solo 42 23
Assists 444 394
Errors 50 36
Blocks 264.0 220.0
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wulf, Tara 104 31 1 20.0 0.19 0 0.00 0 4 .000 88 0.85 20 0.19 36
4 Johnson, KJ 10 7 0 14.5 1.45 13 1.30 8 35 .143 0 0.00 0 0.00 1
5 Stafford, Shelly 104 31 31 343.0 3.30 267 2.57 63 534 .382 42 0.40 23 0.22 22
7 Fluegel, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
10 van der Mark, Marieke 104 31 30 243.0 2.34 193 1.86 54 414 .336 3 0.03 3 0.03 16
12 Thomas, Nicole 8 6 0 5.5 0.69 5 0.63 2 13 .231 0 0.00 0 0.00 0
14 Lockin, Hannah 104 31 31 155.0 1.49 90 0.87 21 199 .347 1192 11.46 24 0.23 24  
17 McGhee, Kara 103 31 30 233.5 2.27 158 1.53 48 363 .303 3 0.03 0 0.00 0
18 Hunt, Braya 104 31 1 8.0 0.08 1 0.01 3 13 -.154 39 0.38 6 0.06 21
19 Coleman, Bri 41 20 0 4.0 0.10 1 0.02 0 1 1.000 0 0.00 3 0.07 8
22 Pressley, Yossiana 101 30 30 587.5 5.82 546 5.41 197 1264 .276 13 0.13 16 0.16 36
32 Bramschreiber, Shanel 104 31 30 21.0 0.20 1 0.01 2 6 -.167 26 0.25 20 0.19 37
77 Milana, Gia 102 31 2 260.0 2.55 241 2.36 102 648 .215 13 0.13 0 0.00 6
Total 104 31 1,895.0 18.22 1516 14.58 500 3494 .291 1420 13.65 115 1.11 208
Opponents 104 31 1,528.0 14.69 1208 11.62 623 3559 .164 1133 10.89 100 0.96 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wulf, Tara 104 340 3.27 27 601 .955 0.26 0 0 0 0.00 0 1
4 Johnson, KJ 10 1 0.10 0 3 1.000 0.00 0 3 3.0 0.30 0 0
5 Stafford, Shelly 104 81 0.78 0 33 1.000 0.00 8 90 98.0 0.94 10 2
7 Fluegel, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 van der Mark, Marieke 104 54 0.52 0 1 1.000 0.00 8 78 86.0 0.83 16 1
12 Thomas, Nicole 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Lockin, Hannah 104 282 2.71 0 3 1.000 0.00 4 74 78.0 0.75 5 26  
17 McGhee, Kara 103 20 0.19 2 20 .900 0.02 12 127 139.0 1.35 2 1
18 Hunt, Braya 104 236 2.27 17 350 .951 0.16 0 2 2.0 0.02 0 2
19 Coleman, Bri 41 5 0.12 0 0 .000 0.00 0 0 0 0.00 0 1
22 Pressley, Yossiana 101 245 2.43 8 132 .939 0.08 5 41 46.0 0.46 9 2
32 Bramschreiber, Shanel 104 179 1.72 25 410 .939 0.24 0 0 0 0.00 0 0
77 Milana, Gia 102 52 0.51 12 252 .952 0.12 5 28 33.0 0.32 7 1
Total 104 1496 14.38 100 1817 .945 0.96 42 444 264.0 2.54 50 37
Opponents 104 1258 12.10 115 2223 .948 1.11 23 394 220.0 2.12 36 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wulf, Tara 54 16 0 12.0 0.22 0 0.00 0 3 .000 55 1.02 12 0.22 17
4 Johnson, KJ 4 3 0 5.0 1.25 5 1.25 2 12 .250 0 0.00 0 0.00 1
5 Stafford, Shelly 54 16 16 158.5 2.94 122 2.26 35 257 .339 22 0.41 12 0.22 11
7 Fluegel, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 van der Mark, Marieke 54 16 16 118.5 2.19 90 1.67 35 213 .258 2 0.04 2 0.04 9
12 Thomas, Nicole 3 3 0 4.5 1.50 4 1.33 1 9 .333 0 0.00 0 0.00 0
14 Lockin, Hannah 54 16 16 76.5 1.42 44 0.81 13 102 .304 609 11.28 11 0.20 12  
17 McGhee, Kara 53 16 16 125.0 2.36 85 1.60 33 205 .254 1 0.02 0 0.00 0
18 Hunt, Braya 54 16 0 3.5 0.06 1 0.02 2 7 -.143 19 0.35 2 0.04 8
19 Coleman, Bri 27 12 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 5
22 Pressley, Yossiana 54 16 16 302.0 5.59 284 5.26 115 692 .244 6 0.11 7 0.13 20
32 Bramschreiber, Shanel 54 16 15 7.0 0.13 0 0.00 0 1 .000 13 0.24 7 0.13 18
77 Milana, Gia 53 16 1 153.0 2.89 141 2.66 58 381 .218 6 0.11 0 0.00 2
Total 54 16 967.5 17.92 776 14.37 294 1882 .256 734 13.59 55 1.02 103
Opponents 54 16 793.5 14.69 624 11.56 330 1911 .154 580 10.74 45 0.83 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wulf, Tara 54 185 3.43 14 326 .957 0.26 0 0 0 0.00 0 1
4 Johnson, KJ 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Stafford, Shelly 54 42 0.78 0 12 1.000 0.00 2 45 47.0 0.87 6 1
7 Fluegel, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 van der Mark, Marieke 54 37 0.69 0 1 1.000 0.00 5 43 48.0 0.89 5 1
12 Thomas, Nicole 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Lockin, Hannah 54 161 2.98 0 2 1.000 0.00 2 39 41.0 0.76 3 14  
17 McGhee, Kara 53 11 0.21 1 14 .929 0.02 6 68 74.0 1.40 0 0
18 Hunt, Braya 54 132 2.44 6 167 .964 0.11 0 1 1.0 0.02 0 1
19 Coleman, Bri 27 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 1
22 Pressley, Yossiana 54 147 2.72 1 73 .986 0.02 1 20 21.0 0.39 6 2
32 Bramschreiber, Shanel 54 86 1.59 9 209 .957 0.17 0 0 0 0.00 0 0
77 Milana, Gia 53 30 0.57 7 119 .941 0.13 4 16 20.0 0.38 2 1
Total 54 835 15.46 45 933 .952 0.83 20 233 136.5 2.53 23 22
Opponents 54 697 12.91 55 1126 .951 1.02 13 223 124.5 2.31 13 12

Match-By-Match

Baylor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UCLA W 3 39 14 90 .278 36 4 8 3 37 3 10 0 8.0 0 51.0
8/31/2019 vs Creighton W 3 44 16 101 .277 41 3 9 3 46 1 6 1 4.0 0 51.0
9/05/2019 vs Syracuse W 3 38 8 86 .349 33 7 5 4 33 1 13 4 7.5 1 52.5
9/06/2019 at Wisconsin W 4 63 22 148 .277 62 5 6 7 59 0 16 1 8.0 2 76.0
9/08/2019 at Marquette W 3 46 6 104 .385 43 1 3 4 49 0 29 2 14.5 0 61.5
9/12/2019 Houston W 4 61 19 137 .307 56 4 13 3 64 2 14 1 9.0 3 74.0
9/14/2019 Tennessee W 3 38 10 84 .333 38 5 3 3 32 2 15 0 9.5 1 52.5
9/20/2019 Missouri W 3 44 11 99 .333 42 2 7 3 43 2 14 3 9.0 1 55.0
9/22/2019 Hawaii W 3 56 13 111 .387 50 1 5 2 46 3 12 0 9.0 0 66.0
9/24/2019 Texas State W 3 42 13 77 .377 36 2 10 2 33 0 14 0 7.0 1 51.0
9/28/2019 at Kansas W 3 45 11 88 .386 44 4 9 2 38 2 18 2 11.0 0 60.0
10/02/2019 Oklahoma W 3 42 14 93 .301 35 2 6 2 42 2 9 2 6.5 2 50.5
10/05/2019 Kansas State W 3 44 21 96 .240 42 4 5 1 45 1 15 2 8.5 1 56.5
10/09/2019 at Iowa State W 3 47 20 126 .214 45 2 3 3 63 0 10 2 5.0 1 54.0
10/12/2019 at TCU W 3 47 14 101 .327 45 3 9 0 40 1 26 1 14.0 1 64.0
10/19/2019 Texas Tech W 3 47 15 126 .254 42 3 7 0 58 2 16 0 10.0 4 60.0
10/23/2019 at Texas L 3 32 24 95 .084 32 1 6 9 32 0 8 1 4.0 1 37.0
10/26/2019 West Virginia W 4 56 19 127 .291 54 5 12 2 48 1 18 0 10.0 0 71.0
10/30/2019 at Oklahoma W 5 63 32 191 .162 59 5 14 4 93 1 17 2 9.5 0 77.5
11/03/2019 Iowa State W 3 46 10 95 .379 45 4 7 3 45 5 4 1 7.0 1 57.0
11/09/2019 at Texas Tech W 3 48 10 96 .396 48 1 8 3 42 1 14 1 8.0 3 57.0
11/13/2019 Kansas W 3 50 14 107 .336 47 6 2 7 47 1 10 3 6.0 1 62.0
11/20/2019 Texas W 5 63 32 170 .182 59 3 6 3 81 2 16 1 10.0 5 76.0
11/23/2019 at Kansas State W 3 46 17 104 .279 44 6 3 2 44 0 12 2 6.0 1 58.0
11/26/2019 at West Virginia W 4 60 26 166 .205 56 3 5 2 74 0 24 2 12.0 1 75.0
11/30/2019 TCU W 3 40 15 101 .248 37 3 1 2 43 1 16 1 9.0 0 52.0
12/06/2019 Sacred Heart W 3 47 8 88 .443 45 4 7 2 40 2 10 1 7.0 2 58.0
12/07/2019 USC W 3 44 13 96 .323 39 8 5 3 36 1 14 1 8.0 1 60.0
12/13/2019 Purdue W 4 57 16 121 .339 52 8 4 2 41 5 10 0 10.0 1 75.0
12/14/2019 Washington W 4 67 11 117 .479 61 2 12 5 46 0 14 9 7.0 1 76.0
12/19/2019 vs Wisconsin L 4 54 26 153 .183 52 4 8 9 56 0 20 4 10.0 1 68.0
Baylor 104 1516 500 3494 .291 1420 115 208 100 1496 42 444 50 264.0 37 1,895.0
Opponents 104 1208 623 3559 .164 1133 100 239 115 1258 23 394 36 220.0 21 1,528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 14.58
Assists Per Set 13.65
Service Aces Per Set 1.11
Reception Errors Per Set 0.96
Digs Per Set 14.38
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.36
Points Per Set 18.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UCLA L 3 29 22 95 .074 28 3 6 4 31 1 8 2 5.0 0 37.0
8/31/2019 vs Creighton L 3 31 14 99 .172 27 3 13 3 33 0 6 3 3.0 0 37.0
9/05/2019 vs Syracuse L 3 31 22 91 .099 30 4 6 7 37 1 6 6 4.0 1 39.0
9/06/2019 Wisconsin L 4 51 21 142 .211 50 7 6 5 51 0 26 0 13.0 0 71.0
9/08/2019 Marquette L 3 44 25 128 .148 44 4 4 1 49 0 8 2 4.0 0 52.0
9/12/2019 at Houston L 4 43 18 138 .181 42 3 14 4 51 4 10 0 9.0 0 55.0
9/14/2019 at Tennessee L 3 34 19 93 .161 31 3 7 5 27 0 13 0 6.5 3 43.5
9/20/2019 at Missouri L 3 42 18 109 .220 42 3 12 2 38 1 4 2 3.0 0 48.0
9/22/2019 at Hawaii L 3 42 14 106 .264 40 2 4 1 36 0 15 0 7.5 0 51.5
9/24/2019 at Texas State L 3 19 20 77 -.013 19 2 9 2 17 0 8 1 4.0 1 25.0
9/28/2019 Kansas L 3 27 22 91 .055 23 2 4 4 22 1 12 1 7.0 0 36.0
10/02/2019 at Oklahoma L 3 23 22 92 .011 23 2 7 2 31 0 10 0 5.0 1 30.0
10/05/2019 at Kansas State L 3 33 17 104 .154 30 1 13 4 27 0 22 1 11.0 1 45.0
10/09/2019 Iowa State L 3 39 20 129 .147 37 3 8 2 54 0 16 2 8.0 1 50.0
10/12/2019 TCU L 3 45 23 120 .183 42 0 10 3 38 1 8 1 5.0 0 50.0
10/19/2019 at Texas Tech L 3 33 17 113 .142 30 0 7 3 57 0 12 1 6.0 1 39.0
10/23/2019 Texas W 3 34 8 76 .342 32 9 6 1 31 2 20 1 12.0 0 55.0
10/26/2019 at West Virginia L 4 46 25 128 .164 45 2 9 5 47 0 20 0 10.0 0 58.0
10/30/2019 Oklahoma L 5 56 26 188 .160 53 4 15 5 79 3 20 2 13.0 0 73.0
11/03/2019 at Iowa State L 3 38 19 109 .174 36 3 7 4 33 0 6 0 3.0 2 44.0
11/09/2019 Texas Tech L 3 32 19 97 .134 25 3 4 1 36 0 2 0 1.0 1 36.0
11/13/2019 at Kansas L 3 35 15 104 .192 32 7 3 6 39 2 9 3 6.5 2 48.5
11/20/2019 at Texas L 5 59 24 180 .194 56 3 16 3 63 2 27 0 15.5 3 77.5
11/23/2019 Kansas State L 3 31 17 98 .143 29 2 6 6 35 0 16 1 8.0 0 41.0
11/26/2019 West Virginia L 4 61 31 174 .172 57 2 10 3 70 1 14 0 8.0 0 71.0
11/30/2019 at TCU L 3 32 25 108 .065 30 2 5 3 35 1 9 0 5.5 0 39.5
12/06/2019 at Sacred Heart L 3 25 22 97 .031 23 2 2 4 27 0 10 1 5.0 0 32.0
12/07/2019 at USC L 3 40 14 96 .271 34 3 7 8 30 0 8 0 4.0 2 47.0
12/13/2019 at Purdue L 4 47 25 122 .180 45 2 5 8 39 1 16 4 9.0 2 58.0
12/14/2019 at Washington L 4 52 20 124 .258 46 5 7 2 33 1 6 2 4.0 0 61.0
12/19/2019 vs Wisconsin W 4 54 19 131 .267 52 9 7 4 62 1 27 0 14.5 0 77.5
Opponents 104 1208 623 3559 .164 1133 100 239 115 1258 23 394 36 220.0 21 1,528.0
Baylor 104 1516 500 3494 .291 1420 115 208 100 1496 42 444 50 264.0 37 1,895.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.62
Assists Per Set 10.89
Service Aces Per Set 0.96
Reception Errors Per Set 1.11
Digs Per Set 12.10
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.20
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Pressley, Yossiana 546
Stafford, Shelly 267
Milana, Gia 241
van der Mark, Marieke 193
McGhee, Kara 158
Team Leaders: Assists
Player High
Assists
Lockin, Hannah 1192
Wulf, Tara 88
Stafford, Shelly 42
Hunt, Braya 39
Bramschreiber, Shanel 26
Team Leaders: Service Aces
Player High
Service Aces
Lockin, Hannah 24
Stafford, Shelly 23
Bramschreiber, Shanel 20
Wulf, Tara 20
Pressley, Yossiana 16
Team Leaders: Digs
Player High
Digs
Wulf, Tara 340
Lockin, Hannah 282
Pressley, Yossiana 245
Hunt, Braya 236
Bramschreiber, Shanel 179
Team Leaders: Blocks
Player High
Blocks
McGhee, Kara 139.0
Stafford, Shelly 98.0
van der Mark, Marieke 86.0
Lockin, Hannah 78.0
Pressley, Yossiana 46.0