Skip To Main Content
Skip To Scoreboard

2021 Volleyball Cumulative Statistics

Team (22-6, 14-2)

Overall Team Statistics
Statistic Baylor Opponents
Attack
Kills 1432 1250
Errors 478 589
Attempts 3391 3524
Percent .281 .188
Kills Per Set 13.9 12.1
Set
Assists 1285 1147
Assists Per Set 12.5 11.1
Ball Handling Errors 29 29
Serve
Aces 110 111
Errors 211 235
Aces Per Set 1.1 1.1
Receptions
Errors 111 110
Errors Per Set 1.1 1.1
Defense
Digs 1390 1264
Digs Per Set 13.5 12.3
Blocking
Solo 69 42
Assists 394 319
Errors 26 20
Blocks 266.0 201.5
Blocks Per Set 2.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Callie 81 26 4 11.5 0.14 2 0.02 0 7 .286 74 0.91 9 0.11 23
2 Parise, Andressa 32 13 7 52.0 1.63 34 1.06 14 65 .308 2 0.06 0 0.00 0
3 Van Slate, Emily 24 10 2 4.0 0.17 0 0.00 1 2 -.500 0 0.00 4 0.17 6
4 Skinner, Avery 101 28 27 405.5 4.01 355 3.51 103 882 .286 10 0.10 16 0.16 32
7 Davis, Cassie 5 5 0 3.0 0.60 3 0.60 0 8 .375 0 0.00 0 0.00 1
10 van der Mark, Marieke 68 27 10 120.5 1.77 89 1.31 26 193 .326 4 0.06 1 0.01 2
12 Vogel, Giselle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lynch, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Sedwick, Hannah 103 28 27 132.5 1.29 82 0.80 18 165 .388 1061 10.30 18 0.17 30
15 Anderson, Preslie 59 23 14 95.5 1.62 66 1.12 13 143 .371 7 0.12 0 0.00 0
16 Koele, AJ 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 1
17 McGhee, Kara 76 23 21 125.5 1.65 74 0.97 31 181 .238 4 0.05 0 0.00 1
19 Coleman, Bri 52 20 1 23.5 0.45 1 0.02 1 4 .000 1 0.02 19 0.37 13
21 McGhee, Elise 28 12 2 34.5 1.23 26 0.93 15 87 .126 1 0.04 0 0.00 0
22 Pressley, Yossiana 100 27 27 499.5 5.00 453 4.53 163 1037 .280 12 0.12 15 0.15 30
23 Briseño, Lauren 102 28 23 10.0 0.10 3 0.03 0 10 .300 21 0.21 7 0.07 24
26 Haggard, Ava Grace 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
31 Harrison, Lauren 91 26 3 269.5 2.96 241 2.65 89 581 .262 2 0.02 3 0.03 2
32 Bramschreiber, Shanel 103 28 0 19.0 0.18 1 0.01 4 21 -.143 86 0.83 18 0.17 45
Total 103 28 1,808.0 17.55 1432 13.90 478 3391 .281 1285 12.48 110 1.07 211
Opponents 103 28 1,562.5 15.17 1250 12.14 589 3524 .188 1147 11.14 111 1.08 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Callie 81 47 0.58 0 0 .000 0.00 0 1 1.0 0.01 0 1
2 Parise, Andressa 32 5 0.16 0 8 1.000 0.00 6 24 30.0 0.94 3 0
3 Van Slate, Emily 24 17 0.71 1 19 .947 0.04 0 0 0 0.00 0 0
4 Skinner, Avery 101 255 2.52 27 596 .955 0.27 10 49 59.0 0.58 4 1
7 Davis, Cassie 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 van der Mark, Marieke 68 12 0.18 0 3 1.000 0.00 4 53 57.0 0.84 2 2
12 Vogel, Giselle 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
13 Lynch, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sedwick, Hannah 103 217 2.11 0 7 1.000 0.00 5 55 60.0 0.58 1 15
15 Anderson, Preslie 59 9 0.15 0 6 1.000 0.00 10 39 49.0 0.83 0 3
16 Koele, AJ 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 McGhee, Kara 76 12 0.16 1 12 .917 0.01 14 75 89.0 1.17 3 0
19 Coleman, Bri 52 18 0.35 0 0 .000 0.00 1 5 6.0 0.12 1 0
21 McGhee, Elise 28 7 0.25 0 0 .000 0.00 3 11 14.0 0.50 2 0
22 Pressley, Yossiana 100 216 2.16 14 123 .886 0.14 8 47 55.0 0.55 4 3
23 Briseño, Lauren 102 188 1.84 10 371 .973 0.10 0 0 0 0.00 0 2
26 Haggard, Ava Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Harrison, Lauren 91 41 0.45 14 292 .952 0.15 8 35 43.0 0.47 5 1
32 Bramschreiber, Shanel 103 346 3.36 15 437 .966 0.15 0 0 0 0.00 1 1
Total 103 1390 13.50 111 1879 .941 1.08 69 394 266.0 2.58 26 29
Opponents 103 1264 12.27 110 2149 .949 1.07 42 319 201.5 1.96 20 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Callie 50 16 2 7.5 0.15 1 0.02 0 4 .250 37 0.74 6 0.12 13
2 Parise, Andressa 22 9 6 36.0 1.64 22 1.00 11 48 .229 1 0.05 0 0.00 0
3 Van Slate, Emily 15 6 1 2.0 0.13 0 0.00 0 1 .000 0 0.00 2 0.13 5
4 Skinner, Avery 58 16 15 236.0 4.07 214 3.69 58 504 .310 5 0.09 6 0.10 17
7 Davis, Cassie 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
10 van der Mark, Marieke 36 15 6 56.0 1.56 41 1.14 13 89 .315 2 0.06 1 0.03 1
14 Sedwick, Hannah 58 16 16 83.5 1.44 54 0.93 9 96 .469 605 10.43 14 0.24 23
15 Anderson, Preslie 36 14 8 61.0 1.69 43 1.19 8 92 .380 4 0.11 0 0.00 0
16 Koele, AJ 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 McGhee, Kara 38 11 10 69.5 1.83 45 1.18 11 97 .351 3 0.08 0 0.00 1
19 Coleman, Bri 27 13 0 9.0 0.33 0 0.00 0 0 0 0 0.00 9 0.33 8
21 McGhee, Elise 11 5 0 18.5 1.68 15 1.36 6 39 .231 1 0.09 0 0.00 0
22 Pressley, Yossiana 58 16 16 287.0 4.95 262 4.52 101 580 .278 9 0.16 11 0.19 21
23 Briseño, Lauren 58 16 15 6.0 0.10 2 0.03 0 6 .333 11 0.19 4 0.07 11
31 Harrison, Lauren 48 14 1 141.5 2.95 129 2.69 47 304 .270 1 0.02 0 0.00 0
32 Bramschreiber, Shanel 58 16 0 9.0 0.16 0 0.00 3 17 -.176 53 0.91 9 0.16 26
Total 58 16 1,024.5 17.66 830 14.31 267 1880 .299 732 12.62 62 1.07 126
Opponents 58 16 870.0 15.00 705 12.16 319 1968 .196 638 11.00 55 0.95 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Callie 50 18 0.36 0 0 .000 0.00 0 1 1.0 0.02 0 1
2 Parise, Andressa 22 3 0.14 0 8 1.000 0.00 5 18 23.0 1.05 1 0
3 Van Slate, Emily 15 5 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Skinner, Avery 58 148 2.55 10 353 .972 0.17 4 24 28.0 0.48 2 1
7 Davis, Cassie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 van der Mark, Marieke 36 9 0.25 0 0 .000 0.00 3 22 25.0 0.69 2 1
14 Sedwick, Hannah 58 124 2.14 0 7 1.000 0.00 2 27 29.0 0.50 0 12
15 Anderson, Preslie 36 7 0.19 0 5 1.000 0.00 8 20 28.0 0.78 0 3
16 Koele, AJ 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 McGhee, Kara 38 6 0.16 1 5 .800 0.03 8 33 41.0 1.08 2 0
19 Coleman, Bri 27 13 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
21 McGhee, Elise 11 4 0.36 0 0 .000 0.00 1 5 6.0 0.55 1 0
22 Pressley, Yossiana 58 108 1.86 3 54 .944 0.05 3 22 25.0 0.43 1 3
23 Briseño, Lauren 58 115 1.98 4 183 .978 0.07 0 0 0 0.00 0 0
31 Harrison, Lauren 48 21 0.44 8 158 .949 0.17 5 15 20.0 0.42 0 0
32 Bramschreiber, Shanel 58 189 3.26 7 264 .973 0.12 0 0 0 0.00 0 0
Total 58 770 13.28 55 1042 .947 0.95 39 187 132.5 2.28 9 21
Opponents 58 665 11.47 62 1238 .950 1.07 28 164 110.0 1.90 8 20

Match-By-Match

Baylor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Minnesota W 4 56 20 148 .243 51 2 9 10 63 0 18 1 9 1 67
8/28/2021 at Wisconsin L 4 43 23 122 .164 42 0 6 7 48 2 12 0 8 1 51
9/03/2021 at Tennessee L 5 60 15 163 .276 57 3 7 4 72 4 28 4 18 1 81
9/04/2021 vs Pittsburgh L 5 56 22 147 .231 53 5 8 3 54 10 18 2 19 0 80
9/10/2021 at Florida W 4 57 26 141 .220 50 6 11 7 55 2 18 4 11.0 1 74.0
9/11/2021 at Florida W 3 39 11 88 .318 36 2 4 1 37 1 22 1 12.0 0 53.0
9/16/2021 Rice W 3 45 9 116 .310 40 5 9 1 50 3 18 0 12 0 62
9/18/2021 McNeese W 3 29 8 62 .339 22 5 8 4 28 2 18 0 11 2 45
9/25/2021 at Kansas St. W 3 44 9 100 .350 40 1 6 0 42 1 6 1 4 1 49
9/26/2021 at Kansas St. W 3 42 9 83 .398 40 6 4 0 32 3 6 1 6 0 54
10/01/2021 Texas Tech L 5 71 27 178 .247 63 3 14 3 77 2 25 0 14.5 2 88.5
10/02/2021 Texas Tech W 4 65 14 151 .338 53 4 7 3 56 2 22 0 13 0 82
10/06/2021 at North Texas W 3 47 11 99 .364 39 8 4 1 43 3 13 0 9.5 1 64.5
10/14/2021 Kansas W 4 66 20 130 .354 61 4 12 0 51 2 22 0 13 2 83
10/15/2021 Kansas W 4 55 20 109 .321 50 5 9 7 51 2 12 1 8 4 68
10/22/2021 at West Virginia W 3 44 15 99 .293 41 3 7 3 40 5 6 1 8 2 55
10/23/2021 at West Virginia W 4 57 20 143 .259 47 2 10 5 64 10 6 0 13 0 72
11/05/2021 Texas L 3 41 16 89 .281 33 5 8 11 32 0 2 0 1 0 47
11/06/2021 Texas W 4 57 19 135 .281 48 4 10 4 52 0 4 0 2 2 63
11/12/2021 at TCU W 4 50 20 118 .254 46 4 7 3 33 1 16 1 9 1 63
11/13/2021 at TCU W 5 63 23 146 .274 60 4 6 5 54 2 20 2 12 1 79
11/19/2021 Iowa St. W 3 41 11 94 .319 31 3 6 6 45 4 10 0 9 3 53
11/20/2021 Iowa St. W 3 42 13 102 .284 35 3 9 0 47 0 14 1 7 1 52
11/23/2021 at Oklahoma W 3 49 11 104 .365 46 1 6 3 50 5 4 0 7 2 57
11/24/2021 at Oklahoma W 3 43 20 99 .232 38 10 5 2 44 0 12 1 6 0 59
12/02/2021 A&M-Corpus Christi W 3 54 14 125 .320 50 2 3 5 55 2 10 1 7 1 63
12/03/2021 Washington St. W 3 48 17 111 .279 46 5 4 7 40 1 12 2 7 0 60
12/09/2021 vs Minnesota L 5 68 35 189 .175 67 5 12 6 75 0 20 2 10 0 83
Baylor 103 1432 478 3391 .281 1285 110 211 111 1390 69 394 26 266.0 29 1,808.0
Opponents 103 1250 589 3524 .188 1147 111 235 110 1264 42 319 20 201.5 29 1,562.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.90
Assists Per Set 12.48
Service Aces Per Set 1.07
Reception Errors Per Set 1.08
Digs Per Set 13.50
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.28
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Minnesota L 4 52 22 151 .199 44 10 12 2 58 1 16 1 9 1 71
8/28/2021 Wisconsin W 4 53 12 126 .325 51 7 8 0 49 1 18 1 10 0 70
9/03/2021 Tennessee W 5 68 35 183 .180 64 4 9 3 77 1 12 1 7 1 79
9/04/2021 vs Pittsburgh W 5 72 27 162 .278 68 3 9 5 60 3 18 0 12 0 87
9/10/2021 Florida L 4 46 22 131 .183 43 7 11 6 46 2 22 1 13.0 2 66.0
9/11/2021 Florida L 3 37 25 108 .111 36 1 8 2 36 1 8 3 5.0 0 43.0
9/16/2021 at Rice L 3 32 19 114 .114 27 1 5 5 53 0 6 1 3 0 36
9/18/2021 at McNeese L 3 22 26 86 -.047 22 4 10 5 23 0 4 0 2 2 28
9/25/2021 Kansas St. L 3 38 22 107 .150 38 0 6 1 41 0 4 1 2 2 40
9/26/2021 Kansas St. L 3 41 20 104 .202 40 0 7 6 30 0 10 1 5 0 46
10/01/2021 at Texas Tech W 5 61 24 180 .206 48 3 9 3 66 0 10 0 5 2 69
10/02/2021 at Texas Tech L 4 53 24 144 .201 50 3 5 4 64 2 8 0 6 1 62
10/06/2021 North Texas L 3 32 17 99 .152 28 1 0 8 33 0 12 0 6 2 39
10/14/2021 at Kansas L 4 49 22 132 .205 47 0 7 4 40 0 14 0 7 1 56
10/15/2021 at Kansas L 4 42 19 124 .185 38 7 14 5 28 3 8 0 7 5 56
10/22/2021 West Virginia L 3 39 20 106 .179 35 3 7 3 34 5 4 0 7 1 49
10/23/2021 West Virginia L 4 50 34 163 .098 39 5 7 2 56 3 20 0 13 0 68
11/05/2021 at Texas W 3 39 5 83 .410 37 11 12 5 27 2 14 1 9 0 59
11/06/2021 at Texas L 4 60 12 136 .353 55 4 20 4 44 2 19 0 11.5 6 75.5
11/12/2021 TCU L 4 55 26 126 .230 54 3 14 4 41 3 13 3 9.5 1 67.5
11/13/2021 TCU L 5 61 25 150 .240 56 5 13 4 48 2 10 1 7 0 73
11/19/2021 at Iowa St. L 3 28 15 105 .124 20 6 11 3 32 3 2 0 4 0 38
11/20/2021 at Iowa St. L 3 30 14 106 .151 25 0 12 3 42 0 8 1 4 0 34
11/23/2021 Oklahoma L 3 32 18 105 .133 30 3 5 1 39 2 2 0 3 0 38
11/24/2021 Oklahoma L 3 27 19 97 .082 26 2 2 10 33 1 18 0 10 1 39
12/02/2021 at A&M-Corpus Christi L 3 35 15 119 .168 34 5 4 2 50 1 4 0 3 1 43
12/03/2021 at Washington St. L 3 38 20 108 .167 36 7 4 5 41 3 10 0 8 0 53
12/09/2021 vs Minnesota W 5 58 30 169 .166 56 6 4 5 73 1 25 4 13.5 0 77.5
Opponents 103 1250 589 3524 .188 1147 111 235 110 1264 42 319 20 201.5 29 1,562.5
Baylor 103 1432 478 3391 .281 1285 110 211 111 1390 69 394 26 266.0 29 1,808.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.14
Assists Per Set 11.14
Service Aces Per Set 1.08
Reception Errors Per Set 1.07
Digs Per Set 12.27
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.28
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Pressley, Yossiana 453
Skinner, Avery 355
Harrison, Lauren 241
van der Mark, Marieke 89
Sedwick, Hannah 82
Team Leaders: Assists
Player High
Assists
Sedwick, Hannah 1061
Bramschreiber, Shanel 86
Williams, Callie 74
Briseño, Lauren 21
Pressley, Yossiana 12
Team Leaders: Service Aces
Player High
Service Aces
Coleman, Bri 19
Bramschreiber, Shanel 18
Sedwick, Hannah 18
Skinner, Avery 16
Pressley, Yossiana 15
Team Leaders: Digs
Player High
Digs
Bramschreiber, Shanel 346
Skinner, Avery 255
Sedwick, Hannah 217
Pressley, Yossiana 216
Briseño, Lauren 188
Team Leaders: Blocks
Player High
Blocks
McGhee, Kara 89.0
Sedwick, Hannah 60.0
Skinner, Avery 59.0
van der Mark, Marieke 57.0
Pressley, Yossiana 55.0