2021 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Williams, Callie | 81 | 26 | 4 | 11.5 | 0.14 | 2 | 0.02 | 0 | 7 | .286 | 74 | 0.91 | 9 | 0.11 | 23 |
| 2 | Parise, Andressa | 32 | 13 | 7 | 52.0 | 1.62 | 34 | 1.06 | 14 | 65 | .308 | 2 | 0.06 | 0 | 0.00 | 0 |
| 3 | Van Slate, Emily | 24 | 10 | 2 | 4.0 | 0.17 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 4 | 0.17 | 6 |
| 4 | Skinner, Avery | 101 | 28 | 27 | 405.5 | 4.01 | 355 | 3.51 | 103 | 882 | .286 | 10 | 0.10 | 16 | 0.16 | 32 |
| 7 | Davis, Cassie | 5 | 5 | 0 | 3.0 | 0.60 | 3 | 0.60 | 0 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | van der Mark, Marieke | 68 | 27 | 10 | 120.5 | 1.77 | 89 | 1.31 | 26 | 193 | .326 | 4 | 0.06 | 1 | 0.01 | 2 |
| 12 | Vogel, Giselle | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Lynch, Faith | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Sedwick, Hannah | 103 | 28 | 27 | 132.5 | 1.29 | 82 | 0.80 | 18 | 165 | .388 | 1061 | 10.30 | 18 | 0.17 | 30 |
| 15 | Anderson, Preslie | 59 | 23 | 14 | 95.5 | 1.62 | 66 | 1.12 | 13 | 143 | .371 | 7 | 0.12 | 0 | 0.00 | 0 |
| 16 | Koele, AJ | 2 | 2 | 0 | 2.0 | 1.00 | 2 | 1.00 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | McGhee, Kara | 76 | 23 | 21 | 125.5 | 1.65 | 74 | 0.97 | 31 | 181 | .238 | 4 | 0.05 | 0 | 0.00 | 1 |
| 19 | Coleman, Bri | 52 | 20 | 1 | 23.5 | 0.45 | 1 | 0.02 | 1 | 4 | .000 | 1 | 0.02 | 19 | 0.37 | 13 |
| 21 | McGhee, Elise | 28 | 12 | 2 | 34.5 | 1.23 | 26 | 0.93 | 15 | 87 | .126 | 1 | 0.04 | 0 | 0.00 | 0 |
| 22 | Pressley, Yossiana | 100 | 27 | 27 | 499.5 | 5.00 | 453 | 4.53 | 163 | 1037 | .280 | 12 | 0.12 | 15 | 0.15 | 30 |
| 23 | Briseño, Lauren | 102 | 28 | 23 | 10.0 | 0.10 | 3 | 0.03 | 0 | 10 | .300 | 21 | 0.21 | 7 | 0.07 | 24 |
| 26 | Haggard, Ava Grace | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 31 | Harrison, Lauren | 91 | 26 | 3 | 269.5 | 2.96 | 241 | 2.65 | 89 | 581 | .262 | 2 | 0.02 | 3 | 0.03 | 2 |
| 32 | Bramschreiber, Shanel | 103 | 28 | 0 | 19.0 | 0.18 | 1 | 0.01 | 4 | 21 | -.143 | 86 | 0.83 | 18 | 0.17 | 45 |
| Total | 103 | 28 | 1,808.0 | 17.55 | 1432 | 13.90 | 478 | 3391 | .281 | 1285 | 12.48 | 110 | 1.07 | 211 | ||
| 103 | 28 | 1,562.5 | 15.17 | 1250 | 12.14 | 589 | 3524 | .188 | 1147 | 11.14 | 111 | 1.08 | 235 | |||









