Skip To Main Content
Skip To Scoreboard

w baskbl stats 2015 2016 stats html

2015-16 SEASON - 36-2 OVERALL, 17-1 BIG 12 (BIG 12 CHAMPIONS)
Cumulative Stats | PDF - Game-by-Game Stats - Big 12 Stats - NCAA Stats
11/03/15Box: Baylor 104, Texas A&M-Commerce 41 (exh) | PDF
Waco, Texas
Recap
11/09/15Box: Baylor 104, Arkansas-Monticello 39 | PDF Waco, TexasRecap
11/13/15Box: Baylor 62, UT Arlington 20 | PDF Waco, TexasRecap
11/16/15Box: Baylor 97, Southern Miss 42 | PDF Waco, TexasRecap
11/19/15Box: Baylor 66, South Florida 63 | PDF Waco, TexasRecap
11/22/15Box: Baylor 86, DePaul 72 | PDF Waco, TexasRecap
11/26/15Box: Baylor 72, Cincinnati 34 | PDF Freeport, BahamasRecap
11/28/15Box: Baylor 84, Michigan State 76 | PDF Freeport, BahamasRecap
12/02/15Box: Baylor 89, Rice 38 | PDF Waco, TexasRecap
12/04/15Box: Baylor 86, Northwestern State 44 | PDF Waco, TexasRecap
12/06/15Box: Baylor 96, Grambling State 42 | PDF Waco, TexasRecap
12/13/15Box: Baylor 105, McNeese State 46 | PDF Waco, TexasRecap
12/17/15Box: Baylor 97, Oral Roberts 39 | PDF Waco, TexasRecap
12/19/15Box: Baylor 88, Miami 81 | PDF Winter Park, Fla.Recap
12/21/15Box: Baylor 77, James Madison 63 | PDF Winter Park, Fla.Recap
12/30/15Box: Oklahoma State 52, Baylor 45 | PDF Stillwater, Okla.Recap
01/03/16Box: Baylor 78, Oklahoma 68 | PDF Waco, TexasRecap
01/06/16Box: Baylor 58, Kansas 40 | PDF Lawrence, Kan.Recap
01/09/16Box: Baylor 72, TCU 55 | PDF Waco, TexasRecap
01/12/16Box: Baylor 69, West Virginia 64 | PDF Waco, TexasRecap
01/17/16Box: Baylor 80, Texas 67 | PDF Austin, TexasRecap
01/23/16Box: Baylor 77, Iowa State 61 | PDF Ames, IowaRecap
01/27/16Box: Baylor 69, Texas Tech 43 | PDF Waco, TexasRecap
01/30/16Box: Baylor 71, West Virginia 61 | PDF Morgantown, W.Va.Recap
02/03/16Box: Baylor 87, Kansas State 52 | PDF Waco, TexasRecap
02/06/16Box: Baylor 81, Kansas 49 | PDF Waco, TexasRecap
02/10/16Box: Baylor 81, TCU 75 | PDF Fort Worth, TexasRecap
02/13/16Box: Baylor 66, Texas Tech 36 | PDF Lubbock, TexasRecap
02/17/16Box: Baylor 66, Oklahoma State 41 | PDF Waco, TexasRecap
02/20/16Box: Baylor 78, Iowa State 41 | PDF Waco, TexasRecap
02/22/16Box: Baylor 78, Oklahoma70 | PDF Norman, Okla.Recap
02/27/16Box: Baylor 63, Kansas State 52 | PDF Manhattan, Kan.Recap
02/29/16Box: Baylor 74, Texas 48 | PDF Waco, TexasRecap
03/05/16Box: Baylor 82, Texas Tech 51 | PDF Oklahoma City, Okla.Recap
03/06/16Box: Baylor 84, Oklahoma 57 | PDF Oklahoma City, Okla.Recap
03/07/16Box: Baylor 79, Texas 63 | PDF Oklahoma City, Okla.Recap
03/18/16Box: Baylor 89, Idaho 59 | PDF Waco, TexasRecap
03/20/16Box: Baylor 84, Auburn 52 | PDF Waco, TexasRecap
03/26/16Box: Baylor 78, Florida State 58 | PDF  Dallas, TexasRecap
03/28/16Box: Oregon State 60, Baylor 57 | PDF Dallas, TexasRecap

Archived Statistics: 2014-15,   2013-14 ,2012-13 ,2011-12, 2010-11, 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03