Skip To Main Content
Skip To Scoreboard

w baskbl stats 2014 2015 stats html

2014-15 SEASON -33-4 OVERALL, 16-2 BIG 12 (BIG 12 CHAMPIONS)
Cumulative Stats | PDF - Game-by-Game Stats - Big 12 Stats - NCAA Stats
11/04/14Box: Baylor 99, Midwestern State 56 (exh)| PDF
Waco, Texas
Recap
11/10/14Box: Baylor 102, Tarleton State 41 (exh.)| PDFWaco, TexasRecap
11/14/14Box: Baylor 101, Oral Roberts 60| PDFWaco, TexasRecap
11/17/14Box: Kentucky 74, Baylor 64| PDF
Lexington, Ky.
Recap
11/28/14Box: Baylor 99, Utah State 43| PDF Waco, TexasRecap
11/29/14Box: Baylor 96, Stetson 42| PDFWaco, TexasRecap
11/30/14Box: Baylor 90, Marist 60| PDFWaco, TexasRecap
12/03/14Box: Baylor 96, Texas-Pan American 42| PDFWaco, TexasRecap
12/07/14Box: Baylor 96, Ole Miss 54| PDFOxford, Miss.Recap
12/10/14Box: Baylor 88, Idaho 70| PDFWaco, TexasRecap
12/14/14Box: Baylor 96, Stephen F. Austin 57| PDFWaco, TexasRecap
12/19/14Box: Baylor 74, Syracuse 72| PDFWinter Park, Fla.Recap
12/20/14Box: Baylor 84, Michigan State 65| PDF
Winter Park, Fla.
Recap
12/29/14Box: Baylor 108, Prairie View A&M 64| PDFWaco, TexasRecap
01/03/15Box: Baylor 61, Oklahoma State 45| PDFWaco, TexasRecap
01/06/15Box: Baylor 74, Kansas State 44| PDF
Manhattan, Kan.
Recap
01/10/15Box: Baylor 66, West Virginia 62| PDFMorgantown, W.Va.Recap
01/13/15Box: Baylor 79, Iowa State 47| PDF
Waco, Texas
Recap
01/17/15Box: Baylor 71, Kansas 63| PDFLawrence, Kan.Recap
01/19/15Box: Baylor 75, Texas 58| PDFWaco, TexasRecap
01/24/15Box: Baylor 68, Kansas State 46| PDFWaco, TexasRecap
01/27/15Box: Baylor 89, TCU 67| PDFFort Worth, TexasRecap
02/01/15Box: Baylor 66, Kansas 58| PDF
Waco, Texas
Recap
02/04/15Box: Baylor 69, Oklahoma State 52| PDFStillwater, Okla.Recap
02/08/15Box: Baylor 70, Texas 68| PDFAustin, TexasRecap
02/11/15Box: Baylor 89, Oklahoma 66| PDF
Waco, Texas
Recap
02/15/15Box: Baylor 79, West Virginia 51| PDFWaco, TexasRecap
02/18/15Box: Baylor 67, Texas Tech 60| PDFLubbock, TexasRecap
02/21/15Box: Baylor 91, TCU 75| PDFWaco, TexasRecap
02/25/15Box: Oklahoma 68, Baylor 64| PDF
Norman, Okla.
Recap
02/28/15Box: Iowa State 76, Baylor 71| PDFAmes, IowaRecap
03/02/15Box: Baylor 75, Texas Tech 65| PDFWaco, TexasRecap
03/07/15Box: Baylor 82, Kansas State 70| PDFDallas, TexasRecap
03/08/15Box: Baylor 69, Oklahoma State 52| PDFDallas, TexasRecap
03/09/15Box: Baylor 75, Texas 64| PDFDallas, TexasRecap
03/20/15Box: Baylor 77, Northwestern State 36| PDFWaco, TexasRecap
03/22/15Box: Baylor 73, Arkansas 44| PDFWaco, TexasRecap
03/27/15Box: Baylor 81, Iowa 66| PDFOklahoma City, Okla.Recap
03/29/15Box: Notre Dame 77, Baylor 68| PDFOklahoma City, Okla.Recap

Archived Statistics: 2013-14 ,2012-13 ,2011-12, 2010-11, 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03

http://grfx.cstv.com/photos/schools/bay/sports/w-baskbl/auto_pdf/2012-13/box_score/stats_20121116aaa.pdf