2020 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | McKenzie, Jared | .406 | .902 | 16 - 16 | 69 | 12 | 28 | 3 | 0 | 0 | 5 | 31 | .449 | 5 | 1 | 7 | 0 | .453 | 0 | 1 | 4 - 5 |
| 23 | Nevin, Kyle | .350 | .816 | 12 - 9 | 40 | 5 | 14 | 0 | 2 | 0 | 3 | 18 | .450 | 1 | 0 | 6 | 1 | .366 | 0 | 0 | 1 - 1 |
| 2 | Loftin, Nick | .298 | .883 | 14 - 14 | 57 | 7 | 17 | 4 | 2 | 2 | 15 | 31 | .544 | 4 | 0 | 11 | 3 | .339 | 1 | 0 | 0 - 0 |
| 11 | Martinez, Ricky | .293 | .825 | 12 - 12 | 41 | 9 | 12 | 4 | 0 | 1 | 11 | 19 | .463 | 4 | 1 | 6 | 0 | .362 | 1 | 1 | 0 - 0 |
| 50 | Mueller, Mack | .281 | .930 | 16 - 16 | 57 | 11 | 16 | 4 | 0 | 4 | 10 | 32 | .561 | 7 | 1 | 10 | 2 | .369 | 0 | 0 | 0 - 1 |
| 52 | Cardoza-Oquendo, Esteban | .240 | .717 | 16 - 16 | 50 | 9 | 12 | 5 | 0 | 0 | 5 | 17 | .340 | 6 | 5 | 12 | 0 | .377 | 0 | 1 | 1 - 2 |
| 37 | Wehsener, Chase | .224 | .693 | 14 - 14 | 58 | 7 | 13 | 3 | 0 | 3 | 4 | 25 | .431 | 2 | 1 | 13 | 2 | .262 | 0 | 1 | 0 - 0 |
| 25 | Thomas, Andy | .213 | .711 | 14 - 14 | 47 | 5 | 10 | 0 | 0 | 2 | 7 | 16 | .340 | 11 | 2 | 9 | 3 | .371 | 2 | 0 | 1 - 1 |
| 9 | Downey, Davion | .389 | 1.102 | 10 - 10 | 36 | 5 | 14 | 3 | 0 | 2 | 6 | 23 | .639 | 5 | 0 | 8 | 1 | .463 | 0 | 0 | 2 - 2 |
| 19 | Currington, Cade | .250 | .583 | 3 - 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 2 | 1 | .333 | 0 | 0 | 0 - 0 |
| 12 | Greer, Benjamin | .250 | .750 | 2 - 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 13 | Seay, Hunter | .227 | .553 | 9 - 5 | 22 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .273 | 2 | 0 | 4 | 0 | .280 | 1 | 1 | 0 - 0 |
| 32 | Richardson, Tre | .179 | .544 | 10 - 8 | 28 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | .250 | 3 | 2 | 7 | 0 | .294 | 1 | 1 | 0 - 0 |
| 3 | Bertelsman, Ryan | .125 | .347 | 5 - 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0 - 1 |
| 8 | Harper, Kyle | .059 | .393 | 8 - 5 | 17 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .235 | 0 | 2 | 2 | 0 | .158 | 0 | 0 | 0 - 0 |
| 1 | Rodriguez, Nolan | .000 | .000 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .278 | .785 | 16-16 | 543 | 82 | 151 | 28 | 5 | 15 | 75 | 234 | .431 | 51 | 16 | 101 | 13 | .354 | 6 | 6 | 9-13 | |
| Opponents | .243 | .711 | 16-16 | 535 | 80 | 130 | 19 | 4 | 14 | 71 | 199 | .372 | 62 | 18 | 138 | 15 | .339 | 5 | 10 | 3-10 |









