Skip To Main Content
Skip To Scoreboard

2024 Football Cumulative Statistics

Team Stats (8-5, 6-3)

Overall Team Statistics
Statistic BAYLOR Opponents
Scoring
34.38 26.69
447 347
First Downs
118 104
157 134
24 29
299 267
Rushing
2611 2224
287 248
491 491
4.7 4.0
178.8 152.0
25 16
2324 1976
Passing
413-253-10 393-237-14
8.23 7.75
261.31 234.15
31 22
3397 3044
Total Offense
904 884
6.3 5.7
440.1 386.2
5721 5020
58 43
Returns
20.48 19.70
27-553 23-453
20.67 6.43
15-310 21-135
10.50 12.70
14-147 10-127
Kicking
48.23 42.52
42.89 35.30
44-2122 54-2296
14-20 16-24
0-1 0-2
Penalties
60.38 49.85
80-785 73-648
Time Of Possession
28:01 31:59
06:04:13 06:55:47
Miscellaneous
78-178 (43.82 %) 64-180 (35.56 %)
20-37 (54.05 %) 19-30 (63.33 %)
14-5 12-7
23-164 19-156
55-56 37-39
0 77
39-47 38-48
30-47 28-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Washington, Bryson 11 175 1033 5 1028 5.9 12 51 93.45
35 Pendergrass, Dawson 13 121 686 15 671 5.5 6 55 51.62
29 Reese, Richard 11 58 246 5 241 4.2 1 28 21.91
13 Robertson, Sawyer 12 63 349 119 230 3.7 4 45 19.17
Richardson, Dominic 4 31 115 6 109 3.5 0 10 27.25  
7 Finn, Dequan 3 21 131 65 66 3.1 2 39 22.00
20 Bell, Jamaal 13 5 27 0 27 5.4 0 20 2.08
37 Hagman, Joseph 3 4 16 0 16 4.0 0 10 5.33
6 Hawkins, Ashtyn 13 3 5 1 4 1.3 0 5 0.31
4 Baldwin, Monaray 13 3 3 0 3 1.0 0 2 0.23
79 Ebosele, Alvin 7 0 0 0 0 0.0 0 0 0.00
Team 13 7 0 71 -71 -10.1 0 0 -5.46  
Total 13 491 2611 287 2324 4.7 25 55 178.77
Opponents 13 491 2224 248 1976 4.0 16 51 152.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Robertson, Sawyer 12 153.09 229 368 8 62.23 % 3071 28 53 255.92
7 Finn, Dequan 3 127.18 23 43 2 53.49 % 307 3 47 102.33
14 Bennett, Nate 3 129.80 1 2 0 50.00 % 19 0 19 6.33
Total 13 150.28 253 413 10 61.26 % 3397 31 53 261.31
Opponents 13 136.72 237 393 14 60.31 % 3044 22 58 234.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
34 Cameron, Josh 13 52 754 14.50 10 47 58.00
6 Hawkins, Ashtyn 13 45 567 12.60 5 35 43.62
4 Baldwin, Monaray 13 27 478 17.70 5 46 36.77
16 Presley, Hal 12 31 429 13.84 3 53 35.75
1 Trigg, Michael 11 30 395 13.17 3 42 35.91
11 Jackson Jr., Ketron 11 12 236 19.67 2 39 21.45
30 Washington, Bryson 11 22 217 9.86 1 23 19.73
35 Pendergrass, Dawson 13 11 103 9.36 1 22 7.92
85 Klopfenstein, Matthew 11 6 62 10.33 1 23 5.64
43 Yates, Gavin 13 5 48 9.60 0 18 3.69
29 Reese, Richard 11 6 41 6.83 0 24 3.73
83 Porter, Jadon 7 2 23 11.50 0 21 3.29
88 Gifford, Micah 13 1 19 19.00 0 19 1.46
Richardson, Dominic 4 1 19 19.00 0 19 4.75  
20 Bell, Jamaal 13 2 6 3.00 0 8 0.46
Total 13 253 3397 13.43 31 53 261.31
Opponents 13 237 3044 12.84 22 58 234.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Thomas, Keaton 13 58 56 114.0 7.0-19 2.5-12 1 0 3 0 0 0 0
2 Jones, Matt 13 64 49 113.0 9.5-37 4.0-26 0 6 5 1 1 0 0
3 Bobby, Devyn 13 53 27 80.0 3.0-7 0-0 3 2 0 2 0 0 0
9 Ma'ae, Treven 13 23 19 42.0 6.5-26 3.5-23 0 1 3 0 0 0 0
0 Marshall, Jackie 13 22 20 42.0 6.5-25 3.0-20 0 0 4 0 1 0 0
15 Williams IV, Carl 8 19 16 35.0 5.0-15 1.0-6 0 1 0 0 1 0 0
24 Gordon Jr., Corey 12 25 9 34.0 1.5-2 0-0 3 2 0 0 0 0 0
20 Lemear, Devin 12 18 11 29.0 0-0 0-0 1 2 0 0 0 0 0
5 Randolph, Garmon 11 20 9 29.0 4.5-35 3.5-32 2 0 2 0 0 0 0
33 Coleman, DJ 12 17 11 28.0 1.5-3 0-0 0 3 0 0 0 0 0
10 Linton, Steve 9 24 1 25.0 7.0-39 3.0-31 0 0 3 1 1 0 0
59 Tezino, Devonte 11 14 11 25.0 3.0-6 0-0 0 0 0 1 0 0 0
8 Jenkins, Caden 11 19 5 24.0 0-0 0-0 1 5 0 0 0 0 0
40 Jordan, Kyler 13 11 8 19.0 2.0-6 0-0 0 0 1 0 0 1 0
98 Noel III, Elinus 13 11 7 18.0 3.5-6 0.5-2 1 1 3 0 1 0 0
47 Parker, Caleb 13 7 10 17.0 1.0-2 0-0 0 2 1 0 0 1 0
18 Johnson, Lorando 12 13 2 15.0 1.0-1 0-0 1 10 0 0 0 0 0
97 Lanz, Cooper 10 7 8 15.0 1.0-8 1.0-8 0 1 1 0 0 0 0
27 Williams III, Tevin 9 13 2 15.0 1.0-1 0-0 0 0 0 0 1 0 0
91 Wilson, Trey 12 10 4 14.0 1.0-2 0-0 0 0 1 0 0 0 0
22 Bush II, Reggie 12 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
22 Bush II, Reggie 12 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
38 Redding, Jacob 13 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
44 White, Josh 13 4 8 12.0 0-0 0-0 0 0 0 0 1 0 0
36 Dillworth, Rara 9 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
88 Gifford, Micah 13 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
41 Miller, Brooks 11 9 0 9.0 1.0-5 0-0 0 0 0 0 1 0 0
16 Simpkins, Kendrick 5 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0
25 Thornton Jr., LeVar 13 5 3 8.0 0-0 0-0 1 0 0 1 0 0 0
21 Reed, Chateau 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Kelly, Corey 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Roberts-Day, Kaian 10 2 1 3.0 2.0-7 1.0-4 0 0 0 0 0 0 0
26 Grimes, Garrison 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Mageo, Ronnie 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Washington, Bryson 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Wokomah, Kris 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Yates, Gavin 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Evans, JaQues 3 1 0 1.0 0-0 0-0 0 1 1 0 0 0 0
23 Jenkins, Cameren 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Kalu, DK 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Price, Coleton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Reed, Kyland 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Baldwin, Monaray 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Bell, Jamaal 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Cameron, Josh 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Finn, Dequan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Hagman, Joseph 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Hankins, Isaiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hawkins, Ashtyn 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Hawkins, Connor 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jackson Jr., Ketron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Klopfenstein, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Pendergrass, Dawson 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Presley, Hal 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Reese, Richard 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Richardson, Dominic 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Robertson, Sawyer 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Trigg, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 520 337 857.0 69.0-254 23.0-164 14 39 28 7 8 2 0
Opponents 13 519 296 815.0 46.0-205 19.0-156 10 41 22 5 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Williams, Palmer 43 2122 49.35 79 5 6 15 22 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 2122 48.23 79 5 6 15 22 1
Opponents 54 2296 42.52 70 4 19 10 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Hankins, Isaiah 14-19 73.68 % 0-0 2-2 6-6 4-7 2-4 51 1
96 Hawkins, Connor 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
Total 14-20 70.00 % 0-0 2-2 6-6 4-7 2-5 51 1
Opponents 16-24 66.67 % 0-0 5-6 4-6 6-11 1-1 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Hawkins, Connor 2 130 65.0 2 0
99 Stone, Jack 75 4734 63.1 49 3
98 Hankins, Isaiah 2 123 61.5 0 0
Total 79 4987 63.1 51 3
Opponents 67 3994 59.6 28 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
34 Cameron, Josh 14 290 20.71 0 73
47 Parker, Caleb 1 20 20.00 0 20
Total 15 310 20.67 0 73
Opponents 21 135 6.43 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Bell, Jamaal 22 527 23.95 1 100
30 Allen, Michael 1 15 15.00 0 15
34 Cameron, Josh 1 8 8.00 0 8
12 Johnson, Kelsey 1 4 4.00 0 4
6 Hawkins, Ashtyn 2 -1 -0.50 0 0
Total 27 553 20.48 1 100
Opponents 23 453 19.70 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Hankins, Isaiah 0 14 0 50-51 0-0 0 0-0 0 92
30 Washington, Bryson 13 0 0 0-0 0-0 0 0-0 0 78
34 Cameron, Josh 10 0 0 0-0 0-0 0 0-0 0 60
35 Pendergrass, Dawson 7 0 0 0-0 0-0 0 0-0 0 42
4 Baldwin, Monaray 5 0 0 0-0 0-0 0 0-0 0 30
6 Hawkins, Ashtyn 5 0 0 0-0 0-0 0 0-0 0 30
13 Robertson, Sawyer 4 0 0 0-0 1-1 0 0-0 0 26
16 Presley, Hal 3 0 0 0-0 0-0 0 0-0 0 18
1 Trigg, Michael 3 0 0 0-0 0-0 0 0-0 0 18
7 Finn, Dequan 2 0 0 0-0 0-0 0 0-1 0 12
11 Jackson Jr., Ketron 2 0 0 0-0 0-0 0 0-0 0 12
20 Bell, Jamaal 1 0 0 0-0 0-0 0 0-0 0 6
85 Klopfenstein, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
29 Reese, Richard 1 0 0 0-0 0-0 0 0-0 0 6
11 Thomas, Keaton 1 0 0 0-0 0-0 0 0-0 0 6
96 Hawkins, Connor 0 0 0 5-5 0-0 0 0-0 0 5
Total 58 14 0 55-56 1-1 0 0-1 0 447
Opponents 43 16 0 37-39 0-1 2 2-3 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Tarleton St. W 45-3 1-0 , 0-0 03:10 42272
09/07/2024 at Utah L 12-23 1-1 , 0-0 03:10 52827
09/14/2024 vs Air Force W 31-3 2-1 , 0-0 03:01 46212
09/21/2024 at Colorado L 31-38 2-2 , 0-1 03:43 52794
09/28/2024 vs BYU L 28-34 2-3 , 0-2 03:31 39583
10/05/2024 at #16 Iowa State L 21-43 2-4 , 0-3 03:16 61500
10/19/2024 at Texas Tech W 59-35 3-4 , 1-3 03:55 60229
10/26/2024 vs Oklahoma St. W 38-28 4-4 , 2-3 03:23 44987
11/02/2024 vs TCU W 37-34 5-4 , 3-3 03:42 44171
11/16/2024 at West Virginia W 49-35 6-4 , 4-3 03:44 52376
11/23/2024 at Houston W 20-10 7-4 , 5-3 02:34 34166
11/30/2024 vs Kansas W 45-17 8-4 , 6-3 02:57 36585
12/31/2024 vs. LSU L 31-44 8-5 , 6-3 03:36 59940
627642

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Tarleton St. 43 164 2 39 18 278 3 39 278 3 39 1 8 0 8 2 18 0 9
09/07/2024 Utah 40 108 0 46 9 115 1 47 115 1 47 1 22 0 22 2 25 0 18
09/14/2024 Air Force 38 230 3 34 18 248 0 35 248 0 35 0 0 0 0 2 40 0 20
09/21/2024 Colorado 41 166 1 45 11 148 2 30 148 2 30 3 119 1 100 3 91 0 54
09/28/2024 BYU 28 63 1 20 27 324 3 34 324 3 34 4 94 0 29 1 20 0 20
10/05/2024 #16 Iowa State 20 79 0 13 25 258 3 31 258 3 31 2 20 0 16 0 0 0 0
10/19/2024 Texas Tech 33 255 3 44 21 274 5 35 274 5 35 2 18 0 18 2 74 0 73
10/26/2024 Oklahoma St. 38 343 2 55 11 222 3 53 222 3 53 4 74 0 26 1 21 0 21
11/02/2024 TCU 44 257 5 40 19 242 0 40 242 0 40 1 19 0 19 2 21 0 14
11/16/2024 West Virginia 34 183 4 51 26 329 3 43 329 3 43 4 80 0 41 0 0 0 0
11/23/2024 Houston 49 121 0 12 15 204 2 42 204 2 42 2 46 0 24 0 0 0 0
11/30/2024 Kansas 50 293 2 50 23 310 4 39 310 4 39 1 16 0 16 0 0 0 0
12/31/2024 LSU 33 62 2 14 30 445 2 46 445 2 46 2 37 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Tarleton St. 31 32 63 4.0 19 2.0 15 0 0 0 1 35 2 2 0 0
09/07/2024 Utah 34 30 64 3.0 18 2.0 15 0 0 0 0 0 0 2 0 0
09/14/2024 Air Force 42 24 66 4.0 10 0 0 2 2 0 1 37 0 1 1 0
09/21/2024 Colorado 50 12 62 12.0 58 8.0 52 1 0 0 0 0 4 6 0 0
09/28/2024 BYU 39 18 57 4.0 10 0 0 0 0 0 2 2 1 4 0 0
10/05/2024 #16 Iowa State 34 42 76 6.0 10 0 0 0 0 0 1 10 3 5 0 0
10/19/2024 Texas Tech 51 26 77 6.0 22 2.0 14 0 1 0 1 9 1 5 0 0
10/26/2024 Oklahoma St. 55 18 73 9.0 48 3.0 35 1 1 0 1 14 2 0 0 0
11/02/2024 TCU 36 22 58 3.0 11 1.0 8 1 0 0 0 0 5 1 0 0
11/16/2024 West Virginia 54 26 80 8.0 29 4.0 21 0 0 0 1 0 3 6 0 0
11/23/2024 Houston 27 26 53 3.0 8 1.0 4 1 1 0 3 2 3 1 0 0
11/30/2024 Kansas 29 16 45 4.0 8 0 0 1 1 5 2 21 3 2 0 0
12/31/2024 LSU 30 40 70 3.0 3 0 0 1 1 1 1 17 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Tarleton St. 2 87 43.500 50 0 0 1 1 1 1-1 39 0 8 520 65.00 7 0
09/07/2024 Utah 6 376 62.700 79 0 1 0 6 2 2-3 44 1 3 192 64.00 2 0
09/14/2024 Air Force 0 0 0.000 0 0 0 0 0 0 3-4 51 0 6 390 65.00 6 0
09/21/2024 Colorado 6 296 49.300 55 0 1 0 3 1 1-2 32 0 6 390 65.00 6 0
09/28/2024 BYU 3 148 49.300 52 0 0 0 2 0 0-1 0 0 5 274 54.80 2 1
10/05/2024 #16 Iowa State 5 189 23.600 56 1 0 1 1 2 0-0 0 0 4 247 61.75 3 1
10/19/2024 Texas Tech 4 196 49.000 63 0 2 0 1 2 1-1 31 0 10 623 62.30 5 1
10/26/2024 Oklahoma St. 3 140 46.700 57 0 0 0 2 1 1-1 30 0 7 444 63.43 3 0
11/02/2024 TCU 4 192 48.000 62 0 0 1 2 2 1-1 33 0 6 390 65.00 6 0
11/16/2024 West Virginia 3 136 45.300 52 0 0 0 1 0 0-1 0 0 7 449 64.14 3 0
11/23/2024 Houston 4 180 45.000 57 0 1 1 1 1 2-2 50 0 4 248 62.00 2 0
11/30/2024 Kansas 2 94 47.000 50 0 0 1 1 2 1-2 40 0 8 514 64.25 6 0
12/31/2024 LSU 2 88 44.000 52 0 0 1 1 1 1-1 23 0 5 306 61.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Tarleton St. 41 101 0 30 7 80 0 35 80 0 35 1 16 0 16 0 0 0 0
09/07/2024 Utah 37 170 0 30 12 122 2 35 122 2 35 1 14 0 14 4 37 0 17
09/14/2024 Air Force 56 193 0 26 2 25 0 18 25 0 18 0 0 0 0 0 0 0 0
09/21/2024 Colorado 42 91 3 17 25 341 2 58 341 2 58 0 0 0 0 4 7 0 8
09/28/2024 BYU 36 149 1 22 18 218 3 44 218 3 44 2 16 0 15 2 4 0 2
10/05/2024 #16 Iowa State 45 265 2 51 16 277 2 43 277 2 43 0 0 0 0 2 40 1 25
10/19/2024 Texas Tech 35 149 1 31 34 306 4 32 306 4 32 4 30 0 18 1 0 0 0
10/26/2024 Oklahoma St. 34 74 2 13 28 359 1 56 359 1 56 4 75 0 31 2 -1 0 1
11/02/2024 TCU 32 105 1 22 26 339 3 40 339 3 40 0 0 0 0 2 5 0 5
11/16/2024 West Virginia 49 262 3 23 19 237 2 44 237 2 44 4 82 0 28 2 21 0 21
11/23/2024 Houston 26 92 0 13 14 147 0 21 147 0 21 2 50 0 37 1 5 0 5
11/30/2024 Kansas 31 211 2 38 12 280 0 48 280 0 48 1 15 0 15 0 0 0 0
12/31/2024 LSU 27 114 1 19 24 313 3 43 313 3 43 4 155 1 95 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Tarleton St. 43 20 63 4.0 19 1.0 11 0 0 0 2 0 0 1 0 0
09/07/2024 Utah 33 34 67 8.0 38 3.0 32 1 1 0 0 0 0 2 1 0
09/14/2024 Air Force 41 8 49 3.0 7 1.0 4 4 3 0 0 0 0 0 0 0
09/21/2024 Colorado 42 20 62 5.0 14 1.0 4 1 1 0 0 0 4 4 0 0
09/28/2024 BYU 41 12 53 5.0 34 3.0 30 0 0 0 2 0 3 6 0 0
10/05/2024 #16 Iowa State 25 34 59 3.0 4 0 0 0 0 0 1 0 6 4 1 0
10/19/2024 Texas Tech 39 20 59 0 0 0 0 0 0 0 0 0 1 4 0 0
10/26/2024 Oklahoma St. 38 4 42 2.0 12 1.0 9 0 0 0 1 25 2 2 0 0
11/02/2024 TCU 49 4 53 3.0 16 2.0 15 0 0 0 0 0 1 4 0 0
11/16/2024 West Virginia 28 54 82 2.0 8 1.0 7 0 0 0 0 0 0 4 0 0
11/23/2024 Houston 43 38 81 5.0 18 2.0 14 0 0 0 3 61 1 1 0 0
11/30/2024 Kansas 58 12 70 3.0 23 3.0 23 1 0 0 0 0 2 4 0 0
12/31/2024 LSU 39 36 75 3.0 12 1.0 7 0 0 0 1 41 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Tarleton St. 9 359 39.900 49 0 0 3 0 0 1-2 34 0 2 67 33.50 0 0
09/07/2024 Utah 6 308 51.300 60 0 2 2 3 2 1-3 30 0 5 324 64.80 4 0
09/14/2024 Air Force 5 174 30.900 52 1 0 2 1 0 1-2 26 0 2 130 65.00 2 0
09/21/2024 Colorado 7 327 46.700 58 0 1 2 2 1 1-1 43 0 5 269 53.80 2 0
09/28/2024 BYU 3 153 51.000 70 0 0 1 1 1 2-3 54 0 7 433 61.86 2 0
10/05/2024 #16 Iowa State 0 0 0.000 0 0 0 0 0 0 3-3 45 0 9 563 62.56 6 1
10/19/2024 Texas Tech 5 202 40.400 47 0 0 2 0 2 0-0 0 0 5 279 55.80 2 1
10/26/2024 Oklahoma St. 5 218 43.650 50 0 0 2 1 1 2-2 45 0 6 363 60.50 0 0
11/02/2024 TCU 4 176 44.000 59 0 0 1 2 1 2-2 47 0 7 446 63.71 4 1
11/16/2024 West Virginia 3 89 29.700 45 0 1 1 0 1 0-0 0 0 4 247 61.75 1 0
11/23/2024 Houston 4 188 47.000 57 0 0 2 1 1 1-2 24 0 3 185 61.67 1 0
11/30/2024 Kansas 2 67 33.500 36 0 0 1 0 0 1-2 26 0 4 183 45.75 0 0
12/31/2024 LSU 1 35 35.000 35 0 0 0 0 0 1-2 43 1 8 505 63.13 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tarleton St. 45-3 24/9 9/3 11/4 4/2 43-164 / 41-101 18-28-2 / 7-15-1 278/80 71-442 / 56-181 61/16 2/1
Utah 12-23 12/15 6/8 4/4 2/3 40-108 / 37-170 9-21-0 / 12-23-0 115/122 61-223 / 60-292 47/51 1/0
Air Force 31-3 20/12 9/10 9/1 2/1 38-230 / 56-193 18-24-0 / 2-8-1 248/25 62-478 / 64-218 77/0 3/3
Colorado 31-38 15/24 9/8 6/12 0/4 41-166 / 42-91 11-21-0 / 25-41-0 148/341 62-314 / 83-432 210/7 1/0
BYU 34-28 21/20 4/7 16/12 1/1 28-63 / 36-149 27-48-2 / 18-33-2 324/218 76-387 / 69-367 116/20 2/2
#16 Iowa State 21-43 21/27 5/10 13/12 3/5 20-79 / 45-265 25-44-1 / 16-25-1 258/277 64-337 / 70-542 30/40 1/1
Texas Tech 35-59 23/29 10/10 13/16 0/3 33-255 / 35-149 21-32-0 / 34-50-1 274/306 65-529 / 85-455 101/30 0/2
Oklahoma St. 38-28 23/25 12/4 8/18 3/3 38-343 / 34-74 11-20-1 / 28-42-1 222/359 58-565 / 76-433 109/99 1/2
TCU 37-34 31/25 15/7 14/15 2/3 44-257 / 32-105 19-34-0 / 26-35-0 242/339 78-499 / 67-444 40/5 0/0
West Virginia 35-49 26/29 10/17 15/9 1/3 34-183 / 49-262 26-36-0 / 19-39-1 329/237 70-512 / 88-499 80/103 0/1
Houston 10-20 20/14 9/5 10/9 1/0 49-121 / 26-92 15-23-3 / 14-25-3 204/147 72-325 / 51-239 48/116 3/4
Kansas 45-17 32/18 16/10 15/8 1/0 50-293 / 31-211 23-31-0 / 12-23-2 310/280 81-603 / 54-491 42/15 0/3
LSU 31-44 31/20 4/5 23/14 4/1 33-62 / 27-114 30-51-1 / 24-34-1 445/313 84-507 / 61-427 55/213 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tarleton St. 10-15 / 2-15 1-2 / 0-1 28:40 / 31:20 2:40 3.81 / 2.46 9.93 / 5.33 6.23 / 3.23 2-43.5 / 9-39.9 6-67 / 7-71
Utah 4-16 / 4-14 2-4 / 0-0 25:37 / 34:23 8:46 2.70 / 4.59 5.48 / 5.30 3.66 / 4.87 6-62.7 / 6-51.3 5-37 / 8-71
Air Force 4-10 / 6-17 1-2 / 2-3 26:02 / 33:58 7:56 6.05 / 3.45 10.33 / 3.13 7.71 / 3.41 0-0 / 5-34.8 6-55 / 5-48
Colorado 7-17 / 8-18 1-2 / 1-2 24:03 / 35:57 11:54 4.05 / 2.17 7.05 / 8.32 5.06 / 5.20 6-49.3 / 7-46.7 7-69 / 6-45
BYU 3-13 / 4-13 4-7 / 1-1 28:56 / 31:04 2:8 2.25 / 4.14 6.75 / 6.61 5.09 / 5.32 3-49.3 / 3-51 6-45 / 4-50
#16 Iowa State 4-13 / 7-12 2-4 / 1-2 24:06 / 35:54 11:48 3.95 / 5.89 5.86 / 11.08 5.27 / 7.74 5-37.8 / 0-0 6-74 / 4-55
Texas Tech 5-12 / 6-17 2-2 / 5-6 24:07 / 35:53 11:46 7.73 / 4.26 8.56 / 6.12 8.14 / 5.35 4-49 / 5-40.4 8-90 / 5-40
Oklahoma St. 3-9 / 4-15 0-1 / 3-4 24:59 / 35:01 10:2 9.03 / 2.18 11.10 / 8.55 9.74 / 5.70 3-46.7 / 5-43.6 8-93 / 12-84
TCU 8-15 / 4-12 2-2 / 2-2 28:25 / 31:35 3:10 5.84 / 3.28 7.12 / 9.69 6.40 / 6.63 4-48 / 4-44 8-75 / 6-55
West Virginia 8-13 / 5-13 1-1 / 2-5 28:07 / 31:53 3:46 5.38 / 5.35 9.14 / 6.08 7.31 / 5.67 3-45.3 / 3-29.7 9-80 / 3-27
Houston 4-15 / 3-10 3-4 / 1-1 34:52 / 25:08 9:44 2.47 / 3.54 8.87 / 5.88 4.51 / 4.69 4-45 / 4-47 4-35 / 5-40
Kansas 13-17 / 5-11 0-0 / 0-1 35:57 / 24:03 11:54 5.86 / 6.81 10.00 / 12.17 7.44 / 9.09 2-47 / 2-33.5 3-35 / 2-15
LSU 5-13 / 6-13 1-6 / 1-2 30:22 / 29:38 0:44 1.88 / 4.22 8.73 / 9.21 6.04 / 7.00 2-44 / 1-35 4-30 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Tarleton St. W 45-3 5 3 17 2 1 1 1 0 1 1 0 0 0
09/07/2024 Utah L 12-23 1 1 3 0 0 0 1 0 0 0 0 0 0
09/14/2024 Air Force W 31-3 4 3 17 2 2 0 1 0 0 0 0 0 1
09/21/2024 Colorado L 31-38 2 1 3 0 0 0 1 0 0 0 1 0 0
09/28/2024 BYU L 28-34 3 3 21 3 1 2 0 0 0 0 0 0 0
10/05/2024 #16 Iowa State L 21-43 2 2 14 2 0 2 0 0 0 0 0 0 0
10/19/2024 Texas Tech W 59-35 6 6 38 5 2 3 1 0 0 0 0 0 0
10/26/2024 Oklahoma St. W 38-28 4 3 17 2 0 2 1 0 0 1 0 0 0
11/02/2024 TCU W 37-34 4 4 24 3 3 0 1 0 0 0 0 0 0
